| A Tour | |
| Caveats | |
| Details | |
| Least Squares | |
| 50-50 Play | |
| Notrump 224168 | |
| NT 4321 | 91.44 |
| Ch 2 NT | 91.45 |
| H Lng | 91.68 |
| M Lng | 91.89 |
| H 10 Lng | 92.00 |
| H 10vL | 92.10 |
| M 10 Lng | 92.25 |
| Suit 1210036 | |
| H | 83.66 |
| H TL | 85.18 |
| Ch 2 Suit | 86.68 |
| H S | 86.85 |
| H T S | 87.58 |
| HvL T SvL | 87.62 |
| H 10 T S | 87.65 |
| M T S | 87.65 |
| M 10 T S | 87.74 |
| Ch 2 SK | 87.73 |
| H T SK | 88.31 |
| H 10 T SK | 88.37 |
| HvL T SK | 88.39 |
| Suit-No Shorts 468009 | |
| H 10 T NoS | 90.38 |
| M 10 T NoS | 90.54 |
| Suit-Only Shorts 742027 | |
| H 10 T SK | 87.23 |
| Two Stiffs/Voids 121405 | |
| Ch 2 Suit | 84.85 |
| Matching Shorts 14092 | |
| Ch 2 Suit | 84.24 |