LOGBOOK
STATION: 9Y4/N4ZDL
QTH: BON ACCORD, TOBAGO
LAT: 11° 09.592' North
LON: 61° 50.107' West
          STATION REPORT   QSL  
DATE FREQ MODE POWER TIME WORKED SENT REC'D COMMENTS S R VIA
12/21/2003 14197 USB 100 W 1122 HK3AK 59 59 X Bureau
12/21/2003 14197 USB 100 W 1125 KA3CFR 58 56 X X Direct
12/21/2003 14197 USB 100 W 1132 9V1UV 58 54 X X Bureau
12/21/2003 14198 USB 100 W 1142 KE4EG 58 58 Busted call - -
12/21/2003 14198 USB 100 W 1144 KW4A 58 55 X Direct
12/21/2003 14198 USB 100 W 1147 VE1VE 59 59 X Bureau
12/21/2003 14198 USB 100 W 1154 KA3CFR 59 59 X Direct
12/21/2003 28480 USB 100 W 1240 WE4H 58 58 X Direct
12/21/2003 21260 USB 100 W 1310 DJ9IN 59 53 X Bureau
12/21/2003 21260 USB 100 W 1315 KI4DH 59 59 X X Direct
12/21/2003 21265 USB 100 W 1337 W1FDY 55 53 X Direct
12/21/2003 28468 USB 100 W 1348 CP5FL 53 41 X Bureau
12/21/2003 21249 USB 100 W 1416 IZ6BXV 58 56 X Bureau
12/21/2003 28485 USB 100 W 1431 W3EUH 58 58 X Direct
12/21/2003 28485 USB 100 W 1435 KE4DP 58 58 X Direct
12/21/2003 21281 USB 100 W 1447 WD8RUW 59 59 X Direct
12/21/2003 28465 USB 100 W 1535 WN7YJJ 59 57 X X Direct
12/21/2003 28465 USB 100 W 1544 KG4BZO 57 57 X Direct
12/21/2003 28465 USB 100 W 1551 KW0H 44 55 Weak signal X X Direct
12/21/2003 28465 USB 100 W 1553 K4SUS 59 59 X X Direct
12/21/2003 28465 USB 100 W 1556 N1GC 59 59 X X Direct
12/21/2003 28465 USB 100 W 1601 W2MYC 59 59 X X Direct
12/21/2003 28465 USB 100 W 1604 N3EON 59 59 X X Direct
12/21/2003 28465 USB 100 W 1608 KM6LN 58 59 X Direct
12/21/2003 28465 USB 100 W 1610 W4HOZ 59 59 X X Direct
12/21/2003 28465 USB 100 W 1613 KF4UYK 59 58 X Direct
12/21/2003 28465 USB 100 W 1615 PS8HF 58 59 X Bureau
12/21/2003 28465 USB 100 W 1616 KD6CYS 59 59 X X Direct
12/21/2003 28465 USB 100 W 1620 W6VY 59 59 X X Direct
12/21/2003 28465 USB 100 W 1621 K4DGJ 59 59 X X Direct
12/21/2003 28465 USB 100 W 1622 W3WTJ 57 46 X Direct
12/21/2003 28465 USB 100 W 1636 K4TQ 57 55 X X Direct
12/21/2003 28465 USB 100 W 1644 WP4KJV 56 55 X X Direct
12/21/2003 28465 USB 100 W 1647 CX8CG 45 55 X Bureau
12/21/2003 28465 USB 100 W 1649 N2IVQ 57 57 X Direct
12/21/2003 28465 USB 100 W 1652 W7YW 59 59 X Direct
12/21/2003 28465 USB 100 W 1657 K2IBH 45 59 X X Direct
12/21/2003 28465 USB 100 W 1658 K4YS 59 59 X X Direct
12/21/2003 28465 USB 100 W 1700 KI4AHO 59 53 X Direct
12/21/2003 28465 USB 100 W 1707 AA1ZT 55 44 X X Direct
12/21/2003 28465 USB 100 W 1708 N1XMO 58 59 X Direct
12/21/2003 28465 USB 100 W 1713 KG4JVI 59 57 X Direct
TOTAL: 42 QSOs