LOGBOOK
STATION: 9Y4/N4ZDL
QTH: BON ACCORD, TOBAGO
LAT: 11° 09.592' North
LON: 61° 50.107' West
          STATION REPORT   QSL  
DATE FREQ MODE POWER TIME WORKED SENT REC'D COMMENTS S R VIA
12/22/2003 14212 USB 100 W 0244 VE1FHB 57 59 X Bureau
12/22/2003 14212 USB 100 W 0247 K3LP 59 59 X Direct
12/22/2003 14212 USB 100 W 0249 LU2FYK 59 59 X X Bureau
12/22/2003 14212 USB 100 W 0252 VE3ESE 55 44 X Bureau
12/22/2003 14212 USB 100 W 0254 CX1AT 56 55 X Bureau
12/22/2003 14212 USB 100 W 0255 AB2RF 55 59 X Direct
12/22/2003 14212 USB 100 W 0256 KB2SSS 54 54 X Direct
12/22/2003 14212 USB 100 W 0257 PY3OL 59 59 X Bureau
12/22/2003 14212 USB 100 W 0258 N4WD 59 57 X X Direct
12/22/2003 14212 USB 100 W 0302 PY1USI 59 59 X Bureau
12/22/2003 14212 USB 100 W 0305 LU3MCJ 59 59 X Bureau
12/22/2003 14212 USB 100 W 0306 PY5KD 59 59 X Bureau
12/22/2003 7213 LSB 100 W 0352 KG4KZG 57 55 X X Direct
12/22/2003 7213 LSB 100 W 0401 AJ9L 58 58 X Direct
12/22/2003 7213 LSB 100 W 0414 KU4NO 59 57 X Direct
12/22/2003 7213 LSB 100 W 0429 WB2YL 59 58 X X Direct
12/22/2003 14175 USB 100 W 1155 WA1DJK 59 59 X X Direct
12/22/2003 14175 USB 100 W 1157 KG4PXX 57 57 X X eQSL.cc
12/22/2003 14175 USB 100 W 1159 VE0MOB/MM 59 59 X Bureau
12/22/2003 14175 USB 100 W 1201 K1VLB 59 59 X X Direct
12/22/2003 14175 USB 100 W 1204 KP4RAT 59 59 X X Direct
12/22/2003 14175 USB 100 W 1208 W1KSZ/M 55 42 X Direct
12/22/2003 14175 USB 100 W 1209 KZ5V 57 57 X Direct
12/22/2003 14175 USB 100 W 1210 AB2RJ 59 57 X X Direct
12/22/2003 14175 USB 100 W 1213 W8TWA 59 55 X X Direct
12/22/2003 14175 USB 100 W 1233 HR1MCE 55 53 X Bureau
12/22/2003 14193 USB 100 W 2229 KA1GU 58 59 X Direct
12/22/2003 14193 USB 100 W 2232 ZP1HTW 58 57 X X Bureau
12/22/2003 14193 USB 100 W 2233 W5KF 59 59 X X Bureau
12/22/2003 14193 USB 100 W 2235 W9AEB 58 56 X Direct
12/22/2003 7213 LSB 100 W 2300 VE3TFZ 43 33 Weak signal X X Bureau
12/22/2003 28348 USB 100 W 2312 LU8EOD 59 57 X Bureau
12/22/2003 14178 USB 100 W 2356 W2ONV 59 59 X Direct
TOTAL: 33 QSOs