LOGBOOK
STATION: 9Y4/N4ZDL
QTH: BON ACCORD, TOBAGO
LAT: 11° 09.592' North
LON: 61° 50.107' West
          STATION REPORT   QSL  
DATE FREQ MODE POWER TIME WORKED SENT REC'D COMMENTS S R VIA
12/25/2003 14200 USB 100 W 0008 PP5OT 59 59 X X Bureau
12/25/2003 14200 USB 100 W 0011 W2KJC 45 55 X Direct
12/25/2003 3793 LSB 100 W 0018 RA3AJ 56 56 X Bureau
12/25/2003 3800 LSB 100 W 0026 AB5YI 55 55 1st Tobago on 80m X X Direct
12/25/2003 3800 LSB 100 W 0034 YS1/HB9KNA 54 54 X Bureau
12/25/2003 3800 LSB 100 W 0040 K2XB 56 44 X X Direct
12/25/2003 3800 LSB 100 W 0043 VE3LDT 55 55 X X Direct
12/25/2003 3800 LSB 100 W 0045 W1HI 57 44 X X Direct
12/25/2003 3800 LSB 100 W 0048 W9PT 58 46 X Direct
12/25/2003 3800 LSB 100 W 0055 K9RB 59 59 X X Bureau
12/25/2003 3800 LSB 100 W 0057 KN4QS 58 57 X X Direct
12/25/2003 7040 CW 100 W 0118 KB2E 599 599 X X Direct
12/25/2003 7046 CW 100 W 0130 K0HUU 599 599 X X Direct
12/25/2003 7046 CW 100 W 0148 K9LIR 599 579 X X Direct
12/25/2003 7045 CW 100 W 0201 K0EZW 559 559 X X Direct
12/25/2003 7043 CW 100 W 0223 KJ7BE 579 579 X X Direct
12/25/2003 7043 CW 100 W 0233 K1VM 559 559 Poor copy, QRN X X Direct
12/25/2003 3794 LSB 100 W 0257 G0EHQ 59 58 X X Bureau
12/25/2003 3799 LSB 100 W 0302 OH5BM 59 59 X Bureau
12/25/2003 7034 CW 100 W 0918 K5KV 599 599 Poor copy, QRN X X Direct
12/25/2003 7035 CW 100 W 0932 K1IQI 559 569 Poor copy, QRN X X Direct
12/25/2003 7035 CW 100 W 0948 W2CUA 459 559 Poor copy, QRN X X Direct
12/25/2003 14180 USB 100 W 1033 G3MRT 59 59 X Bureau
12/25/2003 14180 USB 100 W 1038 MM0EFW 59 59 X Bureau
12/25/2003 14180 USB 100 W 1042 VK3FAY 58 55 X Bureau
12/25/2003 14194 USB 100 W 1048 K4BBN 59 59 X Direct
12/25/2003 14194 USB 100 W 1050 VK3SX 58 55 X X Bureau
12/25/2003 21230 USB 100 W 1113 EI7FXB 59 59 X Bureau
12/25/2003 21230 USB 100 W 1117 PC4M 56 55 X X Bureau
12/25/2003 21230 USB 100 W 1119 G3IWV 58 58 X Bureau
12/25/2003 21230 USB 100 W 1129 DG9FFM 59 58 X Bureau
12/25/2003 14204 USB 100 W 1239 W2EWK 59 59 X X Direct
12/25/2003 14203 USB 100 W 1249 AD4MV 59 58 X X Direct
TOTAL: 33 QSOs