![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 52.9 92.5 6/29/09 67.3 6/30/09 25 13 0.00 4 13 6/30/09 ENE 26.66 25
7
8 66.0 100.0 8/7/09 0.0 8/4/09 189 215 6.77 5 40 8/5/09 SE 29.03 65
9 56.4 77.5 9/1/09 33.1 9/1/09 14 1 3.98 5 12 9/1/09 SE 33.37 68
---------------------------------------------------------------------------------------
TOT 70.0 100.0 8/7/09 33.1 9/1/09 240 520 12.01 5 40 8/5/09 SE 29.15 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.2 77.5 6:59pm 33.1 12:13pm 12 1 3.98 4 12 12:00am SSE 27.45 52
2 60.2 61.7 12:00am 59.7 4:27am 3 0 0.00 6 9 12:31am SE 43.50 96
---------------------------------------------------------------------------------------
TOT 56.4 77.5 9/1/09 33.1 9/1/09 14 1 3.98 5 12 9/1/09 SE 33.37 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:38am 6/30/09 0 2:33am 6/30/09 135 Wind Speed 40 9:00am 8/5/09 0 3:20pm 6/29/09 5 Wind Gust 40 9:00am 8/5/09 0 3:21pm 6/29/09 6 In Humidity 86 2:30am 9/2/09 0 3:00pm 6/29/09 45 Humidity 98 3:56am 7/2/09 26 5:44pm 7/24/09 67 In Temp 91.0 4:10pm 6/29/09 0.0 3:00pm 6/29/09 69.4 Out Temp 100.0 5:10pm 8/7/09 33.1 12:13pm 9/1/09 70.0 Raw Barometer 28.32 9:14am 8/30/09 0.00 3:00pm 6/29/09 27.45 Total Rain 12.01 6:13pm 9/1/09 0.00 5:37pm 6/29/09 6.57
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 200 5:30pm 9/1/09 0 5:18am 9/1/09 135 Wind Speed 12 12:00am 9/1/09 0 5:18am 9/1/09 5 Wind Gust 12 12:00am 9/1/09 0 5:19am 9/1/09 5 In Humidity 86 2:30am 9/2/09 0 12:00am 9/1/09 31 Humidity 98 3:19am 9/2/09 49 12:00am 9/1/09 68 In Temp 90.0 1:48am 9/2/09 32.0 2:36am 9/1/09 56.7 Out Temp 77.5 6:59pm 9/1/09 33.1 12:13pm 9/1/09 56.4 Raw Barometer 28.14 11:13pm 9/1/09 17.90 2:30am 9/2/09 23.43 Total Rain 12.01 6:13pm 9/1/09 8.03 6:12pm 9/1/09 12.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 167 12:43am 99 12:05am 135 Wind Speed 9 12:31am 3 1:12am 6 Wind Gust 9 12:31am 3 1:13am 6 In Humidity 86 2:30am 36 12:25am 77 Humidity 98 3:19am 89 12:00am 96 In Temp 90.0 1:48am 75.2 12:40am 88.0 Out Temp 61.7 12:00am 59.7 4:27am 60.2 Raw Barometer 28.11 12:00am 17.90 2:30am 19.73 Total Rain 12.01 12:00am 12.01 12:00am 12.01
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/29/2009 158 179 39 3 10 0 4 10 0 40 50 0 7 33 28 58.6 91.0 0.0 22.1 92.5 91.0 24.03 27.96 0.00 0.98 0.00 0.00
6/30/2009 68 357 0 4 13 0 4 13 0 48 51 45 34 63 0 67.3 69.8 65.1 68.3 90.5 0.0 27.97 28.02 0.00 0.00 0.00 0.00
7/1/2009 158 357 0 3 10 0 3 10 0 49 52 45 55 93 28 67.7 69.6 63.9 75.9 92.1 58.8 28.02 28.05 27.96 0.00 0.00 0.00
7/2/2009 135 353 12 4 22 0 4 22 0 48 50 46 69 98 39 66.1 68.4 63.3 75.1 88.7 65.1 28.10 28.17 27.99 0.31 0.35 0.00
7/3/2009 135 357 0 7 20 0 7 20 0 49 52 46 77 98 39 66.0 68.0 63.9 76.6 94.1 67.5 28.03 28.17 27.91 0.54 0.63 0.35
7/4/2009 0 357 0 7 16 0 8 16 0 49 53 46 81 98 54 65.3 68.7 62.4 74.2 82.9 67.5 28.04 28.17 27.94 0.63 0.63 0.63
7/5/2009 45 357 0 4 11 0 4 11 0 50 52 47 71 98 38 66.0 68.2 63.7 72.2 84.7 62.4 28.15 28.20 28.08 0.63 0.63 0.63
7/6/2009 180 313 9 3 11 0 4 11 0 51 56 47 63 98 33 65.9 67.8 63.5 74.6 89.2 59.2 28.07 28.14 27.96 0.63 0.63 0.63
7/7/2009 180 314 108 6 13 0 7 13 0 55 61 51 61 82 38 66.1 69.8 63.0 78.4 91.4 67.5 27.92 27.99 27.85 0.63 0.63 0.63
7/8/2009 158 265 36 5 15 0 6 15 0 56 67 52 68 97 35 65.4 68.4 63.0 80.1 95.2 64.2 27.89 27.94 27.85 0.63 0.63 0.63
7/9/2009 180 312 97 6 18 0 7 18 0 55 64 51 64 82 39 65.7 68.5 63.0 82.9 97.0 69.4 27.92 27.99 27.88 0.63 0.63 0.63
7/10/2009 68 357 0 4 11 0 4 11 0 51 55 48 74 97 44 65.0 67.5 63.0 83.6 96.3 71.8 27.99 28.08 27.91 0.63 0.63 0.63
7/12/2009 68 357 0 3 9 0 4 9 0 52 55 0 64 91 0 64.3 66.4 0.0 85.6 93.2 0.0 28.06 28.17 0.00 2.08 2.09 0.63
7/13/2009 135 300 25 6 16 0 7 16 0 52 55 49 74 98 41 64.9 67.1 63.0 81.1 93.0 70.3 28.05 28.20 27.94 2.09 2.09 2.09
7/14/2009 135 201 0 3 13 0 4 13 0 53 56 50 80 89 76 66.7 68.7 64.4 75.7 78.1 72.7 27.99 28.02 0.00 2.79 2.80 2.09
7/15/2009 68 210 0 5 12 0 5 12 0 60 64 54 64 95 38 67.6 69.3 65.1 77.5 88.2 68.9 28.14 28.20 28.02 2.80 2.80 2.80
7/16/2009 90 357 0 4 12 0 4 12 0 58 63 53 83 98 53 69.1 70.0 68.0 71.1 81.5 63.0 28.18 28.29 0.00 3.75 4.21 2.80
7/19/2009 158 209 0 7 13 0 8 13 0 53 55 0 53 62 0 68.4 68.7 0.0 75.9 83.5 0.0 28.02 28.02 0.00 4.21 4.21 4.21
7/20/2009 158 357 0 6 18 0 8 18 0 57 61 53 73 92 49 69.2 70.3 68.0 74.5 88.3 63.5 27.96 28.02 27.91 4.21 4.21 4.21
7/21/2009 22 357 0 5 15 0 6 15 0 55 60 51 68 98 34 68.9 70.0 68.0 73.0 83.3 63.1 28.11 28.14 28.02 4.21 4.21 4.21
7/22/2009 248 353 3 6 20 0 7 20 0 54 58 51 66 94 29 69.7 70.9 68.4 71.9 90.7 58.6 28.12 28.17 28.05 4.34 4.57 4.21
7/23/2009 180 343 0 5 15 0 7 15 0 53 57 49 62 94 29 70.3 72.1 69.1 76.7 93.2 59.9 28.06 28.11 27.96 4.59 4.61 4.57
7/24/2009 248 357 1 5 15 0 6 15 0 51 56 47 55 97 26 69.0 71.6 66.0 81.4 98.4 63.1 27.95 27.99 27.88 4.61 4.61 4.61
7/25/2009 292 357 0 4 21 0 5 21 0 50 54 46 72 92 45 69.9 71.4 67.3 74.8 83.8 66.4 28.08 28.14 27.96 4.61 4.61 4.61
7/26/2009 292 357 0 4 11 0 5 11 0 51 58 47 67 93 38 69.2 71.8 65.8 77.2 92.1 64.6 28.11 28.14 28.02 4.61 4.61 4.61
7/27/2009 68 357 0 2 16 0 3 16 0 48 52 45 74 98 39 68.8 70.3 66.2 75.9 93.0 61.7 28.04 28.08 27.99 4.61 4.61 4.61
7/28/2009 68 357 0 4 20 0 5 20 0 47 49 45 83 98 53 69.9 72.3 66.6 68.6 73.8 60.8 28.04 28.08 27.99 4.61 4.61 4.61
7/29/2009 202 357 0 3 13 0 4 13 0 51 56 45 80 98 46 68.6 70.5 64.6 66.9 81.9 55.9 28.00 28.05 0.00 4.61 4.61 4.61
7/30/2009 0 357 0 5 15 0 6 15 0 50 56 45 65 98 35 69.8 71.6 66.2 67.4 78.4 56.8 28.11 28.17 28.05 5.20 5.24 4.61
8/4/2009 248 357 0 4 11 0 5 11 0 40 45 0 57 91 0 74.9 76.6 0.0 82.8 89.6 0.0 28.03 28.11 0.00 5.63 5.63 5.24
8/5/2009 135 357 0 5 40 0 6 40 0 42 45 38 83 98 46 74.8 76.1 73.0 73.9 88.5 64.4 28.15 28.29 28.08 7.92 9.76 5.63
8/6/2009 135 260 72 6 17 0 7 17 0 42 45 37 80 98 43 73.9 75.9 71.6 75.4 88.0 66.4 28.06 28.17 27.94 9.76 9.76 9.76
8/7/2009 225 311 56 8 28 0 9 28 0 41 45 37 57 98 26 74.9 76.8 73.2 84.2 100.0 66.9 27.82 27.94 27.70 9.76 9.76 9.76
8/8/2009 225 357 0 9 25 0 11 25 0 42 47 37 52 92 30 74.6 76.6 72.7 85.0 95.7 73.4 27.82 27.94 27.76 9.76 9.76 9.76
8/9/2009 90 357 0 4 13 0 5 13 0 40 43 37 82 98 51 75.0 76.5 73.4 76.5 87.1 69.3 27.97 28.08 27.94 9.76 9.76 9.76
8/10/2009 135 357 0 3 22 0 4 22 0 40 45 36 98 98 93 74.5 75.9 72.3 68.3 70.2 64.8 28.11 28.20 28.05 9.76 9.76 9.76
8/11/2009 180 357 0 3 11 0 4 11 0 40 43 36 98 98 98 74.7 77.0 73.0 68.9 68.9 68.9 28.17 28.23 28.11 9.76 9.76 9.76
8/12/2009 202 317 0 7 16 0 8 16 0 41 44 37 12 98 98 74.2 75.9 72.5 8.7 68.9 68.9 28.08 28.17 0.00 9.76 9.76 9.76
8/13/2009 225 304 131 8 17 0 9 17 0 41 44 37 12 57 0 74.7 76.5 72.9 24.8 94.3 0.0 28.04 28.08 27.96 9.76 9.76 9.76
8/14/2009 180 266 113 8 18 0 10 18 0 40 43 37 61 84 44 75.0 76.6 73.0 80.1 90.5 68.5 27.98 28.02 27.88 9.76 9.76 9.76
8/15/2009 202 357 0 7 17 0 8 17 0 41 48 36 66 94 37 74.4 76.1 72.1 81.5 93.9 71.2 27.82 27.91 0.00 9.81 9.84 9.76
8/16/2009 22 357 0 1 34 0 1 34 0 41 46 36 73 98 40 74.7 76.3 73.2 71.9 81.1 63.0 27.99 28.08 27.82 10.15 10.20 9.84
8/17/2009 68 357 0 2 13 0 2 13 0 40 45 35 69 98 34 74.7 76.1 72.9 71.3 83.3 62.2 28.10 28.14 28.02 10.23 10.24 10.20
8/18/2009 202 344 53 4 20 0 5 20 0 38 42 35 74 98 39 74.8 76.3 73.2 72.5 87.3 62.6 28.07 28.17 27.91 10.24 10.39 10.24
8/19/2009 270 357 0 6 17 0 8 17 0 39 45 35 73 98 40 74.7 76.1 72.3 72.9 88.0 61.2 27.83 27.94 0.00 10.51 10.51 10.39
8/20/2009 338 357 0 7 21 0 9 21 0 38 43 35 57 85 33 74.2 75.7 72.7 70.4 81.3 60.4 28.00 28.08 27.91 10.51 10.51 10.51
8/21/2009 22 357 0 5 13 0 5 13 0 39 44 35 65 98 34 74.7 76.6 73.4 66.8 79.7 54.5 28.14 28.17 28.08 10.51 10.51 10.51
8/22/2009 158 293 95 4 13 0 4 13 0 39 44 35 63 98 34 74.6 76.3 73.0 68.5 83.5 50.7 28.16 28.23 28.08 10.51 10.51 10.51
8/23/2009 90 204 87 3 8 2 3 8 2 39 40 37 79 90 57 74.3 74.3 73.9 61.1 71.4 58.1 28.08 28.08 28.08 10.51 10.51 10.51
8/24/2009 135 225 96 5 23 0 5 23 0 40 42 39 78 96 34 74.5 75.2 73.2 72.4 99.3 58.1 27.94 28.08 27.85 10.51 10.51 10.51
8/25/2009 225 357 0 6 15 0 7 15 0 39 43 36 64 95 37 74.4 76.5 73.2 83.4 96.4 67.3 27.99 28.08 27.85 10.51 10.51 10.51
8/26/2009 45 357 0 2 13 0 2 13 0 17 40 35 37 95 77 32.6 76.3 73.8 31.7 75.4 71.2 12.16 28.14 0.00 11.21 12.01 10.51
8/27/2009 45 357 0 1 11 0 2 11 0 14 39 0 21 80 0 29.3 76.1 0.0 29.3 82.9 0.0 11.02 28.17 0.00 12.01 12.01 12.01
8/28/2009 22 357 0 1 15 0 1 15 0 37 38 34 80 91 48 74.3 75.7 73.2 64.8 84.2 60.6 28.13 28.17 28.08 12.01 12.01 12.01
8/29/2009 22 357 0 4 15 0 5 15 0 38 45 34 75 98 44 74.3 75.9 72.7 65.9 75.4 55.9 28.18 28.23 28.14 12.01 12.01 12.01
8/30/2009 135 357 0 2 10 0 3 10 0 40 44 35 68 98 33 75.0 77.0 73.2 62.7 76.6 49.3 28.26 28.32 28.20 12.01 12.01 12.01
8/31/2009 158 233 9 5 13 0 6 13 0 37 43 37 70 98 42 74.7 77.0 68.0 62.6 74.3 50.7 28.16 28.29 27.26 12.01 12.01 12.01
9/1/2009 158 200 0 4 12 0 5 12 0 4 40 0 52 89 49 38.4 77.2 32.0 54.2 77.5 33.1 25.60 28.14 19.61 12.01 12.01 8.03
Today's Data File
9/2/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 123 6 6 40 89 77.2 61.7 28.11 12.01
12:20am 118 6 8 38 91 76.6 61.5 28.11 12.01
12:40am 143 5 5 36 92 75.4 61.3 28.11 12.01
1:00am 131 5 6 37 93 75.6 61.5 28.11 12.01
1:20am 123 4 4 37 92 75.7 61.7 28.11 12.01
1:40am 137 6 6 38 92 75.7 61.2 28.11 12.01
2:00am 137 6 6 38 93 90.0 61.0 28.11 12.01
2:20am 137 6 6 38 93 90.0 61.0 28.11 12.01
2:40am 137 6 6 86 95 89.8 60.6 17.90 12.01
3:00am 137 6 6 86 97 89.8 60.1 17.90 12.01
3:20am 137 6 6 86 98 89.8 60.1 17.90 12.01
3:40am 137 6 6 86 98 89.8 60.1 17.90 12.01
4:00am 137 6 6 86 98 89.8 59.9 17.90 12.01
4:20am 137 6 6 86 98 89.8 59.9 17.90 12.01
4:40am 137 6 6 86 97 89.8 59.9 17.90 12.01
5:00am 137 6 6 86 97 89.8 59.9 17.90 12.01
5:20am 137 6 6 86 97 89.8 59.9 17.90 12.01
5:40am 137 6 6 86 97 89.8 59.9 17.90 12.01
6:00am 137 6 6 86 97 89.8 59.9 17.90 12.01
6:20am 137 6 6 86 97 89.8 59.9 17.90 12.01
6:40am 137 6 6 86 97 89.8 59.9 17.90 12.01
7:00am 137 6 6 86 97 89.8 59.9 17.90 12.01
7:20am 137 6 6 86 97 89.8 59.9 17.90 12.01
7:40am 137 6 6 86 97 89.8 59.9 17.90 12.01
8:00am 137 6 6 86 97 89.8 59.9 17.90 12.01
8:20am 137 6 6 86 97 89.8 59.9 17.90 12.01
8:40am 137 6 6 86 97 89.8 59.9 17.90 12.01
9:00am 137 6 6 86 97 89.8 59.9 17.90 12.01
9:20am 137 6 6 86 97 89.8 59.9 17.90 12.01
9:40am 137 6 6 86 97 89.8 59.9 17.90 12.01
10:00am 137 6 6 86 97 89.8 59.9 17.90 12.01
10:20am 137 6 6 86 97 89.8 59.9 17.90 12.01
10:40am 137 6 6 86 97 89.8 59.9 17.90 12.01
11:00am 137 6 6 86 97 89.8 59.9 17.90 12.01
11:20am 137 6 6 86 97 89.8 59.9 17.90 12.01
11:40am 137 6 6 86 97 89.8 59.9 17.90 12.01
12:00pm 137 6 6 86 97 89.8 59.9 17.90 12.01
12:20pm 137 6 6 86 97 89.8 59.9 17.90 12.01
12:40pm 137 6 6 86 97 89.8 59.9 17.90 12.01
1:00pm 137 6 6 86 97 89.8 59.9 17.90 12.01
1:20pm 137 6 6 86 97 89.8 59.9 17.90 12.01
1:40pm 137 6 6 86 97 89.8 59.9 17.90 12.01
3:00pm 137 6 6 86 97 89.8 59.9 17.90 12.01
Yesterday's Data File
9/1/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 103 12 12 0 69 68.0 62.1 27.26 12.01
12:20am 103 12 12 0 69 68.0 61.9 27.26 12.01
12:40am 103 12 12 0 69 68.0 61.9 27.26 12.01
1:00am 103 12 12 0 69 68.0 61.9 27.26 12.01
1:20am 103 12 12 0 69 68.0 61.9 27.26 12.01
1:40am 166 8 8 0 69 68.0 61.9 27.26 12.01
2:00am 166 8 8 0 69 68.0 61.9 27.26 12.01
2:20am 157 8 8 0 69 68.5 61.9 27.26 12.01
2:40am 157 8 8 0 73 32.0 60.3 27.23 12.01
3:00am 157 8 8 0 73 32.0 60.3 27.23 12.01
3:20am 157 8 8 0 73 32.0 60.1 27.23 12.01
3:40am 157 8 8 0 73 32.0 60.1 27.23 12.01
4:00am 157 8 8 0 73 32.0 60.1 27.23 12.01
4:20am 157 8 8 0 73 32.0 60.1 27.23 12.01
4:40am 100 2 2 0 73 32.0 60.1 27.23 12.01
5:00am 100 2 2 0 75 32.0 59.4 27.23 12.01
5:20am 0 0 0 0 75 32.0 59.4 27.23 12.01
5:40am 0 0 0 0 75 32.0 59.4 19.67 12.01
6:00am 0 0 0 0 75 32.0 59.4 19.67 12.01
6:20am 0 0 0 0 75 32.0 59.4 19.67 12.01
6:40am 0 0 0 0 75 32.0 59.4 19.67 12.01
7:00am 0 0 0 0 75 32.0 59.4 27.23 12.01
7:20am 0 0 0 2 75 32.0 59.4 19.67 12.01
7:40am 0 0 0 2 75 32.0 59.4 19.67 12.01
8:00am 0 0 0 2 75 32.0 59.4 19.67 12.01
8:20am 0 0 0 2 75 32.0 59.4 19.67 12.01
8:40am 0 0 0 2 75 32.0 59.4 19.67 12.01
9:00am 0 0 0 2 75 32.0 59.4 19.67 12.01
9:20am 0 0 0 2 75 32.0 59.4 19.67 12.01
9:40am 2 0 0 2 75 32.0 59.4 19.67 12.01
10:00am 2 0 0 2 75 32.0 59.4 19.67 12.01
10:20am 2 0 0 2 75 32.0 59.4 19.67 12.01
10:40am 176 8 8 2 75 32.0 59.4 19.67 12.01
11:00am 176 8 8 2 75 32.7 59.4 27.23 12.01
11:20am 176 8 8 2 75 32.7 59.4 27.23 12.01
11:40am 176 8 8 2 75 32.7 59.4 27.23 12.01
12:00pm 176 8 8 2 75 32.7 59.4 27.23 12.01
12:20pm 4 0 0 2 0 32.0 33.1 27.23 12.01
12:40pm 0 0 0 2 0 32.0 33.1 27.23 12.01
1:00pm 2 0 0 2 0 32.0 33.1 27.23 12.01
1:20pm 0 0 0 2 0 32.0 33.1 27.23 12.01
1:40pm 0 4 4 2 0 32.0 33.1 27.23 12.01
2:00pm 0 0 0 2 0 32.0 33.1 27.23 12.01
2:20pm 0 0 0 2 0 32.0 33.1 27.23 12.01
2:40pm 0 4 4 2 0 32.0 33.1 27.23 12.01
3:00pm 0 4 4 2 0 32.0 33.1 27.23 12.01
3:20pm 0 4 4 2 0 32.0 33.1 27.23 12.01
3:40pm 2 0 0 2 0 32.0 33.1 27.23 12.01
4:00pm 2 0 0 2 0 32.0 33.1 27.23 12.01
4:20pm 2 0 0 2 0 32.0 33.1 27.23 12.01
4:40pm 0 0 0 2 0 32.0 33.1 27.23 12.01
5:00pm 90 5 5 2 0 32.0 33.1 27.23 12.01
5:20pm 90 5 5 2 0 32.0 33.1 27.23 12.01
5:40pm 200 4 4 2 0 32.0 33.1 27.23 12.01
6:00pm 0 4 4 2 0 32.0 33.1 27.23 12.01
6:20pm 66 5 5 2 0 32.0 33.1 27.23 12.01
6:40pm 66 5 5 2 0 32.0 33.1 27.23 12.01
7:00pm 148 8 8 2 53 32.0 77.5 27.23 12.01
7:20pm 144 6 6 2 53 32.0 77.5 27.23 12.01
7:40pm 151 6 6 2 53 32.0 77.5 27.23 12.01
8:00pm 127 6 8 2 63 32.0 72.7 27.23 12.01
8:20pm 148 8 8 2 66 32.0 71.4 27.23 12.01
8:40pm 135 6 8 2 68 32.0 69.3 27.23 12.01
9:00pm 132 6 6 2 71 32.0 67.8 27.23 12.01
9:20pm 127 6 8 2 72 32.0 67.6 27.23 12.01
9:40pm 144 6 6 2 74 32.0 66.7 27.23 12.01
10:00pm 132 6 6 2 75 32.0 66.6 27.23 12.01
10:20pm 20 6 8 2 76 32.0 66.2 27.23 12.01
10:40pm 130 4 5 30 78 32.7 65.5 19.61 12.01
11:00pm 127 4 4 38 81 77.0 64.2 28.11 12.01
11:20pm 115 3 3 39 82 77.0 62.8 28.14 12.01
11:40pm 138 5 6 39 86 77.0 61.7 28.11 12.01
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet