ACC 2004 Blitz Championship - December 10. 2004
| ## | Name | Title | Blitz Rating |
State | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Adrian Negulescu | IM | 2425 | FO | |||||||||||||||
| 02 | Stan Fink | NM | 2105 | MD | |||||||||||||||
| 03 | Oladapo Adu | IM | 2325 | MD | |||||||||||||||
| 04 | Larry Kaufman | IM | 2250 | MD | |||||||||||||||
| 05 | Ray Kaufman | NM | 2200 | MD | |||||||||||||||
| 06 | Kebadu Belachew | 1950 | VA | ||||||||||||||||
| 07 | Ted Halstead | 2100 | VA | ||||||||||||||||
| 08 | Alex Barnett | NM | 2317 | MD | |||||||||||||||
| 09 | William Marcelino | 2128 | VA | ||||||||||||||||
| 10 | Alex Battey | 2100 | MD | ||||||||||||||||
| 11 | Alex Passov | 1998 | VA | ||||||||||||||||
| 12 | Patrick Ray | 1800 | VA | ||||||||||||||||
| 13 | Leif Karell | Nov | MD | ||||||||||||||||
| 14 | Greg Achonolu | Dec |
Average Rating
½