1997 Final ResultsTournament of Champions
| ## | Name | Title | Rating | State | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Larry Kaufman | IM | 2381 | MD | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| 02 | David Sherman | NM | 2292 | MD | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 03 | Fred Garcia | NM | 2283 | VA | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | |
| 04 | Stan Fink | NM | 2161 | MD | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6½ | |
| 05 | Alex Passov | NM | 2121 | VA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 06 | Rod Brown | 2120 | MD | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 5½ | ||
| 07 | Ray Kaufman | 2101 | VA | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 6½ | ||
| 08 | Wyn Mouzon | 2081 | VA | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 4½ | ||
| 09 | Charles Smith | - | 2050 | DC | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 10 | Homer Jones | 1945 | VA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| 11 | David Hulvey | - | 1944 | VA | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 2½ | |
| 12 | Les Gavora | - | 1926 | VA | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 3 |
½ avg rating 2117