2001 ACC WBCA Blitz Championship
| ## | Name | Title | Blitz Rating |
State | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Larry Kaufman | IM | 2214 | MD | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 7½ | |
| 02 | Eugene Meyer | IM | 2361 | VA | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 7 | |
| 03 | Alex Barnett | 2037 | MD | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 7½ | ||
| 04 | Adrian Negulescu | IM | 2469 | FO | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 10 | |
| 05 | Ray Kaufman | 2176 | MD | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||
| 06 | Steve Greanias | NM | 2057 | VA | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 07 | Alex Passov | 1964 | VA | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 3.5 | ||
| 08 | Oladapo Adu | IM | 2365 | MD | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ | |
| 09 | Stan Fink | NM | 2028 | MD | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 5½ | |
| 10 | Greg Achonolu | NM | 2226 | MD | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 5½ | |
| 11 | Sergei Kanevsky | 2071 | MD | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 2 | ||
| 12 | John Meyer | FM | 2175 | VA | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 6½ | |
| 13 | Tom Murphy | 2178 | DC | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | ||
| 14 | Micah Herzig | 2074 | VA | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
2187 Average Rating
Rating Changes
Name Old Perf New Change Gregory Acholonu 2226 2106 2178 -48 Oladapo O Adu 2365 2464 2409 +44 Alexande Barnett 2037 2243 2141 +104 Stanley Wil Fink 2028 2121 2072 +44 Steven Greanias 2057 1965 2006 -51 Micah H Herzig 2074 2117 2094 +20 Sergei Kanevsky 2071 1902 1981 -90 Lawrence Kaufman 2214 2230 2219 +5 Raymond Kaufman 2176 2325 2233 +57 Eugene B Meyer 2361 2191 2298 -63 John C Meyer 2175 2171 2172 -3 Thomas D Murphy 2187 2201 2191 +4 Adrian Negulescu 2469 2394 2454 -15 Alexander Passov 1964 2003 1975 +11