ACC 2002 Blitz Championship
| ## | Name | Title | Blitz Rating |
State | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Larry Kaufman | IM | 2186 | MD | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 8½ | |
| 02 | Oladapo Adu | IM | 2402 | MD | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7½ | |
| 03 | Adrian Negulescu | IM | 2441 | MD | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 10 | |
| 04 | Eugene Meyer | IM | 2268 | VA | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 5 | |
| 05 | Alex Barnett | 2220 | MD | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 5½ | ||
| 06 | John Rouleau | NM | 2125 | MD | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | 6½ | |
| 07 | Stan Fink | NM | 1997 | MD | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3½ | |
| 08 | Micah Herzig | 1981 | VA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | ||
| 09 | Mark Young | 2113 | DC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | Alex Sherzer | GM | 2552 | MD | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 11½ | |
| 11 | Macon Shibut | FM | 2147 | VA | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Ray Kaufman | 2174 | VA | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | ||
| 13 | Patrick Wolff | GM | 2642 | VA | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | |
| 14 | Alex Passov |
2063 | VA | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 4 |
This year's tournament was by far the strongest and most titled Blitz
Championship in the 7 year run. While the average
blitz rating was only 2236 and past year's have been higher, it was stronger.
The blitz ratings have dropped due to
having a semi-closed rating pool. When averaging regular USCF ratings, the
average rises to slightly over 2300. The FIDE
average rating was 2273 which would have qualified as a Category I event.
The rating system was vindicated again in this tournament. The two
Grandmasters finished first and second. An IM
with GM norms and past claims to the title finished third and fourth was taken
by another IM. Larry Kaufman won the
most rating points but his blitz rating, 250 points below his regular rating,
has suffered the most by the rating pool deflation.
All in all it was a great tournament with no arguments and good spirits for the
most part.
Here is a game between Ray Kaufman and IM Adrian Negulescu from the event
Name Old Perf. New Change Adu, Oladapo O 2402 2300 2379 -23 Barnett, Alexande 2220 2177 2209 -11 Fink, Stanley Wil 1997 2071 2004 +7 Herzig, Micah H 1981 2042 1984 +3 Kaufman, Lawrence 2186 2369 2219 +33 Kaufman, Raymond 2174 2339 2203 +29 Meyer, Eugene B 2286 2141 2255 -31 Negulescu, Adrian 2441 2459 2447 +6 Passov, Alexander 2063 2101 2064 +1 Rouleau, John S 2125 2246 2146 +21 Sherzer, Alex I 2552 2573 2563 +11 Shibut, Macon 2147 2152 2144 -3 Wolff, Patrick G 2642 2608 2630 -12 Young, Mark M 2113 1970 2079 -34