1996 Tournament of Champions Results
| ## | Name | Title | Rating | State | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | David Sherman | NM | 2416 | MD | X | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 |
| 02 | Larry Kaufman | IM | 2350 | MD | 1 | X | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
| 03 | Fred Garcia | NM | 2258 | VA | 1 | 0 | X | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 11½ |
| 04 | Phil Collier | NM | 2235 | MD | 0 | 0 | 0 | X | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 5½ |
| 05 | William Marcelino | - | 2178 | VA | 1 | 0 | 0 | 1 | X | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7½ |
| 06 | Steve Greanias | NM | 2171 | VA | 0 | 1 | 1 | 1 | ½ | X | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 11 |
| 07 | Oliver Jojic | NM | 2171 | FR | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| 08 | Stan Fink | NM | 2163 | MD | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
| 09 | Masud Kamal | - | 2137 | VA | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 5½ |
| 10 | Alex Passov | NM | 2135 | VA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| 11 | Santos Lazzeri | NM | 2109 | VA | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | 1 | 1 | 1 | 0 | 1 | 9 |
| 12 | David Hulvey | - | 2089 | VA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | X | 0 | 1 | ½ | 1 | 4 |
| 13 | Raymond Kaufman | - | 2008 | MD | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | X | 0 | 0 | 1 | 4½ |
| 14 | Les Gavora | - | 1984 | VA | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | X | 0 | 1 | 7 |
| 15 | Tim Hamilton | - | 1979 | VA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | X | 1 | 6½ |
| 16 | Nii Ollennu | - | 1653 | VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 |
avg rating 2127