1998 Arlington Chess Club Tournament of
WBCA Champions
ACC Club Blitz Championship
| 1998 Arlington Chess Club Tournament of WBCA Blitz Champions |
| # | Name | Title | Rating | post | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Place |
| 1 | Eugene Meyer | IM | 2554 | 2503 | VA | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 7½ | 3 | |
| 2 | Larry Kaufman | IM | 2315 | 2328 | MD | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 8 | 2 | |
| 3 | Fred Garcia | NM | 2286 | 2286 | TX | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 4 | |
| 4 | Thomas Murphy | NM | 2267 | 2322 | DC | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 9 | 1 | |
| 5 | Jan Baloff | NM | 2224 | 2205 | Germany | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5½ | 7 | |
| 6 | Wyn Mouzon | . | 2149 | 2078 | VA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 2 | 12 | |
| 7 | Alex Passov | 2176 | 2120 | VA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | ||
| 8 | Tim Hamilton | NM | 2068 | 2152 | VA | ½ | 1 | 0 | 0 | 1 | 1 | 1 | . | 1 | 0 | 0 | 1 | 6½ | 5 |
| 9 | William Marcelino | 2141 | 2120 | VA | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | ||
| 10 | Ray Kaufman | . | 2071 | 2106 | MD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | |
| 11 | Rod Brown | . | 2050 | 2126 | VA | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | . | 1 | 6 | 6 |
| 12 | Mike Maguire | . | 1996 | 1951 | VA | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | . . | 2½ | 11 |
Avg rating - 2191
Post 2191
1st - $100, Title, and seeding into 1999 Tournament of Champions
2nd - $50
3rd - Free ef into Club Championship (must be used in 98 or 99 - not to be sold of
transfered)