|
Arlington Chess Club Monthly Rating Ladder |
Monthly Series weekly standings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Dates Mar-April May June 5-12-19-26 July 10-17-24-31 August 7-14-21 September 4-11-18-25 October 2-9-16-23-30 November 6-13-20 December 4-11-18
Scorers for the $100 yearly prize: updated after
each month is done
Monthly Winners |
ACC Ladder Standings.
|
| # | Name | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | James K Williams | VA | W29 | W30 | W23 | W38 | 4.0 |
| 2 | Michael Jennings | VA | W25 | D31 | W40 | W26 | 3.5 |
| 3 | Prospero M Torres | VA | W42 | W10 | L12 | W10 | 3.0 |
| 4 | Thomas P Saunders | VA | U--- | W28 | D29 | W28 | 2.5 |
| 5 | Matthew Grinberg | VA | U--- | U--- | W6 | W35 | 2.0 |
| 6 | David Slack | DC | W17 | L18 | L5 | W17 | 2.0 |
| 7 | Daniel F Leach | MD | D14 | U--- | D13 | W14 | 2.0 |
| 8 | John Sullivan Sr | VA | U--- | W23 | W30 | U--- | 2.0 |
| 9 | lincoln cole howard | W39 | U--- | W33 | U--- | 2.0 | |
| 10 | Philip D Kennedy | VA | W11 | L3 | W41 | L3 | 2.0 |
| 11 | Michael Wi Zelina | VA | L10 | W12 | W15 | L12 | 2.0 |
| 12 | Jonathan Naylor | CA | U--- | L11 | W3 | W11 | 2.0 |
| 13 | Ghezai Menelik | VA | U--- | L14 | D7 | W37 | 1.5 |
| 14 | Michael E Donovan | VA | D7 | W13 | L20 | L7 | 1.5 |
| 15 | Nicholas Naylor | CA | U--- | D34 | L11 | W34 | 1.5 |
| 16 | Mark R Ashland | MD | U--- | U--- | W17 | U--- | 1.0 |
| 17 | Ali Y Almutawakel | DC | L6 | W36 | L16 | L6 | 1.0 |
| 18 | Alex Herrera | VA | U--- | W6 | U--- | U--- | 1.0 |
| 19 | Paul Swaney | VA | U--- | W37 | U--- | U--- | 1.0 |
| 20 | Adam Ren Chrisney | VA | U--- | U--- | W14 | L21 | 1.0 |
| 21 | Charles J Edelman | MD | U--- | U--- | U--- | W20 | 1.0 |
| 22 | Jerome A Lindsay | VA | W23 | U--- | U--- | U--- | 1.0 |
| 23 | Rene Stolbach | VA | L22 | L8 | L1 | W29 | 1.0 |
| 24 | John C Muehl | VA | U--- | W29 | U--- | U--- | 1.0 |
| 25 | Robert M Aguirre | DC | L2 | U--- | L26 | W31 | 1.0 |
| 26 | Pamela R Lee | VA | U--- | U--- | W25 | L2 | 1.0 |
| 27 | Penelope Barnett | MD | U--- | U--- | U--- | W41 | 1.0 |
| 28 | Marshall H Scott | MD | D30 | L4 | U--- | L4 | 0.5 |
| 29 | Arthur K Ehle Jr | VA | L1 | L24 | D4 | L23 | 0.5 |
| 30 | Johnny Parra | VA | D28 | L1 | L8 | U--- | 0.5 |
| 31 | Charles K Willis | MD | U--- | D2 | U--- | L25 | 0.5 |
| 32 | Daniel F* Leach | MD | U--- | U--- | U--- | D33 | 0.5 |
| 33 | Tanmay Khattar | VA | U--- | U--- | L9 | D32 | 0.5 |
| 34 | Justin Powell | CA | U--- | D15 | U--- | L15 | 0.5 |
| 35 | Daniel Weissbarth | PA | U--- | U--- | U--- | L5 | 0.0 |
| 36 | Stephen Er Jablon | DC | U--- | L17 | U--- | U--- | 0.0 |
| 37 | Christoph Sherwin | MD | U--- | L19 | U--- | L13 | 0.0 |
| 38 | Richard A Allen | MD | U--- | U--- | U--- | L1 | 0.0 |
| 39 | Byron W O'Neal | VA | L9 | U--- | U--- | U--- | 0.0 |
| 40 | Franco Basti | VA | U--- | U--- | L2 | U--- | 0.0 |
| 41 | Alex Campbell | U--- | U--- | L10 | L27 | 0.0 | |
| 42 | Gary P Taylor | DC | L3 | U--- | U--- | U--- | 0.0 |
ACC Ladder, Nov Thru Nov 6
|