
Tournament Standings: Tournament Leaders
|
2007 COMPETITIVE DIVISION RECORDS |
|||||
| Team Name | W | L | T | Pct. | Points |
| Golden State Wifflers | 11 | 0 | 0 | 1.000 | 120 |
| Vipers | 13 | 4 | 0 | .765 | 120 |
| Dream Police | 12 | 12 | 0 | .500 | 25 |
| Nads | 11 | 8 | 0 | .555 | 7 |
| Wolverines | 1 | 4 | 0 | .200 | 2 |
| 92 Green Team | 0 | 4 | 0 | .000 | 1 |
| Heat | 0 | 4 | 0 | .000 | 1 |
| Oprimodos | 0 | 4 | 0 | .000 | 1 |
|
2007 RECREATION DIVISION RECORDS |
|||||
| Team Name | W | L | T | Pct. | Points |
| 92 Green Team | 24 | 5 | 0 | .877 | 121 |
| Sabers | 6 | 0 | 0 | 1.000 | 60 |
| Hats For Bats | 2 | 2 | 0 | .500 | 30? |
| Ma | 11 | 8 | 0 | .555 | 20 |
| Reg | 7 | 4 | 0 | .675 | 10 |
| Rick | 4 | 6 | 0 | .400 | 10 |
| The | 4 | 2 | 0 | .667 | 8 |
| Bar | 2 | 3 | 1 | .450 | 7 |
|
2006 MAJOR DIVISION TOURNAMENT RECORDS |
|||||
| Team Name | W | L | T | Pct. | Points |
| x-Nads | 24 | 5 | 0 | .877 | 270 |
| x-Vipers | 22 | 7 | 0 | .800 | 180 |
| Dream Police | 12 | 12 | 0 | .500 | 25 |
| Mashed Potato Jones | 11 | 8 | 0 | .555 | 20 |
| Regulators | 7 | 4 | 0 | .675 | 10 |
| RicklePickel | 4 | 6 | 0 | .400 | 10 |
| The Futures | 4 | 2 | 0 | .667 | 8 |
| Barely Got Our G.E.D.'s | 2 | 3 | 1 | .450 | 7 |
| Buzzards | 3 | 3 | 0 | .500 | 7 |
| Plastic Devils | 4 | 1 | 0 | .800 | 6 |
| Balco's Homeboys | 3 | 6 | 0 | .333 | 5 |
| Tigers | 2 | 3 | 0 | .400 | 5 |
| Gauchos | 2 | 7 | 0 | .400 | 5 |
| Shockers | 0 | 6 | 2 | .167 | 4 |
| Plastic Power | 1 | 3 | 0 | .250 | 3 |
| Washed Up Frat Boys | 0 | 4 | 0 | .000 | 1 |
| The Comeback Kids | 0 | 4 | 0 | .000 | 1 |
| FOWL All-Stars | 0 | 4 | 0 | .000 | 1 |
x-Clinched Regional Playoff Spot (Top 4 Advance to Regional)
|
2006 MINOR DIVISION TOURNAMENT RECORDS |
|||||
| Team Name | W | L | T | Pct. | Points |
| x-RickelPickle | 9 | 6 | 0 | .654 | 96 |
| Pastor Tom's Altar Boys | 9 | 11 | 0 | .450 | 91 |
| x-Regulators | 10 | 3 | 0 | .755 | 66 |
| x-Dead Money | 6 | 0 | 0 | 1.000 | 60 |
| x-Barely Got Our GED's | 5 | 1 | 0 | .866 | 60 |
| x-Centerfield Shift | 5 | 1 | 0 | .866 | 60 |
| Buzzards | 3 | 3 | 0 | .500 | 30 |
| Plastic Devils | 10 | 8 | 0 | .555 | 16 |
| Balco's Homeboys | 9 | 13 | 0 | .427 | 16 |
| Tigers | 5 | 15 | 0 | .250 | 11 |
| Caged Heat | 4 | 8 | 0 | .333 | 7 |
| Heavy Hitters | 2 | 3 | 0 | .400 | 4 |
| Plastic Power | 0 | 0 | 0 | .000 | 3 |
| Hanicaniro | 0 | 4 | 0 | .000 | 2 |
| Out of Kilter | 0 | 4 | 0 | .000 | 1 |
x-Clinched Regional Playoff Spot (Top 6 Advance to Regional)
|
2005 MAJOR DIVISION TOURNAMENT STANDINGS |
|||||
| Team Name | W | L | T | Pct. | Points |
| Vipers | 32 | 5 | 0 | .865 | 36 |
| Nads | 22 | 16 | 0 | .579 | 29 |
| Cuatro | 17 | 14 | 0 | .548 | 23 |
| Holy Ghost Party | 14 | 10 | 0 | .583 | 14 |
| The Iceman Cometh | 11 | 19 | 0 | .367 | 13 |
| Team G-Force | 8 | 16 | 0 | .333 | 13 |
| Bat Happy | 7 | 19 | 0 | .269 | 8 |
| Texas Marshals | 5 | 1 | 0 | .833 | 7 |
| Whoofs | 2 | 11 | 0 | .154 | 7 |
| Monster Island | 5 | 0 | 0 | 1.000 | |
| Gunners | 5 | 1 | 0 | .833 | |
| Wifflezilla | 5 | 6 | 0 | .455 | |
| Make Ya Wiff | 3 | 2 | 0 | .600 | |
| True Fu Schnicks | 2 | 3 | 0 | .400 | |
| Shockers | 0 | 4 | 0 | .000 | |
| T-Bags | 0 | 4 | 0 | .000 | |
| Wolverines | 0 | 4 | 0 | .000 | |
|
2005 MINOR DIVISION TOURNAMENT STANDINGS |
|||||
| Team Name | W | L | T | Pct. | Points |
| Riddlin Kids | 17 | 19 | 0 | .520 | 15 |
| T.N.T. | 10 | 0 | 0 | 1.000 | 11 |
| Caged Heat | 14 | 18 | 0 | .444 | 10 |
| Laguna Beach Boys | 6 | 0 | 0 | 1.000 | 5 |
| Lightning | 3 | 2 | 0 | .600 | 5 |
| Plastic Power | 4 | 9 | 0 | .308 | 5 |
| Team G-Force | 10 | 1 | 0 | .909 | 5 |
| Bean Town Beat Down | 4 | 2 | 0 | .667 | 4 |
| Iceman Cometh | 5 | 5 | 0 | .500 | 4 |
| KDQ | 2 | 4 | 0 | .333 | 3 |
| Plastic Power | 2 | 6 | 0 | .250 | 3 |
| Empire | 7 | 3 | 0 | .700 | 3 |
| Ball Busters | 2 | 2 | 0 | .500 | 2 |
| Alan Homes Project | 1 | 2 | 0 | .333 | 2 |
| Devils | 1 | 10 | 0 | .090 | 2 |
| Green Monsters | 0 | 3 | 0 | .000 | 1 |
| High Rollers | 6 | 0 | 0 | .000 | |
| Desparados | 0 | 3 | 0 | .000 | |
| XTRA Sports 910 | 0 | 0 | 0 | .000 | |
|
2004 MAJOR DIVISION TOURNAMENT STANDINGS |
|||||
| Team Name | W | L | T | Pct. | Points |
| Vipers AZ Champs | 29 | 3 | 1 | .894 | 40 |
| Nads AZ Runner-Up | 17 | 14 | 0 | .548 | 29 |
| Cuatro | 14 | 8 | 0 | .636 | 26 |
| Bat Happy | 17 | 13 | 1 | .565 | 22.5 |
| T-Bags | 5 | 13 | 0 | .278 | 14.5 |
| Wolverines | 4 | 9 | 0 | .308 | 8.5 |
| Whoofs | 3 | 3 | 0 | .500 | 5 |
| Rams | 0 | 5 | 0 | .000 | 4 |
| Team Yellow Bats | 2 | 2 | 0 | .500 | 3.5 |
| Dilligafn | 2 | 2 | 0 | .500 | 3.5 |
| Team Nailz | 0 | 5 | 0 | .000 | 3 |
| Team G-Force | 0 | 3 | 0 | .000 | 1.5 |
| Arizona Alley Cats | 0 | 3 | 0 | .000 | 1.5 |
| Vandalay Industries | 1 | 2 | 0 | .333 | |
| Backyard Bombers | 1 | 3 | 0 | .250 | |
| Bush Wackers | 0 | 3 | 0 | .000 | |
| Bada Bing | 0 | 3 | 0 | .000 | |
|
2004 MINOR DIVISION TOURNAMENT STANDINGS |
|||||
| Team Name | W | L | T | Pct. | Points |
| Fenway Fanatics AZ Champs | 17 | 3 | 0 | .850 | 22 |
| Balco Bombers AZ Runner-Up | 11 | 4 | 0 | .733 | 14 |
| Wifflezilla | 7 | 9 | 0 | .438 | 12 |
| Team G-Force | 5 | 6 | 0 | .455 | 11.5 |
| Morning Woodsmen | 5 | 1 | 0 | .833 | 8 |
| Culpable Compadres | 1 | 5 | 0 | .167 | 7.5 |
| PT Boys | 4 | 1 | 0 | .800 | 7 |
| XTRA Sports 910 | 6 | 1 | 0 | .857 | 7 |
| Gauchos | 5 | 1 | 0 | .833 | 6 |
| W 04 | 3 | 2 | 0 | .600 | 6 |
| Bums | 2 | 2 | 0 | .500 | 6 |
| U B Wiffen | 2 | 3 | 0 | .400 | 5 |
| Waylayers | 1 | 3 | 0 | .250 | 5 |
| Yettis | 3 | 1 | 0 | .750 | 4 |
| Dead Money | 1 | 2 | 0 | .333 | 4 |
| Bronx Bombers | 0 | 3 | 0 | .000 | 3.5 |
| Wiff This | 2 | 2 | 0 | .500 | 3 |
| Sting | 1 | 2 | 0 | .333 | 3 |
| 69'ers | 1 | 2 | 0 | .333 | 3 |
| Locksmiths | 2 | 2 | 0 | .500 | 2 |
| Wild Boys | 2 | 2 | 0 | .500 | 1 |
| Nations Best | 0 | 3 | 0 | .000 | 1 |
| Klitta Jittas | 0 | 3 | 0 | .000 | 1 |
| Spurcles | 1 | 2 | 0 | .333 | |
| Desert Heat | 1 | 2 | 0 | .333 | |
| Ballers | 1 | 2 | 0 | .333 | |
| Red Sox Nation | 1 | 2 | 0 | .333 | |
| Isotopes | 1 | 2 | 0 | .333 | |
| Samoan Pile Drivers | 1 | 2 | 0 | .333 | |
| Irish Kabers | 0 | 3 | 0 | .000 | |
| Desparados | 0 | 3 | 0 | .000 | |
| White Sox | 0 | 3 | 0 | .000 | |
| Lucky Charms | 0 | 3 | 0 | .000 | |
|
2003 TOURNAMENT STANDINGS |
|||||
| Team Name | W | L | T | Pct. | Points |
| Vipers 2003 National Champs | 18 | 5 | 0 | .783 | 37 |
| Cuatro 2003 AZ Champs | 19 | 5 | 0 | .792 | 37 |
| Whoofs 2003 AZ Runner-Up | 9 | 14 | 0 | .391 | 27 |
| Bat Happy | 7 | 7 | 0 | .500 | 18 |
| That One Team | 2 | 3 | 0 | .400 | 6 |
| Wiffleblasters | 1 | 3 | 0 | .250 | 5 |
| Underdogs | 0 | 9 | 0 | .000 | 5 |
| Showlow | 2 | 2 | 0 | .500 | 4 |
| Gonzos | 1 | 4 | 0 | .200 | 4 |
| Skyhawks | 0 | 4 | 0 | .000 | 4 |
| G-Units | 1 | 3 | 0 | .250 | 3 |
League Standings (Season Six): League Leaders 06 Career League Leaders
|
FINAL STANDINGS SEASON SIX |
|||||
| Team Name | W | L | T | Pct. | GB |
| Dream Police (Tourney Champs) | 9 | 3 | 0 | .750 | -- |
| Whoofs (League Champs) | 9 | 3 | 0 | .750 | 0.0 |
| Bat Happy | 6 | 6 | 0 | .500 | 3.0 |
| Swamp Honkies | 5 | 6 | 1 | .450 | 3.5 |
| Bearcats | 5 | 6 | 1 | .450 | 3.5 |
| Triggers | 1 | 11 | 0 | .083 | 8.0 |
League Standings (Season Five): League Leaders 05
|
FINAL STANDINGS SEASON FIVE |
|||||
| Team Name | W | L | T | Pct. | GB |
| Gonads (League Champs) | 8 | 2 | 0 | .800 | -- |
| Bat Happy (Tourney Champs) | 7 | 3 | 0 | .700 | 1.0 |
| Swamp Honkies | 7 | 3 | 0 | .700 | 1.0 |
| Whoofs | 5 | 5 | 0 | .500 | 3.0 |
| Bearcats (Div II Champs) | 4 | 6 | 0 | .400 | 4.0 |
| Dragons | 4 | 6 | 0 | .400 | 4.0 |
| Triggers | 3 | 6 | 1 | .350 | 4.5 |
| Gonzos | 1 | 8 | 1 | .150 | 6.5 |
League Standings (Season Four): League Leaders 04
|
FINAL STANDINGS SEASON FOUR |
|||||
| Team Name | W | L | T | Pct. | GB |
| Bat Happy (League Champs) | 8 | 2 | 0 | .800 | -- |
| Whoofs (Tourney Champs) | 7 | 3 | 0 | .700 | 1.0 |
| Dream Police | 5 | 5 | 0 | .500 | 3.0 |
| Gonzos | 5 | 5 | 0 | .500 | 3.0 |
| That One Team | 4 | 6 | 0 | .400 | 4.0 |
| Bearcats | 1 | 9 | 0 | .100 | 9.0 |
League Standings (Season Three): League Leaders 03
|
FINAL STANDINGS SEASON THREE |
|||||
| Team Name | W | L | T | Pct. | GB |
| Bat Happy (League Champs) | 8 | 2 | 0 | .800 | -- |
| Whoofs (Tourney Champs) | 6 | 4 | 0 | .600 | 2.0 |
| Gonzos | 6 | 4 | 0 | .600 | 2.0 |
| Wiffleballers | 4 | 6 | 0 | .500 | 3.0 |
| That One Team | 3 | 5 | 0 | .375 | 4.0 |
| Dream Police | 1 | 7 | 0 | .125 | 6.0 |
League Standings (Season Two): League Leaders 02
|
FINAL STANDINGS SEASON TWO |
|||||
| Team Name | W | L | T | Pct. | GB |
| Whoofs | 10 | 0 | 0 | 1.000 | -- |
| Dream Police | 9 | 1 | 0 | .900 | 1.0 |
| Bat Happy | 7 | 3 | 0 | .700 | 3.0 |
| Gonzo's | 5 | 5 | 0 | .500 | 5.0 |
| East Side Party Nuts - ESPN | 4 | 6 | 0 | .400 | 6.0 |
| Cy Youngs | 3 | 7 | 0 | .300 | 7.0 |
| Green Eggs and Ham | 2 | 8 | 0 | .200 | 8.0 |
| Curve Balls | 2 | 8 | 0 | .200 | 8.0 |
| WiffleBallers | 2 | 8 | 0 | .200 | 8.0 |
| Death Valley | 0 | 10 | 0 | .000 | 10.0 |
League Standings (Season One): League Leaders 01
|
FINAL STANDINGS SEASON ONE |
|||||
| Team Name | W | L | T | Pct. | GB |
| Falcons | 8 | 2 | 0 | .800 | -- |
| Dream Police | 7 | ||||