| Orbit | Name | UPP | Remarks | |||
| Primary | ||||||
| 0 | Grote I Alpha | X-200000-0 | ||||
| 1 | Grote I Beta | X-310206-A | ||||
| 2 | (Empty Orbit) | |||||
| 3 | Grote I Gamma | H-000304-A | ||||
| 4 | Godzilla | X-C00000-0 | ||||
| 1 | Grote I Delta Ay | X-R00000-0 | ||||
| 2 | Grote I Delta Bee | X-R00000-0 | ||||
| 3 | Grote I Delta Cee | X-300000-0 | ||||
| 5 | Esso | G-400113-A | Fueling Station | |||
| 8 | Grote I Delta Ee | Y-100117-A | Mn | |||
| 10 | Grote I Delta Eff | X-200000-0 | ||||
| 30 | Grote I Delta Gee | X-100000-0 | ||||
| 35 | Grote I Delta Aitch | F-410213-A | Mn | |||
| 40 | Grote I Delta Eye | X-3000000-0 | ||||
| 75 | Grote | A-400404-B | Lo Ni | |||
| 5 | Grote I Epsilon | H-000304-A | ||||
| 6 | Grote I Zeta | X-B00000-0 | ||||
| 5 | Grote I Zeta Ay | X-300000-0 | ||||
| 6 | Grote I Zeta Bee | X-S00000-0 | ||||
| 7 | Grote I Zeta Cee | X-100000-0 | ||||
| 10 | Grote I Zeta Dee | X-200000-0 | ||||
| 11 | Grote I Zeta Ee | X-S00000-0 | ||||
| 45 | Grote I Zeta Eff | X-S00000-0 | ||||
| 50 | Grote I Zeta Gee | G-200217-A | Mn | |||
| 7 | Grote I Eta | X-B00000-0 | ||||
| 1 | Grote I Eta Ay | X-R00000-0 | ||||
| 8 | Grote I Eta Bee | G-5A0213-A | Mn | |||
| 50 | Grote I Eta Cee | X-S00000-0 | ||||
| 8 | Grote I Theta | X-B00000-0 | ||||
| 1 | Grote I Theta Ay | X-R00000-0 | ||||
| 9 | Grote I Theta Bee | X-100000-0 |
Grote Primary Data
|
Star Type
|
F8V |
|
Stellar Mass
|
1.114 Sol |
|
Stellar Diameter
|
1.178 Sol (1,639,145 km) |
|
Luminosity
|
0.846 |
|
Godzilla
|
|
|
UPP:
|
X-C000000-0 |
|
Diameter
|
360416 km |
|
Density
|
0.27 |
|
Mass
|
5615.16 Terra |
|
Mean Surface Gravity
|
7.4 |
|
Rotation Period
|
616.7 hours |
|
Orbital Period
|
700.4 Days |
|
Axial Tilt
|
42 |
|
Orbital Eccentricity
|
0.005 |
Traveller is a registered trademark of Far Future Enterprises.