Wrestling

You are Here > Mesa Home > 2006-2007 Stats: [Matches] [Teams] [Categories] [Maneuvers]
 
 
2006-2007


Junior Varsity Categories
11/08/2006 - 01/31/2007
Most Wins   Most Team Points
1 Fernando Valadez 10 1 Brice Lane 60.00
2 Gary Williams 10 2 Fernando Valadez 57.00
3 Brice Lane 10 3 Calvin Clifford 48.00
4 Calvin Clifford 9 4 Gary Williams 48.00
5 Colton Houston 9 5 Colton Houston 46.00
 
Most Decisions Most Falls
1 Brad Bishop 4 1 Fernando Valadez 9
2 Xochitl Avalos 2 2 Brice Lane 9
3 Eduardo Martin 2 3 Jared Johnson 7
4 Victor Montano 2 4 Tanner White 6
5 Gary Williams 2 5 Zion Golladay 5
 
Most Tech Falls Most Major Decs
1 Victor Montano 3 1 Gary Williams 3
2 Calvin Clifford 1 2 Colton Houston 2
3 Ben Horne 1 3 John Luchsinger 2
4 Colton Houston 1 4 Calvin Clifford 1
5     5 Mery Ralon 1
 
Most Takedowns Most 1st Takedowns
1 Victor Montano 34 1 Fernando Valadez 10
2 Fernando Valadez 23 2 Victor Montano 8
3 Gary Williams 17 3 Gary Williams 7
4 Calvin Clifford 16 4 Brice Lane 7
5 Jesus Barrera 15 5 Jesus Barrera 6
 
3 Point Near Falls Most 2 Point Near Falls
1 Ben Horne 6 1 Victor Montano 5
2 John Luchsinger 6 2 Fernando Valadez 4
3 Colton Houston 5 3 Colton Houston 3
4 Victor Montano 5 4 Brice Lane 3
5 Brice Lane 4 5 Nick Robles 3
 
Most Reversals Most Escapes
1 Victor Montano 10 1 Jesus Barrera 11
2 Gary Williams 10 2 Paul Ramirez 9
3 Eduardo Martin 6 3 Xochitl Avalos 8
4 Jesus Barrera 6 4 Colten Tieman 8
5 Brad Bishop 4 5 Colton Houston 6
    Last Updated by Bebe Anderson February 12, 2007