Jan 18th 4000m

      Time    Split   2K Equiv   Split   Equiv Speed   Nov Time   Nov Split   Dec 3 Time   Split   Dec 19 Time   Dec 19 Split
1 O'Keefe Kathleen 15 : 11.5   1 : 53.9   7 : 20.3   1 : 50.1   46.05   15 : 29.8   1 : 56.2   15 : 21.0   1 : 55.1   15 : 13.4   1 : 54.2
2 Evans Kit 16 : 18.4   2 : 02.3   7 : 52.6   1 : 58.2   41.36   16 : 40.5   2 : 05.1   16 : 26.6   2 : 03.3   16 : 21.4   2 : 02.7
3 Block Mara 16 : 57.6   2 : 07.2   8 : 11.6   2 : 02.9   37.51   17 : 23.6   2 : 10.5   17 : 13.2   2 : 09.2   17 : 06.2   2 : 08.3
4 Bell Amelia 16 : 52.1   2 : 06.5   8 : 08.9   2 : 02.2   36.91   17 : 28.0   2 : 11.0   17 : 13.7   2 : 09.2   16 : 58.5   2 : 07.3
5 Bloom Ellen 17 : 07.5   2 : 08.4   8 : 16.4   2 : 04.1   36.16   17 : 27.1   2 : 10.9   17 : 19.9   2 : 10.0   17 : 12.8   2 : 09.1
6 McGovern Cleo 16 : 33.2   2 : 04.2   7 : 59.8   1 : 59.9   36.05   16 : 50.0   2 : 06.3   16 : 40.4   2 : 05.1   16 : 42.3   2 : 05.3
7 Twillman Meredith 17 : 22.6   2 : 10.3   8 : 23.7   2 : 05.9   35.07   18 : 01.9   2 : 15.2   17 : 51.7   2 : 14.0   17 : 35.4   2 : 11.9
8 Martone Alex 17 : 38.7   2 : 12.3   8 : 31.4   2 : 07.9   34.84   18 : 15.2   2 : 16.9   17 : 56.0   2 : 14.5   17 : 45.3   2 : 13.2
9 Pfeiffer Lena 17 : 13.0   2 : 09.1   8 : 19.0   2 : 04.8   34.72   17 : 43.0   2 : 12.9   17 : 28.6   2 : 11.1   17 : 20.1   2 : 10.0
10 Allen Gen 17 : 14.1   2 : 09.3   8 : 19.5   2 : 04.9   34.60   17 : 18.0   2 : 09.8   17 : 02.1   2 : 07.8   17 : 08.0   2 : 08.5
11 Gold Diana 17 : 15.2   2 : 09.4   8 : 20.1   2 : 05.0   34.25   17 : 48.7   2 : 13.6   17 : 34.8   2 : 11.9   17 : 21.3   2 : 10.2
12 Tabaku Ariana 17 : 27.4   2 : 10.9   8 : 26.0   2 : 06.5   34.14   18 : 02.0   2 : 15.3   17 : 37.3   2 : 12.2   17 : 28.1   2 : 11.0
13 Goldberg Andrea 17 : 20.4   2 : 10.1   8 : 22.6   2 : 05.6   33.58   17 : 54.8   2 : 14.4   18 : 05.1   2 : 15.6   17 : 53.4   2 : 14.2
14 Crabtree Kelly 17 : 49.5   2 : 13.7   8 : 36.6   2 : 09.2   33.12   18 : 16.7   2 : 17.1   18 : 04.0   2 : 15.5   17 : 33.0   2 : 11.6
15 Turner Sally 17 : 44.9   2 : 13.1   8 : 34.4   2 : 08.6   31.04   18 : 25.4   2 : 18.2   18 : 00.5   2 : 15.1   17 : 53.4   2 : 14.2
16 Arbuthnot Annie 18 : 25.1   2 : 18.1   8 : 53.8   2 : 13.5   30.28   19 : 26.8   2 : 25.9   18 : 56.0   2 : 22.0   18 : 44.9   2 : 20.6
17 Sanabria Pati 18 : 03.2   2 : 15.4   8 : 43.3   2 : 10.8   29.76   18 : 13.1   2 : 16.6   17 : 50.1   2 : 13.8   17 : 46.4   2 : 13.3
18 Gellatly Catherine 18 : 21.6   2 : 17.7   8 : 52.2   2 : 13.0   29.73   18 : 33.6   2 : 19.2   18 : 15.3   2 : 16.9   18 : 00.0   2 : 15.0
19 Clegg Isabella 18 : 05.2   2 : 15.7   8 : 44.2   2 : 11.1   29.59   18 : 33.6   2 : 19.2   18 : 09.5   2 : 16.2   18 : 11.1   2 : 16.4
20 Clayborne Princess 18 : 31.1   2 : 18.9   8 : 56.7   2 : 14.2   26.52   18 : 36.7   2 : 19.6   18 : 32.3   2 : 19.0     :   0 : 00.0
21 Brereton Roxanna 19 : 07.4   2 : 23.4   9 : 14.3   2 : 18.6   26.03   20 : 07.9   2 : 31.0   19 : 22.1   2 : 25.3     :   0 : 00.0
22 Roe Becca 20 : 39.5   2 : 34.9   9 : 58.8   2 : 29.7   22.12             :   20 : 35.3   2 : 34.4   20 : 33.3   2 : 34.2
  Ross Machel                                     18 : 48.9   2 : 21.1     :                          
  Jumper Maya                                                :   17 : 47.0   2 : 13.4     :        
  Benkreira Yamina                                       :     :   18 : 16.8   2 : 17.1     :   0 : 00.0