1-31-07 5x3 w/splits

1 2 3 4 5 Split Rel Speed 1500 Split Proj 2K
Allen Genevieve 756 757 748 742 739 2 : 00.3 39.23 1 : 58.4 8 : 01.0
Bell Amelia 715 718 716 719 728 2 : 05.1 34.99 2 : 03.2 8 : 20.6
Benkreira Yamina           # : ### #DIV/0! # : ### # : ###
Block Mara 734 729 714 713 719 2 : 04.7 36.11 2 : 02.7 8 : 18.8
Bloom Ellen           # : ### #DIV/0! # : ### # : ###
Brereton Roxanna 688 695 700 706 703 2 : 08.9 33.34 2 : 06.8 8 : 35.5
Clark Kelly 725 732 725 727 704 2 : 04.6 35.76 2 : 02.6 8 : 18.2
Eales Jasmin 714 716 720 721 722 2 : 05.2 35.63 2 : 03.3 8 : 21.0
Evans Kit 759 761 765 775 775 1 : 57.3 43.33 1 : 55.5 7 : 49.4
Gellatly Catherine 690 692 694 694 697 2 : 09.8 32.45 2 : 07.7 8 : 39.2
Goldberg Andrea 704 704 705 702 705 2 : 07.8 33.96 2 : 05.8 8 : 31.4
Larsen Hanne           # : ### #DIV/0! # : ### # : ###
Ludwig Genevieve 727 725 723 702 680 2 : 06.5 35.04 2 : 04.5 8 : 26.0
McGovern Cleo 762 761 755 742 744 1 : 59.6 36.97 1 : 57.7 7 : 58.2
McLain Kathleen 711 713 713 699 715 2 : 06.7 35.37 2 : 04.7 8 : 26.9
O'Keefe Kathleen 826 831 823 807 803 1 : 50.0 47.44 1 : 48.3 7 : 20.1
Penny Allegra           # : ### #DIV/0! # : ### # : ###
Roberts Sarah 736 736 739 732 718 2 : 02.9 37.69 2 : 01.0 8 : 11.7
Sanabria Patti 713 719 719 704 715 2 : 06.1 33.66 2 : 04.1 8 : 24.2
D'Esposito Stefie 763 768 759 758 761 1 : 58.1 40.59 1 : 56.3 7 : 52.6
Turner Lucy 762 762 761 754 743 1 : 59.0 36.46 1 : 57.1 7 : 55.9
Turner Sally           # : ### #DIV/0! # : ### # : ###
Twillman Meredith 694 702 696 704 704 2 : 08.6 34.16 2 : 06.5 8 : 34.3
Solheim Julia           # : ### #DIV/0! # : ### # : ###
Hodgson Charlotte           # : ### #DIV/0! # : ### # : ###
Haller-Kaplan Rosie 694 701 682 673 687 2 : 10.9 31.62 2 : 08.9 8 : 43.7
Sams Saskia 708 724 714 712 718 2 : 05.8 32.70 2 : 03.9 8 : 23.4