Wilson Crew 12/17 4k
Time Split 2k Eqv Speed Nov Time Split Drop
1 Aldrich Sarah 17 : 24.6 2 : 10.6 8 : 24.6 35.64 17 : 29.8 2 : 11.2 5.20
2 Clark Lily 17 : 05.0 2 : 08.1 8 : 15.2 34.96 17 : 22.8 2 : 10.4 17.80
3 Brody-Declerk Susan 17 : 21.5 2 : 10.2 8 : 23.1 33.33 17 : 18.1 2 : 09.8 (3.40)
4 Gomperts Nora 17 : 25.5 2 : 10.7 8 : 25.1 33.10 17 : 36.7 2 : 12.1 11.20
5 Oliver Maya 17 : 42.7 2 : 12.8 8 : 33.4 32.27 17 : 49.1 2 : 13.6 6.40
6 Murphy Claire 17 : 55.8 2 : 14.5 8 : 39.7 31.11 18 : 21.9 2 : 17.7 26.10
7 McCray Leah 17 : 42.9 2 : 12.9 8 : 33.5 30.87 99 : 99.9       n/a
8 Witt Lucy 17 : 36.5 2 : 12.1 8 : 30.4 30.42 99 : 99.9       n/a
                                 
9 Rowan Harriet 17 : 56.7 2 : 14.6 8 : 40.1 30.30 18 : 04.0 2 : 15.5 7.30
10 Jordan Elizabeth 18 : 25.6 2 : 18.2 8 : 54.1 29.41 18 : 17.7 2 : 17.2 (7.90)
11 Hurley Clare 17 : 28.0 2 : 11.0 8 : 26.3 29.28 17 : 13.0 2 : 09.1 (15.00)
12 Ward Andrea 18 : 13.7 2 : 16.7 8 : 48.3 28.91 18 : 40.6 2 : 20.1 26.90
13 Ludwig Addie 18 : 34.4 2 : 19.3 8 : 58.3 28.13 18 : 50.8 2 : 21.4 16.40
14 Hiatt Anna 18 : 55.0 2 : 21.9 9 : 08.3 27.33 19 : 10.7 2 : 23.8 15.70
15 Aitken Jacqueline 19 : 05.0 2 : 23.1 9 : 13.1 27.22 99 : 99.9        
16 Davis Joanna 19 : 12.2 2 : 24.0 9 : 16.6 26.56 19 : 22.3 2 : 25.3 10.10
                                 
17 Rosa Linda 19 : 13.5 2 : 24.2 9 : 17.2 26.03 19 : 36.6 2 : 27.1 23.10
18 Handloff Erica 19 : 26.9 2 : 25.9 9 : 23.7 25.01 19 : 15.7 2 : 24.5 (11.20)
19 Burcu 19 : 33.8 2 : 26.7 9 : 27.0 23.95 99 : 99.9        
20 DeAnna Lauren 19 : 26.0 2 : 25.8 9 : 23.3 23.75 99 : 99.9        
21 Nathan Louisa 19 : 48.0 2 : 28.5 9 : 33.9 22.99 19 : 31.1 2 : 26.4 (16.90)
22 Lefrancios Nicole 20 : 31.1 2 : 33.9 9 : 54.7 21.77 99 : 99.9        
                                 
Krehbiel Ann 29 : 99.9 3 : 50.0 # : 48.8 6.33 18 : 21.1 2 : 17.6  
Eisenbrey Rebecca 29 : 99.9 3 : 50.0 # : 48.8 5.94 17 : 29.0 2 : 11.1  
Hall Charlotte 29 : 99.9 3 : 50.0 # : 48.8 5.73 15 : 42.8 1 : 57.9  
                                 
Tylander Bryan 16 : 01.2 2 : 00.1 7 : 44.3 38.92 15 : 47.1 1 : 58.4 (14.10)