Wilson Crew 12/3 5 x 5 min
1 2 3 4 5 Avg Split Rel Speed
1 Charlotte Hall 1298 1300 1301 1303 1298 1300.0 1 : 55.4 40.89
2 Sarah Aldrich 1167 1169 1180 1179 1189 1176.8 2 : 07.5 34.55
3 Nora Gomperts 1184 1188 1188 1187 1186 1186.6 2 : 06.4 32.98
4 Lily Clark 1178 1179 1184 1190 1206 1187.4 2 : 06.3 32.90
5 Susan Brody-Declerk 1194 1180 1167 1161 1191 1178.6 2 : 07.3 32.17
6 Rebecca Eisenbrey 1193 1181 1174 1176 1166 1178.0 2 : 07.3 31.56
7 Claire Murphy 1138 1164 1164 1157 1137 1152.0 2 : 10.2 31.06
8 Clare Hurley 1196 1199 1206 1199 1201 1200.2 2 : 05.0 30.41
                       
9 Lucy Witt 1201 1187 1156 1138 1150 1166.4 2 : 08.6 29.71
10 Elizabeth Jordan 1162 1134 1112 1100 1123 1126.2 2 : 13.2 29.63
11 Leah McCray 1194 1144 1147 1111 1129 1145.0 2 : 11.0 29.04
12 Andrea Ward 1111 1119 1123 1119 1145 1123.4 2 : 13.5 27.99
13 Anna Hiatt 1117 1094 1098 1088 1099 1099.2 2 : 16.5 27.69
14 Addie Ludwig 1116 1103 1093 1085 1084 1096.2 2 : 16.8 27.11
15 Joanna Davis 1104 1091 1080 1055 1051 1076.2 2 : 19.4 26.43
16 Jacqueline Aitken 1111 1080 1078 1058 1049 1075.2 2 : 19.5 26.36
                       
17 Erica Handloff 1110 1080 1068 1052 1053 1072.6 2 : 19.8 25.59
18 Linda Rosa 1131 1091 1002 1068 1055 1069.4 2 : 20.3 25.50
19 Louisa Nathan 1129 1095 1055 1036 1033 1069.6 2 : 20.2 24.74
20 Burcu 0 1095 1091 1050 1044 1064 1068.8 2 : 20.3 24.68
21 Lauren DeAnna 1083 1054 1042 1055 1064 1059.6 2 : 21.6 23.38
22 Nicole Lefrancios 1053 1028 997 980 982 1008.0 2 : 28.8 21.53