2/16/07 10 x 2 Minutes

1 2 3 4 5 6 7 8 9 10 avg split speed
1 O'Keefe Kathleen 555 560 555 555 547 548 549 545 543 541 549.8 1 : 49.1 48.61
2 Evans Kit 517 518 519 520 521 521 518 518 493 514 515.9 1 : 56.3 44.50
3 D'Esposito Stefie 511 513 510 513 511 509 508 507 506 513 510.1 1 : 57.6 41.13
4 Allen Genevieve 504 509 506 505 504 500 498 500 497 504 502.7 1 : 59.4 40.13
5 Penny Allegra 507 509 503 505 500 494 497 489 496 503 500.3 1 : 59.9 39.08
6 McGovern Cleo 509 511 512 510 511 510 509 506 504 502 508.4 1 : 58.0 38.44
7 Bloom Ellen 491 493 489 490 485 488 491 484 485 494 489.0 2 : 02.7 38.41
8 Block Mara 485 486 488 490 492 492 491 488 488 496 489.6 2 : 02.5 37.83
9 Roberts Sarah 496 498 500 501 498 479 496 487 471 474 490.0 2 : 02.4 37.63
10 Bell Amelia 487 489 490 491 489 490 492 490 492 499 490.9 2 : 02.2 37.55
11 Turner Lucy 503 505 505 504 506 504 505 504 504 500 504.0 1 : 59.0 37.09
12 McLain Kathleen 478 482 482 483 483 476 480 475 484 478 480.1 2 : 05.0 36.87
13 Ludwig Genevieve 499 491 493 485 483 480 484 491 481 479 486.6 2 : 03.3 36.22
14 Sanabria Patti 479 482 484 488 486 491 491 487 483 488 485.9 2 : 03.5 35.80
15 Goldberg Andrea 484 486 488 484 484 479 483 480 480 483 483.1 2 : 04.2 35.61
16 Gellatly Catherine 470 476 477 479 479 475 476 474 472 474 475.2 2 : 06.3 35.25
17 Brereton Roxanna 472 467 471 473 469 471 470 465 466 469 469.3 2 : 07.8 34.15
Benkreira Yamina                              
Clark Kelly                              
Eales Jasmin                              
Larsen Hanne                              
Turner Sally                              
Twillman Meredith                              
Solheim Julia                              
Hodgson Charlotte                              
Haller-Kaplan Rosie                              
Sams Sakia