Final 4K ranking

Final 4k Ranking
 Time Split 2K Equiv Split Equiv Speed
1 O'Keefe Kathleen 15 : 42.1 1 : 57.8 7 : 35.1 1 : 53.8 42.90
2 Evans Kit 16 : 35.2 2 : 04.4 8 : 00.8 2 : 00.2 40.32
3 D'Esposito Stefie 16   38.4 2 : 04.8 8 : 02.3 2 : 00.6 38.18
4 Penny Allegra 16 : 50.8 2 : 06.3 8 : 08.3 2 : 02.1 37.05
5 Allen Genevieve 16 : 56.3 2 : 07.0 8 : 10.9 2 : 02.7 36.90
6 Block Mara 17 : 06.4 2 : 08.3 8 : 15.8 2 : 04.0 36.75
7 McGovern Cleo 16 : 42.3 2 : 05.3 8 : 04.2 2 : 01.0 35.62 1st 8
8 Clark Kelly 17 : 16.8 2 : 09.6 8 : 20.9 2 : 05.2 35.19 37.86
                         
9 Ludwig Genevieve 17 : 26.1 2 : 10.8 8 : 25.3 2 : 06.3 35.19
10 Bloom Ellen 17 : 33.2 2 : 11.7 8 : 28.8 2 : 07.2 34.98
11 Roberts Sarah 17 : 25.0 2 : 10.6 8 : 24.8 2 : 06.2 34.82
12 Turner Lucy 16 : 46.4 2 : 05.8 8 : 06.2 2 : 01.5 34.21
13 Bell Amelia 17 : 25.3 2 : 10.7 8 : 25.0 2 : 06.2 34.08
14 McLain Kathleen 17 : 44.9 2 : 13.1 8 : 34.4 2 : 08.6 33.84
15 Eales Jasmin 17 : 35.4 2 : 11.9 8 : 29.8 2 : 07.5 33.80 2nd 8
16 Twillman Meredith 17 : 53.2 2 : 14.2 8 : 38.4 2 : 09.6 33.35 34.28
                         
17 Goldberg Andrea 17 : 47.6 2 : 13.5 8 : 35.7 2 : 08.9 33.11
18 Gellatly Catherine 17 : 58.2 2 : 14.8 8 : 40.9 2 : 10.2 32.14
19 Sanabria Patti 17 : 43.3 2 : 12.9 8 : 33.7 2 : 08.4 31.83
20 Benkreira Yamina 18 : 19.3 2 : 17.4 8 : 51.0 2 : 12.8 30.32
21 Larsen Hanne 18 : 10.3 2 : 16.3 8 : 46.7 2 : 11.7 30.26
22 Turner Sally 18 : 10.7 2 : 16.3 8 : 46.9 2 : 11.7 29.85
23 Solheim Julia 18 : 09.7 2 : 16.2 8 : 46.4 2 : 11.6 29.23
24 Brereton Roxanna 18 : 40.4 2 : 20.1 9 : 01.2 2 : 15.3 28.80
25 Hodgson Charlotte 18 : 51.9 2 : 21.5 9 : 06.8 2 : 16.7 27.78
26 Haller-Kaplan Rosie 18 : 59.1 2 : 22.4 9 : 10.3 2 : 17.6 27.26
27 Sams Saskia 19 : 08.6 2 : 23.6 9 : 14.9 2 : 18.7 26.58