Dec  19th 4000m Test

      Time   Split   2K Equiv   Split   Equiv Speed   Nov Time   Nov Split   Dec 3 Time   Split
1 O'Keefe Kathleen 15 : 13.4   1 : 54.2   7 : 21.2   1 : 50.3   45.76   15 : 29.8   1 : 56.2   15 : 21.0   1 : 55.1
2 Evans Kit 16 : 21.4   2 : 02.7   7 : 54.1   1 : 58.5   40.98   16 : 40.5   2 : 05.1   16 : 26.6   2 : 03.3
3 Block Mara 17 : 06.2   2 : 08.3   8 : 15.7   2 : 03.9   36.58   17 : 23.6   2 : 10.5   17 : 13.2   2 : 09.2
4 Bell Amelia 16 : 58.5   2 : 07.3   8 : 12.0   2 : 03.0   36.22   17 : 28.0   2 : 11.0   17 : 13.7   2 : 09.2
5 Bloom Ellen 17 : 12.8   2 : 09.1   8 : 18.9   2 : 04.7   35.60   17 : 27.1   2 : 10.9   17 : 19.9   2 : 10.0
6 Allen Genevieve 17 : 08.0   2 : 08.5   8 : 16.6   2 : 04.2   35.22   17 : 18.0   2 : 09.8   17 : 02.1   2 : 07.8
7 McGovern Cleo 16 : 42.3   2 : 05.3   8 : 04.2   2 : 01.0   35.08   16 : 50.0   2 : 06.3   16 : 40.4   2 : 05.1
8 Crabtree Kelly 17 : 33.0   2 : 11.6   8 : 28.7   2 : 07.2   34.70   18 : 16.7   2 : 17.1   18 : 04.0   2 : 15.5
9 Martone Alexandra 17 : 45.3   2 : 13.2   8 : 34.6   2 : 08.7   34.20   18 : 15.2   2 : 16.9   17 : 56.0   2 : 14.5
10 Tabaku Ariana 17 : 28.1   2 : 11.0   8 : 26.3   2 : 06.6   34.07   18 : 02.0   2 : 15.3   17 : 37.3   2 : 12.2
11 Pfeiffer Lena 17 : 20.1   2 : 10.0   8 : 22.4   2 : 05.6   34.01   17 : 43.0   2 : 12.9   17 : 28.6   2 : 11.1
12 Twillman Meredith 17 : 35.4   2 : 11.9   8 : 29.8   2 : 07.5   33.80   18 : 01.9   2 : 15.2   17 : 51.7   2 : 14.0
13 Gold Diana 17 : 21.3   2 : 10.2   8 : 23.0   2 : 05.8   33.65   17 : 48.7   2 : 13.6   17 : 34.8   2 : 11.9
14 Sanabria Pati 17 : 46.4   2 : 13.3   8 : 35.2   2 : 08.8   31.19   18 : 13.1   2 : 16.6   17 : 50.1   2 : 13.8
15 Gellatly Catherine 18 : 00.0   2 : 15.0   8 : 41.7   2 : 10.4   31.55   18 : 33.6   2 : 19.2   18 : 15.3   2 : 16.9
16 Turner Sally 17 : 53.4   2 : 14.2   8 : 38.5   2 : 09.6   30.31   18 : 25.4   2 : 18.2   18 : 00.5   2 : 15.1
17 Goldberg Andrea 17 : 53.4   2 : 14.2   8 : 38.5   2 : 09.6   30.24   17 : 54.8   2 : 14.4   18 : 05.1   2 : 15.6
18 Clegg Isabella 18 : 11.1   2 : 16.4   8 : 47.1   2 : 11.8   29.12   18 : 33.6   2 : 19.2   18 : 09.5   2 : 16.2
19 Arbuthnot Annie 18 : 44.9   2 : 20.6   9 : 03.4   2 : 15.9   28.71   19 : 26.8   2 : 25.9   18 : 56.0   2 : 22.0
20 Roe Becca 20 : 33.3   2 : 34.2   9 : 55.8   2 : 28.9   22.45             :   20 : 35.3   2 : 34.4
  Benkreira Yamina   :   0 : 00.0   # : ###   # : ###   #DIV/0!     :     :   18 : 16.8   2 : 17.1
  Brereton Roxanna   :   0 : 00.0   # : ###   # : ###   #DIV/0!   20 : 07.9   2 : 31.0   19 : 22.1   2 : 25.3
  Clayborne Princess   :   0 : 00.0   # : ###   # : ###   #DIV/0!   18 : 36.7   2 : 19.6   18 : 32.3   2 : 19.0
  McLain Kathleen   :   0 : 00.0   # : ###   # : ###   #DIV/0!     :     :     :     0 : 00.0
  Ross Machel         0 : 00.0   # : ###   # : ###   #DIV/0!   18 : 48.9   2 : 21.1   dnf       # : ###
  Jumper Maya    :   0 : 00.0   # : ###   # : ###   #DIV/0!             :   17 : 47.0   2 : 13.4