Wilson Crew 1/14 2k
1st 500 2nd 500 3rd 500 4th 500 Time Split Speed
1 Charlotte Hall 1 : 51.8 1 : 53.3 1 : 53.3 1 : 53.0 7 : 30.8 1 : 52.7 43.88
2 Lily Clark 2 : 01.5 2 : 01.6 2 : 02.2 2 : 01.5 8 : 06.8 2 : 01.7 36.79
3 Sarah Aldrich 2   06.1 2 : 05.0 2 : 06.7 2 : 06.6 8 : 24.4 2 : 06.1 35.69
4 Claire Murphy 2 : 04.3 2 : 06.5 2 : 05.8 2 : 04.9 8 : 21.4 2 : 05.3 34.81
5 Susan Brody-Declerk 2 : 01.6 2 : 06.1 2 : 06.5 2 : 02.5 8 : 16.6 2 : 04.2 34.66
6 Maya Oliver 2 : 05.9 2 : 09.6 2 : 05.8 2 : 02.9 8 : 23.6 2 : 05.9 34.19
7 Elizabeth Jordan 2 : 07.1 2 : 10.9 2 : 10.2 2 : 06.8 8 : 35.0 2 : 08.8 32.80
8 Clare Hurley 1 : 58.3 2 : 04.0 2 : 05.2 2 : 05.2 8 : 12.7 2 : 03.2 31.76
                                         
9 Leah McCray 2 : 03.7 2 : 09.3 2 : 10.4 2 : 06.5 8 : 29.8 2 : 07.5 31.54
10 Lucy Witt 2 : 04.9 2 : 07.1 2 : 07.8 2 : 06.9 8 : 26.6 2 : 06.7 31.10
11 Andrea Ward 2 : 06.4 2 : 10.9 2 : 10.9 2 : 09.6 8 : 37.8 2 : 09.4 30.71
12 Harriet Rowan   :     :     :     :   8 : 40.8 2 : 10.2 30.18
13 Ann Krebiel 2 : 06.7 2 : 12.9 2 : 13.7 2 : 12.9 8 : 46.2 2 : 11.6 29.97
14 Addie Ludwig 2 : 12.7 2 : 13.8 2 : 13.0 2 : 12.5 8 : 52.0 2 : 13.0 29.52
15 Jacqueline Aitken 2 : 08.6 2 : 15.3 2 : 18.5 2 : 17.2 8 : 59.5 2 : 14.9 29.17
16 Erica Handloff 2 : 10.6 2 : 13.8 2 : 16.8 2 : 16.9 8 : 58.1 2 : 14.5 28.99
                                         
17 Anna Hiatt 2 : 07.3 2 : 14.4 2 : 19.3 2 : 19.6 8 : 59.9 2 : 15.0 28.62
18 Linda Rosa 2 : 11.3 2 : 13.5 2 : 22.8 2 : 16.5 9 : 04.1 2 : 16.0 27.96
19 Lauren DeAnna 2 : 09.8 2 : 14.7 2 : 15.8 2 : 15.9 8 : 56.2 2 : 14.1 27.53
20 Joanna Davis 2 : 10.2 2 : 20.1 2 : 21.7 2 : 20.4 9 : 12.4 2 : 18.1 27.17
21 Burcu Basar 2 : 02.5 2 : 16.8 2 : 24.6 2 : 23.5 9 : 07.4 2 : 16.9 26.62
22 Louisa Nathan 2 : 13.3 2 : 20.3 2 : 18.4 2 : 17.3 9 : 09.3 2 : 17.3 26.35
Rebecca Eisenbrey   :     :     :     :     :   # : ### #DIV/0!
Nora Gomperts   :     :     :     :     :   # : ### #DIV/0!
Nicole Lefrancios   :     :     :     :     :   # : ### #DIV/0!