Nov 26th 2 x (4 x 6min on, 1 min off)
 
                               
                                   
      1 2 3 4   5 6 7 8   Split   Speed
1 O'Keefe Kathleen 1506 1515 1522 1524   1518 1518 1512 1511   1 : 58.8   36.68
2 Evans Kit 1415 1413 1413 1410   1411 1413 1411 1418   2 : 07.4   33.00
3 Allen Genevieve 1362 1362 1362 1361   1364 1366 1363 1367   2 : 12.0   29.29
4 Bloom Ellen 1342 1344 1349 1358   1358 1349 1344 1342   2 : 13.5   29.03
5 Bell Amelia 1346 1345 1342 1343   1343 1342 1342 1363   2 : 13.8   28.17
6 Tabaku Ariana 1317 1306 1308 1306   1307 1315 1318 1331   2 : 17.0   26.85
7 Twillman Meredith 1300 1300 1301 1311   1302 1304 1302 1308   2 : 18.1   26.58
8 Pfeiffer Lena 1317 1313 1311 1314   1309 1317 1307 1304   2 : 17.2   26.07
9 Martone Alexandra 1288 1285 1278 1282   1252 1281 1267 1270   2 : 21.1   25.91
10 Gellatly Catherine 1291 1287 1286 1295   1287 1288 1288 1300   2 : 19.5   25.78
11 Crabtree Kelly 1281 1289 1278 1282   1252 1281 1267 1270   2 : 21.2   25.36
12 Sanabria Pati 1307 1298 1296 1296   1289 1291 1295 1334   2 : 18.4   25.14
13 Goldberg Andrea 1322 1311 1305 1314   1296 1295 1281 1298   2 : 18.2   24.97
14 Turner Sally 1302 1292 1289 1282   1290 1296 1305 1322   2 : 18.8   24.71
15 Gold Diana 1295 1294 1257 1265   1290 1294 1275 1299   2 : 20.2   24.27
16 Clegg Isabella 1268 1268 1266 1263   1251 1258 1239 1237   2 : 23.3   22.65
17 Benkreira Yamina 1262 1257 1261 1265   1239 1231 1180 1213   2 : 25.3   22.51
18 Arbuthnot Annie 1212 1214 1217 1209   1208 1218 1218 1238   2 : 27.9   22.23
19 Rowe Rebecca 1147 1093 1090 1904   1097 1088 1084 1137   2 : 29.4   21.29
20 Haberman Emma 1263 1245 1248 1248   1236 1232 1223 1240   2 : 24.9   21.09
21 Brereton Roxanna 1194 1197 1196 1200   1197 1198 1196 1222   2 : 30.0   20.52
22 Berman Cassie 1235 1220 1220 1215   1227 1214 1215 1216   2 : 27.5   20.26
23 Clayborne Princess 1255 1189 1216 1262   1209 1218 1155 1215   2 : 28.2   19.70
24   Lexi 1084 1047 1098 1202   1091 1052 1007 1079   2 : 46.3   14.84
25   Maya           1326 1308 1278 1302   2 : 18.1   25.60
  Block Mara                              
  McGovern Cleo                              
  McLain Kathleen                              
  Ross Machel