![]() |
BORIS THE SPIDER "Oh, what a tangled web we weave |
![]() |
| Vol X, #1 | #293 | 13 Jan 10 |
GAME STARTS!
18GL starts this time. "#9 Coal" should end next time, opening two pages for more managed chaos. The COLONIAL DIP Bond game starts this time too (see p 3). Anyone can still join "By Popular Demand".BORIS'S BULLETIN BOARD
THOUGHT FOR THE MONTH: "Restlessness and discontent are the first necessities of progress." -- Thomas EdisonBOOS & KUDOS
The Madame Bolduc Press Excellence Award (and free issue) goes this month to no one. Start writing guys and gals.Deadline for most games is 1800 CST 5 Feb 10.
Links to Pages (* indicates an updated page)
Back to Boris Home
![]() |
BORIS XX |
XX |
EMBASSY BEAT
No Press. Shame, shame.
Link to transcript
![]() |
COLONIAL DIPLOMACY |
2010 |
Link to House and Bond rules.
Link to transcript
![]() |
MACHIAVELLI V |
2009J pw10? |
EMBASSY BEAT
Byzantines to Lombards: Am trying to leave your area, trying to stop Pope and the French. Please leave my homeland and all shall be as it should be.
Link to transcript
![]() |
BALKAN WARS VI |
2009A |
| BUL | Plo Sof Dub Sal Cona Thr +Gal +Var | (8) | Build 2 |
| GRE | Ath Spa -Cyp -Var | (2) | Tear 1 |
| RUM | -Gal Clu -Mon | (1) | Tear 1 |
| SER | Bel Nis Tir Val Sko Bos Buc +Mon +Tri | (9) | Build 2 |
| TUR | Cone Izm Smy Cre Mal Rho +Cyp | (7) | Build 1 |
EMBASSY BEAT
No Press submitted. Sham, shame.
Link to transcript
MARCIA IN HOME STRETCH!
| Odds | Color | Driver (CDM/DH) | Cart | Whip | Wheels | Team | End | Speed | D/E |
| 3-1 | Pink | Comicus (+2/7) | L | Y | 0/0 | 6435 | 10 | 20 | 2/2 |
| 3-1 | Red | Josephis (+2/9) | L | Y | 0/0 | 5434 | 39 | 18 | 2/2 |
| 4-1 | Brown | Sack McHugh (0/7) | L | Y | 0/0 | -446 | 11 | 14 | 2/1 |
| 11-1 | Purple | Marcia Victoria (+2/8) | L | Y | 0/0 | 7536 | 16 | 23 | 3/2 |
| 47-1 | Green | Velocitus Tremenjus(+2/6) | L | Y | 0/0 | 633- | 1 | 14 | 2/1 |
| 142-1 | Yellow | Flippus Maximus (+2/6) | H | Y | 0/5 | 4423 | 8 | 15 | 1/1 |
| 142-1 | Black | Davidus Acrobati (+2/10) | L | Y | 0/0 | 5324 | 15 | 16 | 2/2 |
| 142-1 | Orange | Tyrannosaurus Rex (0/6) | H | Y | 0/0 | -32- | 8 | 5 | 1/1 |
| 142-1 | Aqua | Carnivorus Vulgaris (+1/7) | H | Y | 0/0 | 331- | 5 | 8 | 1/1 |
| White | - | - | -/- | 6441 | -- | 15 | 2/2 |
| Odds | Color | Driver (CDM/DH) | Cart | Whip | Wheels | Team | End | Speed | D/E |
| 3-1 | Pink | Comicus (+2/7) | L | Y | 0/0 | 6435 | 8 | 20 | 3/2 |
| 3-1 | Red | Josephis (+2/9) | L | Y | 0/0 | 5434 | 37 | 18 | 2/2 |
| 4-1 | Brown | Sack McHugh (0/7) | L | Y | 0/0 | -446 | 11 | 14 | 2/2 |
| 11-1 | Purple | Marcia Victoria (+2/8) | L | Y | 0/0 | 7536 | 16 | 23 | 3/2 |
| 47-1 | Green | Velocitus Tremenjus(+2/6) | L | Y | 0/0 | 633- | 1 | 14 | 2/1 |
| 142-1 | Yellow | Flippus Maximus (+2/6) | H | Y | 0/5 | 4423 | 6 | 15 | 1/1 |
| 142-1 | Black | Davidus Acrobati (+2/10) | L | Y | 0/0 | 5324 | 15 | 16 | 2/2 |
| 142-1 | Orange | Tyrannosaurus Rex (0/6) | H | Y | 0/0 | -32- | 8 | 5 | 1/1 |
| 142-1 | Aqua | Carnivorus Vulgaris (+1/7) | H | Y | 0/0 | 331- | 5 | 8 | 2/1 |
| White | - | - | -/- | 6441 | -- | 15 | 2/2 |
Link to transcript
![]() |
BLACKBEARD Turns 265-269 |
![]() |
| # | Captain | Ship | Hex | Spd | Cbt | Not | Cun | Unr | NetW | H1 | H2 | Hostage | Attk |
| 2 | Davis | Sloop | D19 | +3 | 5 | 68 | (2) | 14 | 3197 | -- | -- | -- | NPBFS |
| 4 | Rhett* | KC | M17 | 5 | 6 | ||||||||
| 3 | Herdman | KC | O22 | 3 | 9 | ||||||||
| 1 | Tew | Sloop | J10 | -3 | 4 | 2 | 1 | 6 | 0 | 10 | -- | -- | S |
| 3 | Vane** D&R | Sloop | T21 | +3 | 6 | 23 | 0 | 6 | 606$ | 85 | 110 | 26 | SN |
| 2 | Rogers | KC | DD20 | 2 | 16 | ||||||||
| 2 | Matthews ¢ | KC | Box 1 | 2 | 9 | ||||||||
| 4 | de Lusan | Sloop | CC22a | +3 | 4 | 9 | 3 | 7 | 0 | 200 | 20 | -- | NSB |
| Turn | Player | Action | Draw |
| 265 | 3 | CV moves 2+3 T21-T20-T19-T18-T17-S17 | 32 |
| 266 | 2 | HD attacks S8: 5+3+3-8 = 3 < dr12 = 9 (S8 escapes) | 51 |
| 267 | 3 | CV moves 6+3 from S17-N10 | 21 |
| 268 | 1=4 | dL recovers | 54 |
| 269 | 3 | CV moves 5+3 from N10-N7 | *B |
| F9-4 moves to D19, fails intercept 3 vs 1+3 | 63 | ||
| Draw new Merchant @ 52 | 52, *D | ||
| Draw new Merchant @ 33 | 33, 61 | ||
| Remove Odd Merchants, add one @ 43 | 43, 41 | ||
| 270 | 2 |
| # | Captain | Ship | Hex | Spd | Cbt | Not | Cun | Unr | NetW | H1 | H2 | Hostage | Attk |
| 2 | Davis | Sloop | D19 | +3 | 5 | 68 | (2) | 14 | 3197 | -- | -- | -- | NPBFS |
| 4 | Rhett* | KC | M17 | 5 | 6 | ||||||||
| 3 | Herdman | KC | O22 | 3 | 9 | ||||||||
| 1 | Tew | Sloop | J10 | -3 | 4 | 2 | 1 | 6 | 0 | 10 | -- | -- | S |
| 3 | Vane** | Sloop | N7 | +3 | 6 | 23 | 0 | 6 | 606$ | 85 | 110 | 26 | SN |
| 2 | Rogers | KC | DD20 | 2 | 16 | ||||||||
| 2 | Matthews ¢ | KC | Box 1 | 2 | 9 | ||||||||
| 4 | de Lusan | Sloop | CC22a | +3 | 6 | 9 | 3 | 7 | 0 | 200 | 20 | -- | NSB |
Link to transcript and map.
![]() |
1830 |
#9 Coal |
| Co | Pres | Price | Pool | Cash | Trains | Tokens |
| PA | MF | A275 | 0 | $14 | 57 | H12, H16, F16, 1 |
| B&M | RF | A225 | 0 | $5 | D- | E23, F20 |
| C&O | BM | A160a | 0 | $0 | 7- | K13, H16, 1, CF |
| NYNH&H | PZ | A160b | 0 | $51 | D- | G19, F20 |
| Reading | CH | A126a | 0 | $30 | 6- | H14, H10 |
| B&O | CB | A126b | 0 | $40 | D- | I15, K13, H10, CF |
| NYC | RF | A100 | 0 | $0 | 6- | E19, G19, 2 |
| Erie | MF | E71 | 0 | $29 | 6- | E11SE, F16, 1 |
| CP | BM | G70 | 2 | $81 | 6- | A19, E23, E5S, 1 |
| N&W | PZ | E62 | 0 | $376 | 55 | L16, K9, I15, CF |
| Co | Pres | Price | Pool | Cash | Trains | Tokens |
| PA | MF | A325 | 0 | $14 | 57 | H12, H16, F16, 1 |
| B&M | RF | A275 | 0 | $5 | D- | E23, F20 |
| C&O | BM | A200a | 0 | $0 | 7- | K13, H16, 1, CF |
| NYNH&H | PZ | A180 | 0 | $51 | D- | G19, F20 |
| Reading | CH | A142a | 0 | $30 | 6- | H14, H10 |
| B&O | CB | A142b | 0 | $40 | D- | I15, K13, H10, CF |
| NYC | RF | A112 | 0 | $0 | 6- | E19, G19, 2 |
| Erie | MF | E76 | 0 | $29 | 6- | E11SE, F16, 1 |
| CP | BM | F75 | 2 | $293 | 6- | A19, E23, E5S, 1 |
| N&W | PZ | E67 | 0 | $376 | 55 | L16, K9, I15, CF |
Link to transcript
18GL
The Cast:| EJ&E | $40 |
| Terminal | bid $55 |
| Railworks | $60 |
| Mine | bid $80 |
| ALCO | bid $80 |
| Port | bid $85 |
| Ferry | bid $105 |
| C&A | $140 |
Link to transcript
![]() |
KINGMAKER |
![]() |
Link to transcript
BY POPULAR DEMAND
Round 1
Martin Takes the Lead
| Player | #1 | #2 | #3 | #4 | #5 | Score |
| Martin | Yellow Submarine | #40 | Vesuvius | Michael | C | 16 |
| Ms Nar | Yellow Submarine | #40 | Pinatubo | Gabriel | O | 15 |
| Burgdorf | Yellow Submarine | #3 | Vesuvius | Gabriel | Au | 14 |
| Zieske | I Want to Hold Your Hand | #40 | Mt. St. Helens | Michael | H | 13 |
| Anderson | Yesterday | #40 | Mt Aetna | Gabriel | C | 12 |
| York | Sgt Peppers Lonely HCB | #5 | Vesuvius | Michael | O | 11 |
| K Wilson | I Want to Hold Your Hand | #41 | Haleakala | Michael | H | 10 |
Link to transcript
|
ON DECK |
![]() |
OUR SUBSCRIBERS
Dave & Debbie Anderson: ravenclawnerdz@sbcglobal.net
********************************************************************************
DEADLINE FOR MOST GAMES IS 1800 CENTRAL TIME 5 Feb 10
********************************************************************************
The Bottom Line
This is BORIS THE SPIDER, a 'zine dedicated to the play of multiplayer games. BORIS is usually published following the first Friday of the month by Paul & Meg Bolduc, 203 Devon Ct, Ft Walton Beach, FL 32547-3110 and currently has a subscription price of $12.75 for 12 issues in hardcopy stateside or a token $1 by e-mail (waived if oversees). A hardcopy sub will also include an e-mail sub. Make checks payable to "Paul Bolduc". BORIS can be reached at (850) 863-9081, or prbolduc@aol.com. If phoning, expect to be greeted by an answering machine. If we're here, not engaged in an epic computer battle or enthralled in baseball, hockey, or college football, and recognize your voice, you may get to talk to a real human, so don't hang up upon hearing our recorded message (it changes every power outage). Visit the BORIS Website at:http://members.cox.net/boris_spider/BorisHome.html
Last revised 29 Jan 10.