UNEXPECTED MANEUVERS
by Michael Turner
| Turning Ability | Cards |
| A | -2 |
| B | -1 |
| C | 0 |
| D | +1 |
| E | +2 |
MOVEMENT CHART
| Defender | Attacker | |
| Step one: | No movement | Attacks defender and rolls on TDT. All aircraft of attackers nationality move. |
| Step two: | Moves or chooses to and performs maneuvers. All aircraft of defender's nationality move. | No movement |
| Step three: | No movement | Either performs a manuever or flies six allotted MPs straight ahead. All aircraft of attackers nationality move. |
| Step four: | Moves normally. May choose maneuver if involved in defensive combat. All aircraft of defender's nationality move. | No movement |
| Step five: | No movement | Moves normally. May choose manuever if involved in defensive combat. All aircraft of attackers nationality move. |

Back to Boris Home
Back to Index of Variant Rules