(Unofficial) Green Bay Packers Salary Cap            
  All amounts are in dollars           ** - cap relief players  
  LTBE = roster or some easily attainable bonus (R/RB are typically due in March) yellow LTBE = Rost/ReportBonus
  total PRSB = total remaining prorated SB in contract (does not include current season) gold Bgrnd LTBE = known WOB
  waste = cap amount allocated towards player not on team          
  cap recoup = amount of cap space regained if player is cut          
  bonus amounts rounded to the nearest $1 in most cases          
  caphit = remaining PRSB that accelerates (if any) into 2006 (plus earned 2006 LTBE) [no base]    
  updated: 29 Sept 2006       2006 2006 2006      
  Name   Last Yr/Cont base PR signing bonus LTBE total cap total cap % remaining PRSB caphit
1 Favre, Brett QB 2010 7,000,000 2,633,333 3,000,000 12,633,333 12.15% 2,200,000  
2 Woodson, Charles CB 2012 1,500,000 800,000 4,409,330 6,709,330 6.45% 3,200,000  
3 Kampman, Aaron DL 2009 900,000 2,000,000 3,105,720 6,005,720 5.78% 6,000,000  
4 Gbaja-Biamila, Kabeer DL 2009 3,850,000 1,571,429 0 5,421,429 5.22% 4,714,287  
5 Clifton, Chad OL 2009 2,425,000 1,666,666 1,000,000 5,091,666 4.90% 4,999,998  
6 Pickett, Ryan DL 2009 1,475,000 500,000 3,025,000 5,000,000 4.81% 1,500,000  
7 Driver, Donald WR 2009 950,000 1,366,667 2,305,720 4,622,387 4.45% 4,100,001  
8 Tauscher, Mark OL 2008 2,250,000 664,285 500,000 3,414,285 3.28% 1,328,572  
9 Harris, Al CB 2009 1,500,000 875,000 1,000,000 3,375,000 3.25% 2,625,000  
10 Ferguson, Robert WR 2008 1,400,000 700,000 700,000 2,800,000 2.69% 1,400,000  
11 A.J. Hawk  LB 2011 275,000 0 1,910,000 2,185,000 2.10% 0  
12 Green, Ahman RB 2006 1,350,000 500,000 161,970 2,011,970 1.94% 0  
13 Manuel, Marquand DB 2010 960,000 300,000 500,000 1,760,000 1.69% 1,200,000  
14 Franks, Bubba TE 2011 585,000 1,000,000 0 1,585,000 1.52% 3,000,000  
15 Carroll, Ahmad CB 2009 511,000 869,500 30,000 1,410,500 1.36% 1,625,000  
16 Rodgers, Aaron  QB 2009 350,000 1,050,000 10,000 1,410,000 1.36% 3,150,000  
17 Henderson, William RB 2007 810,000 0 355,720 1,165,720 1.12% 0  
18 Barnett, Nick LB 2009 601,000 458,571 50,000 1,109,571 1.07% 1,375,713  
19 Collins, Nick  DB 2009 350,000 370,000 10,000 730,000 0.70% 1,110,000  
20 Martin, David TE 2006 585,000 125,000 0 710,000 0.68% 0  
21 Kenderick Allen DL 2006 600,000 50,000 53,080 703,080 0.68% 0  
22 Taylor, Ben LB 2006 585,000 50,000 30,280 665,280 0.64% 0  
23 Daryn Colledge  OL 2009 275,000 325,000 0 600,000 0.58% 975,000  
24 Greg Jennings  WR 2009 275,000 310,000 0 585,000 0.56% 930,000  
25 Robinson, Koren WR 2007 550,592 0 0 550,592 0.53% 0  
26 Lee, Donald TE 2006 500,000 0 0 500,000 0.48% 0  
27 Cole, Collin DL 2006 500,000 0 0 500,000 0.48% 0  
28 Abdul Hodge  LB 2009 275,000 202,000 0 477,000 0.46% 606,000  
29 Jason Spitz  OL 2009 275,000 185,560 0 460,560 0.44% 556,690  
30 Davis, Rob** LS 2006 425,000 25,000 5,720 455,720 0.44% 0  
31 Poppinga, Brady LB 2008 350,000 101,750 0 451,750 0.43% 203,500  
32 Williams, Corey DL 2007 425,000 24,000 0 449,000 0.43% 24,000  
33 Wells, Scott OL 2006 425,000 0 0 425,000 0.41% 0  
34 Jenkins, Cullen DL 2006 425,000 0 5,720 430,720 0.41% 0  
35 Coston, Junius  OL 2009 350,000 43,200 0 393,200 0.38% 129,600  
36 Will Blackmon  CB 2009 275,000 108,375 0 383,375 0.37% 325,125  
37 Montgomery, Michael  DL 2008 350,000 25,500 0 375,500 0.36% 51,000  
38 White, Chris OL 2006 350,000 3,500 0 353,500 0.34% 0  
39 Rayner, Dave K 2006 350,000 0 0 350,000 0.34% 0  
40 Herron, Noah RB 2006 350,000 0 0 350,000 0.34% 0  
41 Morency, Vernand RB 2007 329,424 0 0 329,424 0.32% 0  
42 Ingle Martin  QB 2009 275,000 43,000 0 318,000 0.31% 129,000  
43 Tony Moll  OL 2009 275,000 36,250 0 311,250 0.30% 108,750  
44 Johnny Jolly  DL 2009 275,000 23,650 0 298,650 0.29% 70,950  
45 Tyrone Culver DB 2009 275,000 23,375 0 298,375 0.29% 70,125  
46 Ryan, Jon P 2008 275,000 11,667 5,833 292,500 0.28% 23,334  
47 Jason Hunter DL   275,000 0 0 275,000 0.26%    
48 Humphrey, Tory TE 2006 275,000 0 0 275,000 0.26% 0  
49 Martin, Ruvell WR 2006 275,000 0 0 275,000 0.26% 0  
50 Palmer, Tony OL   275,000 0 0 275,000 0.26%    
51 Peprah, Charlie DB   275,000 0 0 275,000 0.26%    
52 Bush, Jarrett CB   275,000 0 0 275,000 0.26%    
53 Miree, Brandon RB 2007 240,578 0 0 240,578 0.23%    
PS Bigby, Atari DB   79,900 0 0 79,900   0  
PS Dendy, Patrick DB   79,900 0 0 79,900   0  
PS Tollefson, Dave DL   79,900 8,750 0 88,650   26,250  
PS Leffew, Travis OL   79,900 0 0 79,900      
PS Alcorn, Zac TE   79,900 0 0 79,900      
PS Francies, Chris WR   79,900 0 0 79,900      
PS Russell, Calvin WR   79,900 0 0 79,900      
IR Barry Kevin OL   625,000 300,000 631,000 1,556,000 1.50% 300,000  
IR Underwood, Marviel DB   350,000 107,500 0 457,500 0.44% 215,000  
IR Arliss Beach RB   275,000 0 0 275,000 0.26%    
IR Josh Bourke OL   275,000 0 0 275,000 0.26%    
IR Campbell, Kurt  LB   275,000 10,375 0 285,375 0.27% 20,750  
  SB total for UDFAs (14)       49,861   49,861      
  projected workout bonus amounts   212,300         recovered base salary
IS Klemm, Adrian   2006 500,000 400,000 300,000 1,200,000 1.15% 0 500,000
  Murphy, Terrence*   2009 0 1,180,000 0 1,180,000 1.14% 0 310,000
  Diggs, Na'il   2006 0 912,500 0 912,500 0.88% 0 2,900,000
  Walker, Javon   2006 0 855,000 0 855,000 0.82% 0 1,150,000
  Washington, Donnell   2007 0 177,500 0 177,500 0.17% 177,500 385,000
  Roman, Mark   2007 0 175,000 0 175,000 0.17% 175,000 800,000
  Gardner, Rod   2006 0 100,000 55,720 155,720 0.15% 0 700,000
  Sander, B.J.   2007 0 145,906 0 145,906 0.14% 145,906 425,000
  Boerigter, Marc   2006 0 90,000 55,280 145,280 0.14% 0 600,000
  White, Tracy   2006 88,236 25,000 30,720 143,956 0.14% 0 411,764
IS Hawkins, Mike    2008 87,500 36,000 0 123,500 0.12% 72,000 262,500
  Cory Rodgers    2009 0 116,280 0 116,280 0.11% 348,840 275,000
IS Whitticker, Will   2008 87,500 10,250 0 97,750 0.09% 30,750 350,000
  Davenport, Najeh   2006 0 25,000 45,280 70,280 0.07% 0 585,000
  Leach, Vonta   2006 25,000 0 0 25,000 0.02% 0 400,000
  Gado, Samkon   2006 20,589 0 0 20,589 0.02% 0 262,500
  Peterson, Kenny   2006 0 0 5,720 5,720 0.01% 0 721,600
  Horton, Jason   2006 0 0 5,720 5,720 0.01% 0 425,000
  Cundiff, Billy**   2006 0 0 5,280 5,280 0.01% 0 425,000
  Manning, Roy   2007 0 5,000 0 5,000 0.00% 10,000 350,000
  Hunt, Cletidus   cut '05 0 3,600,000 0 3,600,000 3.46% 0  
  Luchey, Nick   cut '05 0 550,001 0 550,001 0.53% 0  
  Bragg, Craig   cut '05 0 66,375 0 66,375 0.06% 0  
        44,300,719 28,200,876 23,308,813 95,810,408   cut '05 players
  Projected cap           102,000,000   4,216,376 4.06%
  cap adjustment for 2006 (UELTBE 2005 - Craig Nall +)   1,954,000   Total - cap waste
        Adjusted Cap   103,954,000   9,782,357 9.41%
  Available cap space (2006capnotes)       8,143,592