(Unofficial) Green Bay Packers Salary Cap        
  LTBE = roster or some easily attainable bonus (SB are typically due in March)  
  total PR$B = total remaining prorated $B in contract (does not include current season)  
  waste = cap amount allocated towards player not on team       Bold = starter
  cap recoup = amount of cap space regained if player is cut       Reg/gray = 53 man
  bonus amounts rounded to the nearest $1 in most cases       white bgrnd = cut
  caphit = all remaining PRSB accelerates into 2006 (plus applicable Reporting Bonus)  
  updated: 15 Feb 2006 - projection3 2006 2006 2006 2006  
  Name base signing bonus LTBE bonus total cap remaining PR$B Pre-Jun* caphit Post-Jun caphit asof '06 YROC pre-LTBE recoup post-LTBE recoup
1 Favre, Brett 7,000,000 2,633,333 3,000,000 12,633,333 2,200,000 4,833,333 7,833,333 5 QB 7,800,000 4,800,000
2 Gbaja-Biamila, Kabeer 3,850,000 1,571,429 0 5,421,429 4,714,287 6,285,716 6,285,716 4 DL -864,287 -864,287
3 Clifton, Chad 2,425,000 1,665,000 1,000,000 5,090,000 4,995,000 6,660,000 7,660,000 4 OL -1,570,000 -2,570,000
4 Tauscher, Mark 2,250,000 664,286 500,000 3,414,286 1,328,572 1,992,858 2,492,858 3 OL 1,421,428 921,428
5 Harris, Al 1,500,000 875,000 1,000,000 3,375,000 2,625,000 3,500,000 4,500,000 4 DB -125,000 -1,125,000
6 Ferguson, Robert 2,100,000 700,000 0 2,800,000 1,400,000 2,100,000 2,100,000 3 WR 700,000 700,000
7 Driver, Donald 1,360,000 866,666 250,000 2,476,666 866,666 1,733,332 1,983,332 2 WR 743,334 493,334
8 Longwell, Ryan 2,468,000 0 0 2,468,000 0 0 0 1 K 2,468,000 2,468,000
9 Kampman, Aaron 545,000 1,200,000 500,000 2,245,000 3,600,000 4,800,000 5,300,000 4 DL -2,555,000 -3,055,000
10 Archuleta, Adam 1,237,500 1,192,500 0 2,430,000 3,577,500 4,770,000 4,770,000 4 DB -2,340,000 -2,340,000
11 Walker, Javon 1,150,000 855,000 0 2,005,000 380,000 1,235,000 1,235,000 1/2 WR 770,000 770,000
12 Franks, Bubba 550,000 1,400,000 0 1,950,000 4,200,000 5,600,000 5,600,000 6 TE -3,650,000 -3,650,000
13 Gardner, Rod 1,200,000 700,000 0 1,900,000 2,100,000 2,800,000 2,800,000 4 WR -900,000 -900,000
14 Carroll, Ahmad 511,000 869,500 30,000 1,410,500 1,625,000 2,494,500 2,524,500 4 DB -1,084,000 -1,114,000
15 Rodgers, Aaron  310,000 1,050,000 10,000 1,370,000 3,150,000 4,200,000 4,210,000 4 QB -2,830,000 -2,840,000
16 Barnett, Nick 601,000 458,571 50,000 1,109,571 1,375,713 1,834,284 1,884,284 4 LB -724,713 -774,713
17 Klemm, Adrian 700,000 400,000 0 1,100,000 0 400,000 400,000 1 OL 700,000 700,000
18 Henderson, William 800,000 225,000 0 1,025,000 450,000 675,000 675,000 3 RB 350,000 350,000
19 Collins, Nick  310,000 320,000 210,000 840,000 960,000 1,280,000 1,490,000 4 DB -440,000 -650,000
20 Thomas, Robert 724,000 0 10,000 734,000 0 0 10,000 1 LB 734,000 724,000
21 Green, Ahman 670,000 25,000 0 695,000   25,000 25,000 1 RB 670,000 670,000
22 Peterson, Kenny 685,000 0 0 685,000 0 0 0 1 DL 685,000 685,000
23 Chatman, Antonio 685,000 0 0 685,000 0 0 0 1 WR 685,000 685,000
24 Martin, David 575,000 125,000 0 700,000 0 125,000 125,000 1 TE 575,000 575,000
25 Murphy, Terrence 310,000 295,000 0 605,000 885,000 1,180,000 1,180,000 4 WR -575,000 -575,000
26 Washington, Donnell 385,000 177,500 0 562,500 177,500 355,000 355,000 2 DL 207,500 207,500
27 Sander, B.J. 385,000 145,906 0 530,906 145,906 291,812 291,812 2 P 239,094 239,094
28 Lee, Donald 475,000 0 0 475,000 0 0 0 1 TE 475,000 475,000
29 Jenkins, Cullen 460,000 0 0 460,000 0 0 0 1 DL 460,000 460,000
30 Cole, Collin 460,000 0 0 460,000 0 0 0 1 DL 460,000 460,000
31 Horton, Jason 460,000 0 0 460,000 0 0 0 1 DB 460,000 460,000
32 Underwood, Marviel 310,000 107,500 0 417,500 215,000 322,500 322,500 3 DB 95,000 95,000
33 Poppinga, Brady 310,000 101,750 0 411,750 203,500 305,250 305,250 3 LB 106,500 106,500
34 Williams, Corey 385,000 24,000 0 409,000 24,000 48,000 48,000 2 DL 361,000 361,000
35 Leach, Vonta 385,000 0 0 385,000 0 0 0 1 FB 385,000 385,000
36 Wells, Scott 385,000 0 0 385,000 0 0 0 1 OL 385,000 385,000
37 Lucier, Wayne 385,000 0 0 385,000 0 0 0 2 OL 385,000 385,000
38 Thurman, Andre 385,000 0 0 385,000 0 0 0 1 WR 385,000 385,000
39 Coston, Junius  310,000 43,200 0 353,200 129,600 172,800 172,800 4 OL 180,400 180,400
40 Hawkins, Mike  310,000 36,000 0 346,000 72,000 108,000 108,000 3 DB 238,000 238,000
41 Montgomery, Michael  310,000 25,500 0 335,500 51,000 76,500 76,500 3 DL 259,000 259,000
42 Campbell, Kurt  310,000 10,375 0 320,375 20,750 31,125 31,125 3 LB 289,250 289,250
43 Whitticker, Will 310,000 10,250 0 320,250 30,750 41,000 41,000 3 OL 279,250 279,250
44 Manning, Roy 310,000 5,000 0 315,000 10,000 15,000 15,000 2 LB 300,000 300,000
45 White, Chris 310,000 3,500 0 313,500 0 3,500 3,500 1 OL 310,000 310,000
46 Gado, Samkon 310,000 0 0 310,000 0 0 0 1 RB 310,000 310,000
47 Herron, Noah 310,000 0 0 310,000 0 0 0 1 RB 310,000 310,000
48 Thornburg, Jeremy 310,000 0 0 310,000 0 0 0 1 DB 310,000 310,000
49 Wishom, Jerron 310,000 0 0 310,000 0 0 0 1 DB 310,000 310,000
50 Williams, Chaz 310,000 0 0 310,000 0 0 0 1 RB 310,000 310,000
51 Dendy, Patrick 310,000 0 0 310,000 0 0 0 1 DB 310,000 310,000
52 MgGill, Tim 310,000 0 0 310,000 0 0 0 1 DL 310,000 310,000
53 Leake, John 310,000 0 0 310,000 0 0 0 1 LB 310,000 310,000
54 Quinn, Joe 310,000 0 0 310,000 0 0 0 1 LB 310,000 310,000
55 Ryan, Jon 235,000 11,667 5,833 252,500 11,666 23,333 29,166 3 P 229,167 223,334
56 Fontenot, Therrian 235,000 0 0 235,000 0 0 0 1 DB 235,000 235,000
57 Flynn, Ryan 235,000 0 0 235,000 0 0 0 1 P 235,000 235,000
58 Wrobel, Brian 235,000 0 0 235,000 0 0 0 1 QB 235,000 235,000
59 Bigby, Atari 235,000 0 0 235,000 0 0 0 1 DB 235,000 235,000
60 Humphrey, Tory 235,000 0 0 235,000 0 0 0 1 TE 235,000 235,000
61 Gafford, Thomas 235,000 0 0 235,000 0 0 0 1 TE 235,000 235,000
62 Quinnie, Willie 235,000 0 0 235,000 0 0 0 1 WR 235,000 235,000
63 Martin, Ruvell 235,000 0 0 235,000 0 0 0 1 WR 235,000 235,000
64 Lucas, Chad 235,000 0 0 235,000 0 0 0 1 WR 235,000 235,000
65 Butler, Vincent 235,000 0 0 235,000 0 0 0 1 WR 235,000 235,000
66 Traynor, Pete 235,000 0 0 235,000 0 0 0 1 OL 235,000 235,000
67 Nichols, Jerome 235,000 0 0 235,000 0 0 0 1 DL 235,000 235,000
68 Dutton, Ryan 235,000 0 0 235,000 0 0 0 1 P 235,000 235,000
  2006 Draft picks   6,000,000 0 6,000,000        
  06 desired cap cushion   5,000,000 0 5,000,000        
  Hunt, Cletidus 0 3,600,000 0 3,600,000 0 cut '05 cut '05
  Luchey, Nick 0 549,999 0 549,999 0 cut '05 cut '05
  Bragg, Craig 0 66,375 0 66,375 0 cut '05 cut '05
Diggs, Na'il 0 912,500 0 912,500 0 912,500 1,512,500 1 LB 2,900,000
Roman, Mark 0 350,000 0 350,000 0 350,000 350,000 2 DB 625,000
DEAD SPACE (in red) 43,716,500 35,272,307 6,565,833 85,554,640        
  Projected cap?       93,000,000     5,798,874   4,216,374
  cap adjustment for 2006 (Craig Nall)     1,600,000     6.24%   4.53%
  Available cap space (2006capnotes)   9,045,360