Break through the walls!
|
|
The TTW-2000 has all the standard features of a free-standing ATM plus the following exceptional benefits:
|
Compare to other through-the-wall ATMs:
| TTW-2000 | Weathermaster | Nano TTW | Diebold/ NCR | |
| Price | $5,495-6,495 | About same | About $500 more | $22,000-50,000 |
| Bill capacity | 2000 bills (2100 new) |
1000 bills | 1000 bills (upgradeable to 1500 for extra $600) |
2000-8000 bills |
| Separate cash safe (allows servicing with out access to vault) | Yes | No | No | Yes |
| Weatherized | Yes | Yes | Somewhat | Yes |
| Vandalism resistant | Yes | Yes | No | Yes |
| 2nd set of controls (screen and keypad) in the back | Yes | Yes | No | Yes, in some limited |
| Face material | Stainless steel | Stainless steel | Plastic | Painted metal |
| Extra temperature tolerant screen | Yes | Yes | No | Yes |
| Extra bright outdoor viewable screen | Yes | Yes | No | Yes, somewhat limited |
| Drive up version also available | Yes | No | No | Yes |
| UL291 "Business hours" safe option | Yes | Yes | Yes | No |
| UL291 Level 1 (24 hr) safe option | Yes | No | No | Yes |
| Uses regular phone lines | Yes | Yes | Yes | Only with additional devices |
| Wireless (CDPD) ready option | Yes | Yes | No | Only with additional devices |
| Ethernet (TCP/IP) ready option | Yes | Yes | No | Yes |
| Couponing | Yes | Yes | Yes | Yes |
| Extremely compact | Yes | Yes | Yes | No |
| Needs lifting equipment to install | No | No | No | Yes |
| Simple, user friendly setup | Very | Very | Yes | No |
Also check out our outdoor free-standing kiosks.
© Cashflow ATM, Inc. - 2003