US Census Information
1700s Pennsylvania - Philadelphia
| Name | Year
|
| Sturm, Johannes | 1749
|
| Sturm, Philip | 1749
|
| Sturm, Johan Georg | 1752
|
| Sturm, Paulus | 1765
|
| Sturm, Gerog Jacob | 1770
|
| Sturm, Johan Christian | 1750
|
1790 Maryland
| Name | County | ABCDE | | Key to 3rd column
|
| Storm, Elizabeth | Washington Co | - 3 2 - - | | A: White males > 16
|
| Storm, Geo | Baltimore | 2 3 5 - 2 | | B: White mailes < 16
|
| Storm, George | Washington Co | 2 1 2 - - | | C: Females
|
| Storm, Jacob | Baltimore | 1 2 4 - - | | D: All others
|
| Storm, Jacob | Baltimore | 1 2 6 - - | | F: Slaves
|
| Storm, Leonard | Frederick Co | 1 - 3 - 1
|
| Storm, Wendle | Frederick Co | 1 - 1 - -
|
| Storm, Wm | Baltimore | 1 2 4 - -
|
| Stormes, Isaac | Frederick Co | - - - 2 -
|
| Storme, John | Frederick Co | 4 - 3 - -
|
| Storme, Joseph | Frederick Co | 2 2 3 - -
|
| Storme, Magdelena | Frederick Co | - 1 3 - -
|
| Stormer, Wm | Baltimore | 1 2 1 - -
|
| Sturm, Jacob | Frederick | 3 2 2 - -
|
1800 Maryland
| Name
| County
| abcde - fghij - kl
|
| Key to 3rd column
|
| Storm, George | Washington Co | 00200-00101-00 | | a: Males 0 - 10 yrs
|
| Storm, George | Washington Co | 11001-00200-00 | | b: Males 11 - 16 yrs
|
| Storm, Jacob | Allegany Co | 00501-00001-00 | | c: Males 17 - 26 yrs
|
| Storm, John | Frederick Co | 00001-10101-00 | | d: Males 27 - 45 yrs
|
| Storm, Joseph | Frederick Co | 11110-21101-00 | | e: Males over 45 yrs
|
| Storm, Leonard | Frederick Co | 01001-01011-00 | | f: Females 0 - 10 yrs
|
| Storm, Mary | Frederick Co | 00000-11101-00 | | g: Females 11 - 16 yrs
|
| Storm, Michael | Washington Co | 20001-01010-00 | | h: Females 17 - 26 yrs
|
| Storm, Nicholas | Allegany Co | 20010-20010-00 | | i: Females 27 - 45 yrs
|
| Storm, Peter | Frederick Co | 00100-20100-00 | | j: Females over 45 yrs
|
| Storms, Isaac | Frederick Co | 00000-01110-40 | | k: Other
|
| Storms, Peter | Frederick Co | 00000-21010-00 | | l: Slaves
|
1800 Pennsylvania
| Storm, Dan | |
|
| Storm, Jacob | Somerset Co |
|
| Storm, John | Huntington Co | 20010-10010-00
|
| Storm, John | Northhampton Co | 21010-31010-00
|
| Storm, John | York Co | 13110-21010-00
|
1810 Maryland
| Storm, C | Frederick Co | No Twp listed
|
| Storm, P | Frederick Co | No Twp listed
|
| Storms, Jacob Jr | Baltimore | Pipe Cre
|
| Storms, Jacob Sr | Baltimore |
|
| Sturm | NONE listed
|
1820 Maryland
| Storm, Anthony | Frederick Co |
|
| Storm, Catharine | BCI
|
| Storm, James | Frederick Co |
|
| Storm, Jane | DC |
|
| Storm, Leonard | DC |
|
| Storm, Peter | Frederick Co |
|
| Storm, Sarah | Frederick Co |
|
| Storms, George | Baltimore |
|
| Storms, George | Baltimore |
|
| Storms, Jacob | Baltimore |
|
| Storms, Jacob | Baltimore |
|
| Storms, Rebecca | Baltimore |
|
1830 Maryland
| Storm, Asboyd | Frederick Co | 2nd District
|
| Storm, James | Frederick Co | 5th District
|
| Storm, James | Baltimore Co | 12th District
|
| Storm, Mary Ann | Frederick Co | 7th District
|
| Storm, Peter | Baltimore | 7th Coll.
|
| Stormes, George | Baltimore | 3rd Coll.
|
| Storms, Christina | Baltimore | 3rd Coll.
|
| Storms, George | Baltimore | 4th Ward
|
| Storms, Jacob | Baltimore | 3rd Coll.
|
Created by chiefstorm@aol.com; last updated 16 Aug 1998