![]()
Hi Everyone... please excuse the format.
I am writing a Java program to manage my list
and am in the process of making it generate the HTML automatically.
Things will be back to normal soon. :-}
Fair warning... this page takes around 5 min to load
at 56k... this would be a good time to walk the dog or
take a 420. You get the idea.
If you see anything that interests you please take a look at my
trading rules, the most important being #6, and then contact me.
Sorry, at this time I am not accepting any BP requests.
I fulfill many BPs through FTP, trees, and offers to various
mailing lists. Keep your eyes open.
Help me upgrade any non 'A' show.
What I am looking for...
HQ SCI! SCI! SCI! Costa Rica & Jon-O matrix feeds!
HQ Phish, pre-1990, 1990 Colorado shows, Trey Solo, Pork Toronado
HQ JGB, Looking for a great JGB Tangled Up In Blue
Also... Galactic, Talking Heads, Rusted Root, and Disco Biscuits.
The best way to see what kind of music I like is to checkout shows I have been to.
![]()
List last generated: Sep 19, 2003 8:47:08 PM
88 analogue shows
550 digital shows (CDR)
Total = 105 bands and 638 shows
![]()
Amfibian (2)
Beck (4)
Bela Fleck (4)
Ben Harper (1)
Blue Floyd (3)
Bob Marley and the Wailers (3)
Bob Weir (1)
Bobby and the Midnites (1)
Bonnaroo Superjam (1)
Bruce Hornsby (1)
Crusader Rabbit Stealth Band (2)
Dave Brubeck Quartet (1)
Dave Matthews Band (8)
Deep Banana Blackout (2)
Disco Biscuits (6)
DJ Logic (1)
Doobie Brothers (1)
Frank Zappa (2)
Fugazi (1)
Funky Meters (2)
G-Love And Special Sauce (1)
Galactic (10)
Garage A Trois (1)
Garcia and Kahn (4)
Govt Mule (4)
Grateful Dead (76)
Herbie Hancock (2)
Hot Tuna (1)
Jack Johnson (1)
Jane's Addiction (2)
Jazz Mandolin Project (1)
Jefferson Airplane (1)
Jemimah Puddleduck (4)
Jerry Garcia & Merl Saunders (1)
Jerry Garcia and David Grisman (1)
Jerry Garcia and Friends (5)
Jerry Garcia Band (7)
Jethro Tull (4)
Jimi Hendrix (3)
John Fogerty (1)
Karl Densons Tiny Universe (1)
Keller Williams (5)
KVHW (13)
Led Zeppelin (7)
Leftover Salmon (1)
Legion of Mary (13)
Lenny Kravitz (2)
Les Claypool's Flying Frog Brigade (1)
Los Lobos (5)
Mickey & The HEARTBEATS (1)
Mickey Hart (1)
MMW (6)
moe. (10)
Muddy Waters (3)
My Morning Jacket (1)
New Riders Of The Purple Sage (1)
NICKSILVER (2)
North Mississippi All Stars (1)
O.A.R (...Of A Revolution) (1)
Oysterhead (1)
Particle (3)
Phil And Friends (18)
Phish (147)
Pink Floyd (24)
Planet Drum (2)
Pork Tornado (1)
Ratdog (9)
RD3 (1)
Reconstruction (1)
Redman (1)
Robert Hunter (3)
Robert Randolph and the Family Band (1)
Rockey Mountain Power Jam (1)
Roger Waters (8)
Rusted Root (2)
Santana (2)
Soulive (1)
Spearhead (7)
Stanton Moore + More (1)
Stevie Ray Vaughan (2)
Strangefolk (8)
String Cheese Incident (75)
Sublime (1)
Super Group of Love & Truth (1)
Superjam! (1)
Taj Mahal (1)
Talking Heads (12)
The Allman Brothers (8)
The Big Wu (1)
The Black Crowes (2)
The Blues Brothers (1)
The Dead (1)
The Dinosaurs (2)
The Flaming Lips (1)
The Greyboy Allstars (1)
The Other Ones (3)
The Ritz Power Jam (1)
The Steve Kimock Band (2)
The Trey Anastasio Band (16)
Thunder & Lightning (1)
Trey & B.B. King (1)
ULU (1)
Wide Spread Panic (3)
Yonder Mountain String Band (1)
Zero (5)
![]()
| Amfibian [top] | ||||
| 1999.01.30 | Higher Ground - Winooski, VT | 2 CDs | SBD | B+ |
| 1999.02.03 | Princeton University Campus Club - Princeton, NJ | 1 CD | SBD | B+ |
| Beck [top] | ||||
| 1996.07.26 | Stockholm - Sweden | 1 CD | ||
| 1996.11.20 | Stuttgart - Germany | 1 CD | ||
| 1997.08.15 | Bizarre Festival | 1 CD | DSBD | A |
| 1997.09.05 | Sessions at West 54th - New York, NY | 1 CD | DSBD | A+ |
| DSBD > DAT > CD-R | ||||
| Bela Fleck [top] | ||||
| 1997.03.23 | Berks Jazz Fest - Reading, PA | 2 CDs | DAUD | A- |
| 1998.10.20 | The Ryman - Nashville, TN | 2 CDs | DAUD | A |
| 1999.02.19 | Flynn Theatre - Burlington, VT | 2 CDs | DAUD | A |
| Neumans>Sonosax>P1>HHB burner | ||||
| 2003.06.13 | Which Stage, Bonnaroo - Manchester, TN | 2 CDs | FOB | A- |
| FOB/DFC Schoeps mk2h(split ~10ft.)>cmc6>v3>multiset>vaio c1vpk | ||||
| Ben Harper [top] | ||||
| 1998.05.23 | Mtn. Aire Music Festival - Angles Camp, CA | 2 CDs | FOB | A- |
| FOB > Schoeps 8T822 > SBM-1 > D-8 Master > SBM-1 > CDR | ||||
| Blue Floyd [top] | ||||
| 2000.01.20 | The Birchmere - Alexandria, VA | 3 CDs | DAUD | A- |
| KM150 > M248 > DAP-1 > DAT (90 Deg. on Mics - 25' back - centered - 7' up.) | ||||
| 2000.01.29 | Intermedia Arts Center (IMAC) - Huntington, NY | 2 CDs | DAUD | A |
| Oktava Mc012(card) > rolls pb244 (power supply) > Zefiro Inbox >M1 (44.1) datport > soundforge > CDR > EAC > SHN | ||||
| 2000.02.16 | The Newport - Columbus, OH | 3 CDs | DSBD | A |
| Bob Marley and the Wailers [top] | ||||
| 1973.10.31 | The Record Plant - Sausalito, CA | 1 CD | SBD | A+ |
| Pre-FM reel > DAT > Lucid PCI24 digital I/O > CD-R | ||||
| 1980.06.12 | Dortmond, Germany | 2 CDs | SBD | A |
| 1995.07.07 | The Boarding House - San Francisco, CA | 1 CD | SBD | A+ |
| SBD > Reel (X2) > DAT > SHN > CD | ||||
| Bob Weir [top] | ||||
| 1992.05.10 | Chachauga, CA | 1 CD | SBD | A+ |
| SDB > DAT @ 48 > DA-P1 > Hosa S/PDIF > Delta DiO 2496 > Peak @ 44.1 > Jam > Toast Audio Extractor (overlap) > SHN | ||||
| Bobby and the Midnites [top] | ||||
| 1982.11.17 | Keystone - Berkeley, CA | 2 CDs | AUD | B+ |
| Bonnaroo Superjam [top] | ||||
| 2003.06.15 | This Tent - Manchester, TN | 2 CDs | DAUD | |
| 4011 > mp2 > mod smb-1 > d8 | ||||
| Bruce Hornsby [top] | ||||
| 1998.11.06 | Yoshi's - Oakland, CA | 2 CDs | DSBD | A+ |
| Crusader Rabbit Stealth Band [top] | ||||
| 2001.06.10 | Sweetwater Saloon - Mill Valley, CA | 3 CDs | FOB | A |
| FOB B&K 4011s > Lunatec V2 > Sonic AD2K > Tascam DA-P1 > digitally patched Sony D8 DAT(master) DAT > standalone CDR burner > EAC | ||||
| 2001.12.31 | Henry J. Kaiser Convention Center - San Francisco, CA | 1 CDs | DAUD | A |
| Dave Brubeck Quartet [top] | ||||
| 2000.03.03 | Jorgensen Aud. U of C - Storrs, CT | 2 CDs | SBD | A |
| SBD>MD>WAV>CD | ||||
| Dave Matthews Band [top] | ||||
| 1992.12.29 | Trax - Charlottesville, VA | 1 CD | DAUD | A |
| 1997.01.25 | Stanley Theatre - Utica, NY | 2 CDs | DAUD | A- |
| 1998.07.22 | Virginia Beach, VA | 2 CDs | DAUD | A |
| 1998.11.30 | First Union Center - Philadelphia, PA | 3 CDs | DAUD | A- |
| AKG 460 w/ cd61 caps > Lunatec PreAmp > DA-P1 > CDR | ||||
| 1998.12.01 | First Union Center - Philadelphia, PA | 3 CDs | DAUD | A- |
| AKG 460 w/ cd61 caps > Lunatec PreAmp > DA-P1 > CDR | ||||
| 1998.12.08 | Centrum WorcesterMA | 2 CDs | DAUD | A |
| Akg 391 > Beyer MV-100 > DA-P1 | ||||
| 1999.01.26 | Bailey Hall - Ithaca, NY | 3 CDs | DAUD | A |
| 2002.04.04 | MCI Center - Washington, D.C. | 2 CDs | DAUD | B+ |
| Neumann ak40s > Neumann lc-3 actives > Neumann KM100s > Lunatec V2 > Audiomagic Excalibur II XLRs > Apogee AD1000 > Sony PCM R-500 > Pro Tools 4.3.2 > SoundEdit 16 > shntool | ||||
| Deep Banana Blackout [top] | ||||
| 2000.06.23 | GOTV - Bridgeport, CT | 2 CDs | DSBD | A+ |
| SBD > DA-P1 > DA-302 > Turtle Beach Fiji (S/PDIF) > Sound forge 4.5 > CDwave > SHN | ||||
| 2002.04.05 | The Downtown - Farmingdale, NY | 2 CDs | DAUD | A- |
| Oktava Mc012(hyper card)>Mp2>Sony D10 Pro>audiophile 2496>Soundforge 4.5(48k>44.1k)>Cdwave > SHN | ||||
| Disco Biscuits [top] | ||||
| 1998.09.09 | State CollegePA | 2 CDs | DAUD | A |
| AKG C1000's > DAT > CD (Some pops) | ||||
| 1998.10.30 | Philadelphia, PA | 2 CDs | DSBD | A |
| SBD > DAT > CD-R (Some pops) | ||||
| 1999.04.09 | The Trocadero - Philadelphia, PA | 3 CDs | DAUD | A+ |
| CMC6/MK41 > Lunatec V2 Pre-Amp > Tascam DA-P1 > PCM-M1 > CD-R | ||||
| 2001.12.31 | Electric Factory - Philadelphia, PA | 3 CDs | DAUD | A |
| AKG 480ck61 > Lunatec V2 > AD2K+ > DAP1 > DA20mkII(DAT Master) > DIO-2448>Cool Edit 2000 > CDWav > SHN | ||||
| 2002.04.01 | Bogart's - Cincinnati, OH | 3 CDs | FOB | A |
| fades) > CDWav > SHN (seek tables appended) | ||||
| 2002.06.22 | Bonnaroo Music Festival - Manchester, TN | 2 CDs | DAUD | A |
| AKG C3000>DAP1@48k Transfer Sony PCM-R300> Zoltriz Nightingale Optical > WAVLab > CD Wav > WHN@44k > MKW > SHN | ||||
| DJ Logic [top] | ||||
| 2002.07.02 | Knitting Factory - NYC | 2 CDs | DAUD | A |
| Doobie Brothers [top] | ||||
| 09/??/75 | Long Train Running - Memphish, TN | 1 CD | AUD | A |
| Frank Zappa [top] | ||||
| 1976.10.24 | Boston Music Hall - Boston, MA | 2 CDs | AUD | A |
| ??/??/?? | 4 CDs | SBD\DAUD | B+ | |
| Fugazi [top] | ||||
| 1999.12.18 | 40 Watt - Athens, GA | 2 CDs | DAUD | A- |
| AT853's(hypercardiods) FOB > D8 > Montego II > HD > SHN | ||||
| Funky Meters [top] | ||||
| 2000.03.08 | Fox Theatre - Boulder, CO | 2 CDs | DAUD | A+ |
| AKGC1000 > Tascam DA-P1 > Sony D8 > HHb 800 > CDR | ||||
| 2003.06.13 | This Tent, Bonnaroo - Manchester, TN | 2 CDs | DAUD | A |
| Neumann SKM140 actives (ORTF, w/ small windscreens) > Lunatec V3 (SPDIF out @ 16/48) > Sony D8 > Fostex D5 (optical out) > Fostex COP1 (Coaxial>Optical converter) > Sound Devices USBPre (SPDIF in) > Wavelab 4.0c (recording) > Soundforge 6.0 (editing- see below, tracking) > SHNTool (fix sector boundaries for 44.1KHz tracks) > MKWAct | ||||
| G-Love And Special Sauce [top] | ||||
| 2001.12.28 | Bill Graham Civic Auditorium - San Francisco, CA | 1 CD | DAUD | A- |
| 4023>v2>dap1>wav>shn | ||||
| Galactic [top] | ||||
| 1998.04.26 | Tipitina's Uptown - New Orleans, LA | 3 CDs | DSBD | A+ |
| 1998.09.11 | Showbox - Seattle, WA | 2 CDs | DSBD | A+ |
| 1998.11.12 | Fillmore West - San Francisco, CA | 3 CDs | DSBD | A+ |
| 1999.05.29 | Mtn. Aire Music Festival - Angles Camp, CA | 3 CDs | DSBD | A+ |
| 1999.06.04 | Showbox - Seattle, WA | 3 CDs | DSBD | A+ |
| 1999.06.25 | Bridge HamptonNY | 2 CDs | DSBD | A+ |
| 1999.10.21 | 9:30 Club - Washington, D.C. | 2 CDs | DAUD | A |
| 2000.01.22 | House Of Blues - West Hollywood, CA | 3 CDs | DAUD | A |
| Earthworks sr77 > GP DMIC-20 > Sony D8 > Tascam DA30MKII > Opcode Datport > Cool Edit 2000 > HD > SHN | ||||
| 2002.06.23 | Bonnaroo Music Festival - Manchester, TN | 1 CD | DAUD | A+ |
| AKG1000s > DMIC 20 > M1 > D8 > Coax > Zoltrix NG Pro 6 > Cooledit 96 > wav > CDWAV > shn (mkw) | ||||
| 2003.08.07 | Fiddlers Green - Englewood, CO | 2 CDs | DAUD | A |
| schoeps mk4 > actives > NBox > M1 > CTD 8000H-S > dat2wav > CoolEdit (SRC, highest setting) > CDWave > mkwACT | ||||
| Garage A Trois [top] | ||||
| 2000.05.04 | Saenger Theatre - New Orleans, LA | 1 CD | DAUD | A- |
| (fob/dfc 15th row) Schoeps mk4>kc-5>cmc6>v2>ad-1000 @44.1 | ||||
| Garcia and Kahn [top] | ||||
| 1982.05.05 | Oregon State Prison - Salem, OR | 1 CD | SBD | A+ |
| 1982.06.26 | Warner Theater - Washington, DC | 1 CD | SBD | A+ |
| 1982.06.28 | Boston Opera Hall - Boston, MA | 2 CDs | AUD | A- |
| senn 441 > Sony D-5 > cassette master > cdr | ||||
| 1985.10.16 | The Catalyst - Santa Cruz, CA | 2 CDs | SBD | A |
| Govt Mule [top] | ||||
| 2002.04.17 | Beacon Theater - New York City, NY | 3 CDs | DAUD | A- |
| Neumann TLM 170>Apogee AD1000>Lunatec V2>D8>D8>DA-P1>DA-P1>Midiman Dio 2448>CDWAV | ||||
| 2002.04.21 | Barrymore Theatre - Madison, WI | 3 CDs | DAUD | A- |
| Schoeps MK4Vs>CMC6>KC5>AD1000>D8(patch)@48K (DFC/OTS/ORTF @ 9') > Tascam DA20MKII>Delta Dio 2496>Samplitude(48>44.1)>CDWAV>MKWact>SHN | ||||
| 2002.06.21 | Bonnaroo Festival - Manchester, TN | 2 CDs | DFOB | A |
| B&K 4022 (XY)> Sonosax SX-M2> Apogee AD1000> Sony D8> Delta Dio 24/96 via coax> Soundforge 5.0 (resampled to 44.1khz)> CDWave for track splits> mkwACT for shnning (DFC FOB) | ||||
| 2003.08.16 | Irving Plaza - New York, NY | 3 CDs | DAUD | A |
| AKG 460's (ck-1 caps X/Y)> Edirol UA-5 (digi-MOD)> Sony PCG-GRS700k (p4/1.8/1024)> Sound Forge 6.0e (24/48)> Sony PCG-GRS700k (p4/1.8/1024) >Sound Forge 6.0e (16/44.1)> CD Wave Editor> FLAC | ||||
| Grateful Dead [top] | ||||
| 1968.08.22 | Fillmore West - San Francisco, CA | 2 CDs | SBD | A |
| 1969.02.28 | Fillmore West, San Francisco, CA | All | SBD/? | A |
| 1969.03.01 | Fillmore West - San Francisco, CA | 2 CDs | SBD | A- |
| SBD 2-track reel > DAT > ZA2 > WAV > SHN | ||||
| 1969.04.23 | The Arc - Boston, MA | 3 CDs | SBD | A+ |
| 1969.04.26 | Electric Theater - Chicago, IL | 3 CDs | SBD | A |
| 1969.12.31 | Boston, MA | 3 CDs | SBD | A |
| SBD> ? > DAT > Cass > DAT > Sonic Sense > CD-R | ||||
| 1970.02.14 | Fillmore East - New York, NY | 1 CD | SBD | A+ |
| 1970.06.07 | Fillmore West - San Francisco | 3 CDs | SBD | A- |
| Master Reel > Cassette > DAT > ZA2 soundcard > CD-R | ||||
| 1971.02.18 | Capitol Theatre - Port Chester, NY | 3 CDs | SBD | A |
| 1971.04.05 | Manhattan Center - New York, NY | 3 CDs | BETTY | A+ |
| MR>RR (BBD)>PCM>DAT>CD | ||||
| 1971.04.06 | Manhattan Center - New York, NY | 3 CDs | BETTY | A+ |
| MR>RR (BBD)>PCM>DAT>CD | ||||
| 1971.04.29 | Fillmore East - New York, NY | 3 CDs | SBD | A+ |
| SBD > Reel > DAT > ZA2 > CD-R | ||||
| 1971.08.14 | Berkeley Community Theater - Berkeley, CA | 2 CDs | SBD | A |
| SBD > Reel > DAT (44.1kHz) > CDR | ||||
| 1971.08.15 | Berkeley Community Theater - Berkeley, CA | 2 CDs | SBD | A |
| SBD > Reel > DAT (44.1kHz) > CDR | ||||
| 1971.11.15 | Municipal Auditorium - Austin, TX | 1 CD | SBD | A+ |
| Reel-cassette > Sonic > CD | ||||
| 1971.12.31 | Winterland Arena - San Francisco, CA | 3 CDs | FMSBD | A- |
| FMS > Reel to Reel > DAT > CD-R | ||||
| 1972.05.03 | Olympia Theatre, Paris, France | All | BETTY/1 | A+ |
| SBD > Betty Reel > P > DAT? > Cass | ||||
| 1972.08.24 | Berkeley Community Theatre - Berkeley, CA | 3 CDs | SBD | |
| 1972.08.27 | Old Renaissance Faire Grounds - Veneta, OR | 3 CDs | SBD | A+ |
| 7.5 ips 2 track SBD Master Reel>DAT>Sonic Solutions>CD | ||||
| 1972.08.27 | Old Renaissance Faire Grounds - Veneta, OR | 3 CDs | SBD | A |
| 1972.11.19 | Hofeinz Pavilion - Houston, TX | 3 CDs | SBD | |
| Master Reel > Reel > Reel > DAT > CDR | ||||
| 1972.12.31 | Winterland Arena, San Francisco, CA | All | A- | |
| 1973.02.09 | Roscoe Maples Pavilion, Stanford University - Palo Alto, CA | 3 CDs | SBD | A |
| 1973.06.10 | RFK Stadium - Washington, DC | 4 CDs | SBD | |
| S:MR > DAT > CD > EAC > SHN | ||||
| 1973.08.01 | Roosevelt Stadium - Jersey City, NJ | 1 CD | SBD | A+ |
| 7.5 ips master reel>cassette>20 bit digital | ||||
| 1973.12.12 | The Omni, Atlanta, GA | All | SBD/3 | A |
| 1974.02.22 | Winterland Arena - San Francisco, CA | 1 CD | SBD | A+ |
| 1974.02.24 | Winterland Arena - San Francisco, CA | 3 CDs | SBD | A+ |
| 1974.09.11 | Alexandra Palace, London, England | SBD | A+ | |
| 1974.10.19 | The Winterland - San Francisco, CA | 3 CDs | DAUD | A |
| 1976.06.11 | Boston Music Hall - Boston, MA | 3 CDs | BETTY | A+ |
| SBD > Master Betty reel > PCM > DAT > Sonic Solutions > DAT > CD-R | ||||
| 1976.10.10 | Oakland Coliseum Stadium - Oakland, CA | 3 CDs | SBD | A+ |
| Master Soundboard Reel > DAT > CDR | ||||
| 1977.02.26 | Swing Auditorium - San Bernadino, CA | 3 CDs | BETTY | A+ |
| SBD > Betty Reel > PCM > DAT > CDR | ||||
| 1977.04.25 | Capitol Theatre - Passaic, NJ | 2 CDs | AUD | B |
| 1977.04.26 | Capitol Theatre - Passaic, NJ | 2 CDs | AUD | B |
| 1977.05.01 | The Palladium - New York, NY | 3 CDs | AUD | B |
| 1977.05.08 | Barton Hall Cornell University - Ithaca, NY | 3 CDs | BETTY | A+ |
| Betty Board Reel > PCM > DBX decode > PCM > Dat > CD-R | ||||
| 1977.05.09 | War Memorial Auditorium, Buffalo, NY | All | BETTY/1 | A+ |
| SBD > Betty Reel > PCM 501 > analog out>DBX decoder >Sony D5 | ||||
| 1977.05.21 | Lakeland Civic Center - Lakeland, FL | 3 CDs | SBD | A+ |
| 1977.05.25 | Mosque - Richmond, VA | 3 CDs | SBD | |
| 1977.05.26 | Baltimore Civic Center - Baltimore, MD | 3 CDs | SBD | A+ |
| SBD MR>DAT>CD>Sonic>CD | ||||
| 1977.05.26 | Baltimore Civic Center - Baltimore, MD | 3 CDs | SBD | A |
| SBD MR>DAT>CD>Sonic>CD | ||||
| 1977.05.28 | Hartford Civic Center - Hartford, CT | 3 CDs | AUD | B |
| 1977.06.04 | L.A. Forum - Inglewood, CA | 3 CDs | FOB | A |
| AKG 220's > Sony TC-153 > DAT 44.1 > CDR | ||||
| 1977.06.07 | Winterland Arena, San Francisco, CA | All | SBD/2 | A |
| 1977.10.01 | Paramount Theater - Portland, OR | 2 CDs | BETTY | A+ |
| Betty Board Reel > P2 > D1 > CD-R (a few cuts on the first disk) | ||||
| 1977.10.02 | Paramount Theatre - Portland, OR | 3 CDs | BETTY | A+ |
| 7" two track BBD reel w/ DBX-1 @ 7 1/2 ips > PCM501ES @ 44.055 kHz; PCM501ES analog out > DBX-1 decoder > analog in PCM501ES > Fostex D5 @ 48 kHz > CD | ||||
| 1977.12.27 | Winterland - San Francisco, CA | 3 CDs | SBD | A+ |
| Master Reel > DAT > Sonic Solutions Remastering > CD-R | ||||
| 1978.04.07 | The Sportatorium - Pembroke Pines, FL | 3 CDs | SBD | A |
| SBD > DAT > CD-R | ||||
| 1978.05.10 | Vetrans Memorial Coliseum - New Haven, CT | 3 CDs | SBD | A+ |
| SBD > Master Reel > DAT > CD-R > CD-R | ||||
| 1978.07.08 | Red Rocks Amphitheater - Morrison, CO | 3 CDs | SBD | A+ |
| 1978.07.08 | Red Rocks Amphitheater, Morrison, CO | All | SBD/2 | A |
| 1978.09.14 | Sphinx Theatre - Giza, Egypt | 3 CDs | FOB | A |
| Transfer: TC-640 > Apogee AD1000 > Soundforge 4.5 @48Khz > resampled to 44.1> CDWAV > SHNv3 | ||||
| 1980.08.30 | The Spectrum - Philadelphia, PA | 2 CDs (II) | FOB | A |
| FOB > CM > DAT > CD-R (Thanks to David Gans) | ||||
| 1980.11.29 | Alligator Alley Gym, University of Florida, Gainesville, FL | All | FOB/1 | A+ |
| FOB > Beyer M160 > Sony D-5 (mC) > DAT x? > Cass | ||||
| 1981.09.11 | Greek Theatre, University of California - Berkeley, CA | 3 CDs | DAUD | A |
| 1981.09.12 | Greek Theatre, University of California - Berkeley, CA | 3 CDs | DAUD | A |
| 1981.09.13 | Greek Theatre, University of California - Berkeley, CA | 3 CDs | DAUD | A |
| 1981.12.09 | Events Center, University of Colorado - Boulder, CO | 3 CDs | SBD | A- |
| SBD > Analog Master > CASS (2) > DAT (via 20-bit SBM) > DATPort > Cool EDIT (NR @ 5% to reduce analog tape hiss) > CDR | ||||
| 1981.12.31 | Oakland Auditorium - Oakland, CA | 4 CDs | DSBD | A- |
| DSBD > Master reels>cass>DAT>CD-R | ||||
| 1986.12.31 | Henry J. Kaiser Convention Center - Oakland, CA | 3 CDs | DSBD | A |
| Pre-FM SBD>PCM(?)>DAT>Serrafin>CD | ||||
| 1989.07.17 | Alpine Valley Music Theater - East Troy, WI | 3 CDs | DSBD | A+ |
| BD>PCM>DAT>CD>DAT>CD | ||||
| 1989.07.18 | Alpine Valley Music Theater - East Troy, WI | 3 CDs | DSBD | A+ |
| BD>PCM>DAT>CD>DAT>CD | ||||
| 1989.07.19 | Alpine Valley Music Theater - East Troy, WI | 3 CDs | DSBD | A+ |
| BD>PCM>DAT>CD>DAT>CD | ||||
| 1990.03.29 | Nassau Memorial Coliseum - Uniondale, NY | 2 CDs (II) | DSBD | A+ |
| 1990.06.10 | Cal Expo Amphitheater, Sacramento, CA | All | DSBD/1 | A+ |
| Soundboard > DatSet > Cass | ||||
| 1991.08.16 | Shoreline Amphitheater - Mountain View, CA | 2 CDs | DSBD | A |
| 1991.10.31 | Oakland Coliseum - Oakland, CA | 3 CDs | DSBD | A+ |
| 1992.12.11 | Oakland Coliseum Arena - Oakland, CA | 3 CDr | DSBD | A+ |
| SBD DAT master > DAT/1 > CDR > iMac > SHN | ||||
| 1993.05.16 | Sam Boyd Silverbowl - Las Vegas, NV | 3 CDs | DSBD | A- |
| 1993.08.21 | Autzen Stadium, University of Oregon - Eugene, OR | 2 CDs | DSBD | A- |
| DSBD > DAT > CDR | ||||
| 1993.08.22 | Autzen Stadium, University of Oregon - Eugene, OR | 2 CDs | DSBD | A- |
| DSBD > DAT > CDR | ||||
| 1994.06.26 | Sam Boyd Silver Bowl, U.N.L.V. - Las Vegas, NV | 1 CD | DSBD/VCD | A+ |
| 1995.07.09 | Soldier Field - Chicago, IL | 3 CDs | DSBD | A+ |
| 1999.03.13 | Palladium - Worchester, MA | 3 CDs | VARIOUS | A |
| ??/??/75 | 1 CD | SBD | A | |
| Herbie Hancock [top] | ||||
| 1975.06.28 | Minneapolis, MN | 1 CD | SBD | A+ |
| sbd > ? > dat > prodif + card > red roaster (tracks & fades) > plextor cd > eac secure mode > mkw | ||||
| 1997.04.19 | Maritime Hall - San Fransisco, CA | 2 CDs | DAUD | A |
| CK-1X (remote cardioids) @ 110 degs > AKG460s > Tascam DA-P1 (Mics were on railing of balcony. 3 seats off center) > Casio DA-R100 @48Khz> S/PDIFF input on Creative Live! sound card > Sound Forge 5.0b @44.1Khz > mkw Audio Compression | ||||
| Hot Tuna [top] | ||||
| 1969.12.31 | Winterland Arena - San Francisco, CA | 1 CD | SBD | B+ |
| SBD > ? > DAT > CD-R | ||||
| Jack Johnson [top] | ||||
| 2002.06.22 | Arena Stage, Bonnaroo Music Festival - Manchester, TN | 1 CD | DFOB | A |
| AT831's > SP SB-2 > Sony PCM-M1 @ 44.1kHz (FOB, Left side @ 30' from stack) > Fostex D-5 > M-Audio Delta DiO 2448 > Sound Forge 6.0 > WAV @ 44.1kHz (no resample) | ||||
| Jane's Addiction [top] | ||||
| 1991.09.26 | Aloha Tower - Honolulu, HI | 1 CD | DAUD | A+ |
| 1997.10.31 | Hammerstein Ballroom - New York City, NY | 1 CD | DAUD | A |
| PreFM > DAT Conversion: D8 > Montego II Plus > CD Wav | ||||
| Jazz Mandolin Project [top] | ||||
| 2000.02.18 | The Opera House - Toronto, Ontario, Canada | 3 CDs | DAUD | A |
| Jefferson Airplane [top] | ||||
| 1967.12.31 | Winterland Arena - San Francisco, CA | 2 CDs | SBD | B+ |
| SBD > AUD Reels>Sonic Sense>DAT>CD-R | ||||
| Jemimah Puddleduck [top] | ||||
| 1999.06.30 | 1 CD | SBD | A | |
| 1999.07.17 | Ventura Theater - Ventura, CA | 1 CD | SBD | A |
| 2000.05.13 | Mission Bay - San Diego, CA | 2 CDs | SBD | A+ |
| SBD > 4ch mixer w/unknown mics > Sony D8 Montego II > SHN | ||||
| 2003.06.21 | Victor's By The Bay - San Diego, CA | 4 CDs | MATRIX | A+ |
| SBD + (Stage) Rode NT2 > Sound Devices MP2 > Behringer MX1604A > Apogee Mini-Me > Sony vaio C1VP > Samplitude v6.0 > SHN (2 Discs SHN / 4 Discs Audio) | ||||
| Jerry Garcia & Merl Saunders [top] | ||||
| 1973.07.08 | The Record Plant - Sausalito, CA | 1 CD | PREFM | A+ |
| FM Master Reel > CD-r | ||||
| Jerry Garcia and David Grisman [top] | ||||
| 1991.08.25 | Goldcoast Concert Bowl - Squaw Valley, CA | 2 CDs | DSBD | A+ |
| Jerry Garcia and Friends [top] | ||||
| 1968.01.20 | Eureka Municipal Auditorium - Eureka, CA | 1 CD | SBD | A |
| 1968.10.08 | The Matrix - San Francisco, CA | 3 CDs | SBD | A |
| 1968.10.09 | The Matrix - San Francisco, CA | 3 CDs | SBD | A |
| 1968.12.16 | The Matrix - San Francisco, CA | 2 CDs | SBD | A |
| 1969.09.07 | The Great Highway - San Francisco, CA | 1 CD | SBD | A |
| Jerry Garcia Band [top] | ||||
| 1975.10.11 | Keystone, Berkley, CA | II | SBD/2 | A- |
| 1975.12.31 | Keystone - Berkeley, CA | 2 CDs | SBD | A- |
| SBD> Reel > ? > DAT > CD-R | ||||
| 1980.07.24 | Bushnell Auditorium - Hartford, CT | 2 CDs | DAUD | A- |
| Sony ECM 280 > Sony DcD5 > CD-R | ||||
| 1984.08.18 | UIC Pavillion - Chicago, IL | 1 CD | FOB | A- |
| cm100 Shotguns>D5>Dat>cdr (10th Row Center FOB) | ||||
| 1992.10.31 | Oakland Coliseum - Oakland, CA | 2 CDs | FOB | A- |
| Schoeps MK-4V > DA-20 > Apogee SPDIF > ZA2 > CDR | ||||
| 1993.03.01 | Capitol Theatre - Passaic, NJ | 1 CD | FM | A |
| 1994.04.27 | Warfield Theater - San Francisco, CA | 2 CDs | SBD | A+ |
| Jethro Tull [top] | ||||
| 1984.05.28 | Sentrum Sceene - Oslo, Norway | 1 CD | DAUD | A |
| 1984.09.09 | The Hammersmith - New York City, NY | 1 CD | SBD | A |
| 1990.09.01 | Wembley Arena, London, England | All | SBD/3 | A |
| ??/??/72 | Ventura Theater - Ventura, CA | 1 CD | A | |
| Jimi Hendrix [top] | ||||
