| License 2 Grill | |||||||
| Emporia, Flint Hills Beef Fest | Overall | 16 / 52 | |||||
|
Appearance / Taste / Tenderness |
|||||||
| Category | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 | Rank |
| CK | 8 9 9 | 8 6 8 | 9 6 6 | 7 8 7 | 9 8 9 | 7 7 6 | 13 / 52 |
| RI | 7 7 9 | 7 8 8 | 7 9 9 | 7 8 8 | 7 9 8 | 8 9 7 | 2 / 52 |
| PK | 8 7 6 | 7 6 8 | 7 5 6 | 5 5 6 | 7 8 9 | 5 5 5 | 45 / 52 |
| BR | 8 8 8 | 9 8 9 | 8 7 7 | 8 8 8 | 6 5 6 | 7 6 5 | 22 / 52 |
| McPherson, When Pigs Fly | Overall | 17 / 25 | |||||
|
Appearance / Taste / Tenderness |
|||||||
| Category | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 |
Rank |
| CK | 6 7 7 | 6 5 6 | 7 6 8 | 8 8 7 | 7 6 6 | 8 7 7 | 17 / 25 |
| RI | 7 6 7 | 6 6 7 | 7 8 8 | 7 7 8 | 7 6 6 | 7 7 8 | 18 / 25 |
| PK | 6 6 6 | 6 6 7 | 8 7 8 | 7 6 7 | 7 6 7 | 6 6 5 | 19 / 25 |
| BR | 7 8 7 | 8 5 7 | 6 6 6 | 5 6 8 | 8 6 5 | 8 7 7 | 16 / 25 |
| Wichita, Air Capital Cookoff | Overall | 17 / 25 | |||||
| Appearance / Taste / Tenderness | |||||||
| Category | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 |
Rank |
| CK | 7 7 8 | 8 9 7 | 8 7 7 | 8 8 7 | 8 8 8 | 8 6 7 | 8 / 25 |
| RI | 6 8 7 | 5 7 8 | 7 6 6 | 7 7 7 | 6 6 6 | 8 6 6 | 22 / 25 |
| PK | 5 6 5 | 4 4 5 | 7 4 7 | 6 8 9 | 5 8 8 | 6 7 7 | 21 / 25 |
| BR | 8 8 7 | 8 8 7 | 8 7 8 | 8 9 8 | 8 7 8 | 8 7 8 | 5 / 25 |
| Kansas City, American Royal Open | Overall |
158 / 475 |
|||||
| Appearance / Taste / Tenderness | |||||||
| Category | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 |
Rank |
| CK | 8 7 8 | 7 4 4 | 7 7 7 | 9 7 8 | 8 8 9 | 7 6 4 | 285 / 475 |
| RI | 7 9 9 | 8 8 7 | 9 9 9 | 8 6 6 | 6 8 8 | 8 9 9 | 30 / 475 |
| PK | 7 8 8 | 7 4 6 | 6 9 9 | 7 9 8 | 8 6 8 | 7 7 7 | 123 / 475 |
| BR | 8 6 6 | 7 7 8 | 8 5 7 | 7 6 6 | 7 8 7 | 7 6 6 | 344 / 475 |
| Barton County Fair BBQ Contest | Overall | 20 / 41 |
|||||
| Appearance / Taste / Tenderness | |||||||
| Category | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 |
Rank |
| CK | 6 9 7 | 8 7 8 | 9 7 8 | 8 6 7 | 7 7 6 | 7 6 7 | 30 / 41 |
| RI | 9 8 9 | 8 8 8 | 9 8 8 | 8 8 8 | 8 8 8 | 7 8 6 | 12 / 41 |
| PK | 7 8 8 | 6 6 7 | 6 6 8 | 6 6 6 | 6 8 8 | 4 7 7 | 32 / 41 |
| BR | 8 8 9 | 7 8 8 | 7 7 7 | 7 8 8 | 8 8 7 | 7 7 8 | 17 / 41 |
| SA | 5 5 6 | 7 7 8 | 6 6 8 | 7 8 7 | 8 8 8 | 9 7 9 | 12 / 41 |
| SI | 7 6 6 | 7 8 7 | 8 7 5 | 7 8 8 | 6 8 8 | 8 9 9 | 12 / 41 |
| Anthony Downs Cook-Off | Overall | 7 / 18 |
|||||
| Appearance / Taste / Tenderness | |||||||
| Category | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 |
Rank |
| CK | 7 9 7 | 8 6 5 | 8 6 6 | 7 6 7 | 9 8 9 | 8 8 8 | 11 / 18 |
| RI | 7 6 7 | 6 9 7 | 7 6 7 | 8 8 9 | 8 8 8 | 7 7 8 | 7 / 18 |
| PK | 8 7 8 | 7 7 7 | 7 8 8 | 6 7 7 | 7 7 7 | 6 6 7 | 12 / 18 |
| BR | 7 9 7 | 8 8 8 | 7 8 8 | 8 8 9 | 8 8 7 | 9 7 7 | 3 / 18 |
| SC Kansas Masters BBQ Contest | Overall | 12 / 22 |
|||||
| Appearance / Taste / Tenderness | |||||||
| Category | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 |
Rank |
| CK | 8 9 9 | 8 6 8 | 9 6 7 | 8 8 8 | 8 6 7 | 7 7 7 | 13 / 22 |
| RI | 5 8 8 | 8 8 8 | 8 8 8 | 8 8 9 | 9 8 8 | 8 9 8 | 3 / 22 |
| PK | 7 2 2 | 8 8 9 | 6 8 8 | 7 7 7 | 9 5 8 | 7 9 9 | 15 / 22 |
| BR | 6 7 7 | 7 6 7 | 9 8 8 | 8 7 8 | 8 7 8 | 7 6 6 | 17 / 22 |