| Weather As Of: 9:31p 07/25/08 |
|
| Temperature: | 77.6°F/°C |
| High: | 87.8 | At | 5:48p |
Low: | 71.6 | At | 4:04a |
| Dew Point: | 69.4°F/°C |
| High: | 76.0 | At | 2:31p |
Low: | 70.0 | At | 12:00a |
| Humidity: | 76% |
| High: | 95 | At | 6:15a |
Low: | 61 | At | 5:31p |
| Barometer: | in Rising Slowly |
| High: | | At | 9:29p |
Low: | | At | 4:14a |
| Wind: | 0.0mph From |
| High: | | At | 1:01p |
|
| Precip: (12am-12pm) | in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 1080 | At | 3:10p |
Elevation: | ° |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|