| Weather As Of: 11:10p 07/04/09 |
|
| Temperature: | 66.7°F/°C |
| High: | 70.2 | At | 11:15a |
Low: | 66.4 | At | 9:03p |
| Dew Point: | 63.7°F/°C |
| High: | 69.0 | At | 9:31a |
Low: | 64.0 | At | 6:30p |
| Humidity: | 90% |
| High: | 98 | At | 4:59a |
Low: | 87 | At | 4:38p |
| Barometer: | in Rising Slowly |
| High: | | At | 11:10p |
Low: | | At | 6:09a |
| Wind: | 2.0mph From |
| High: | | At | 12:46a |
|
| Precip: (12am-12pm) | in |
|
| Max Rain Rate: | 0.10in/hr | At | 12:12a |
|
|
| Solar Radiation: | |
| High: | 726 | At | 3:58p |
Elevation: | ° |
| Soil Temp (4"): | 67.0°F |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|