![]() | ![]() | |||||||
| Pennell, | ||||||||
| Pennell, GEORGE b. 1840 d. 1859 | ||||||||
| , Casandra | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warmer, GEORGE b. 1882 d. 1957 | ||||||||
| Warmer, Charles Edwin b. 2 JAN 1913 d. DEC 1974 | ||||||||
| Craig, Jennie b. 1886 d. 1929 | ||||||||
| Warmer, Kathleen Alice | ||||||||
| Detweiler, Uriah b. 1880 d. 1930 | ||||||||
| Detweiler, Anne Louise b. 8 MAR 1915 d. 17 JUL 1967 | ||||||||
| Kerlin, Nettie b. 1887 d. 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crow, John | ||||||||
| Crow, John b. 8 MAR 1695 d. 16 AUG 1733 | ||||||||
| , Katherin | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ||||||||
| Newman, Martha b. 7 NOV 1697 | ||||||||
| Crow, John b. 8 MAR 1751 d. 30 DEC 1795 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crow, John | ||||||||
| Crow, John b. 8 MAR 1695 d. 16 AUG 1733 | ||||||||
| , Katherin | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ||||||||
| Newman, Martha b. 7 NOV 1697 | ||||||||
| Crow, Mary (Polly) b. ABT 1748 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crow, John | ||||||||
| Crow, John b. 8 MAR 1695 d. 16 AUG 1733 | ||||||||
| , Katherin | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ||||||||
| Newman, Martha b. 7 NOV 1697 | ||||||||
| Crow, Benjamin b. ABT 1756/1757 d. ABT 1832 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Charles Sr b. 1780 d. 6 SEP 1859 | ![]() | |||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ||||||||
| Mills, Penelope "Penny" b. 1780 | ![]() | |||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, Duke Rushen b. 12 APR 1897 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Charles Sr b. 1780 d. 6 SEP 1859 | ![]() | |||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ||||||||
| Mills, Penelope "Penny" b. 1780 | ![]() | |||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, Mae Alifair b. 2 APR 1893 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Charles Sr b. 1780 d. 6 SEP 1859 | ![]() | |||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ||||||||
| Mills, Penelope "Penny" b. 1780 | ![]() | |||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, Rachel Ann b. 27 MAY 1889 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Charles Sr b. 1780 d. 6 SEP 1859 | ![]() | |||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ||||||||
| Mills, Penelope "Penny" b. 1780 | ![]() | |||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, Mary Abigail b. 9 APR 1885 d. 1988 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Charles Sr b. 1780 d. 6 SEP 1859 | ![]() | |||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ||||||||
| Mills, Penelope "Penny" b. 1780 | ![]() | |||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, Nathaniel W b. 1 OCT 1883 d. 2 NOV 1960 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.21 .