![]() | ![]() | |||||||
| Chidester, Andrew | ||||||||
| Chidester, Eliphalet b. 12 DEC 1750 d. 12 FEB 1821 | ||||||||
| , Susannah | ||||||||
| Chidester, Polly b. ABT 1794 | ||||||||
| PENCE, Mary b. 5 OCT 1760 d. 14 FEB 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew | ||||||||
| Chidester, Eliphalet b. 12 DEC 1750 d. 12 FEB 1821 | ||||||||
| , Susannah | ||||||||
| Chidester, Peter b. ABT 1797 | ||||||||
| PENCE, Mary b. 5 OCT 1760 d. 14 FEB 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew | ||||||||
| Chidester, Eliphalet b. 12 DEC 1750 d. 12 FEB 1821 | ||||||||
| , Susannah | ||||||||
| Chidester, Lottie b. ABT 1799 | ||||||||
| PENCE, Mary b. 5 OCT 1760 d. 14 FEB 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew | ||||||||
| Chidester, Eliphalet b. 12 DEC 1750 d. 12 FEB 1821 | ||||||||
| , Susannah | ||||||||
| Chidester, Peter D b. 1782 | ||||||||
| PENCE, Mary b. 5 OCT 1760 d. 14 FEB 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew | ||||||||
| Chidester, Eliphalet b. 12 DEC 1750 d. 12 FEB 1821 | ||||||||
| , Susannah | ||||||||
| Chidester, James D b. 12 FEB 1785 d. 17 JUL 1857 | ||||||||
| PENCE, Mary b. 5 OCT 1760 d. 14 FEB 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew | ||||||||
| Chidester, Eliphalet b. 12 DEC 1750 d. 12 FEB 1821 | ||||||||
| , Susannah | ||||||||
| Chidester, William Mccoy b. 20 FEB 1788 d. 30 APR 1869 | ||||||||
| PENCE, Mary b. 5 OCT 1760 d. 14 FEB 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew | ||||||||
| Chidester, Eliphalet b. 12 DEC 1750 d. 12 FEB 1821 | ||||||||
| , Susannah | ||||||||
| Chidester, Francis Fannie b. 9 JUL 1791 d. 15 DEC 1868 | ||||||||
| PENCE, Mary b. 5 OCT 1760 d. 14 FEB 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew | ||||||||
| Chidester, Eliphalet b. 12 DEC 1750 d. 12 FEB 1821 | ||||||||
| , Susannah | ||||||||
| Chidester, Mary (Polly) b. 1794 | ||||||||
| PENCE, Mary b. 5 OCT 1760 d. 14 FEB 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew | ||||||||
| Chidester, Eliphalet b. 12 DEC 1750 d. 12 FEB 1821 | ||||||||
| , Susannah | ||||||||
| Chidester, Sarah b. 1880 | ||||||||
| PENCE, Mary b. 5 OCT 1760 d. 14 FEB 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Elmer Clinton b. 8 APR 1887 d. 6 FEB 1965 | ![]() | |||||||
| Chidester, Homer Pierson b. 14 DEC 1913 d. 22 NOV 1989 | ||||||||
| Haddock, Minnie Barbara b. 2 APR 1895 d. 24 DEC 1973 | ![]() | |||||||
| Chidester, Dale Homer Dr. b. --Not Shown-- | ||||||||
| Betz, Wilbur Lyman b. 11 JUN 1887 | ![]() | |||||||
| Betz, Alberta La_Verne b. --Not Shown-- | ||||||||
| Arnold, Hattie Idella b. 22 FEB 1882 d. 29 MAY 1963 | ![]() | |||||||
| Chidester, Edward Dale b. --Not Shown-- | ||||||||
| Warmer, GEORGE b. 1882 d. 1957 | ||||||||
| Warmer, Charles Edwin b. 2 JAN 1913 d. DEC 1974 | ||||||||
| Craig, Jennie b. 1886 d. 1929 | ||||||||
| Warmer, Nancy Anne b. --Not Shown-- | ||||||||
| Detweiler, Uriah b. 1880 d. 1930 | ||||||||
| Detweiler, Anne Louise b. 8 MAR 1915 d. 17 JUL 1967 | ||||||||
| Kerlin, Nettie b. 1887 d. 1970 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.21 .