![]() | ![]() | |||||||
| Chidester, Andrew b. 1829 d. 13 FEB 1892 | ![]() | |||||||
| Chidester, Albert b. 1 FEB 1856 d. 1 FEB 1933 | ||||||||
| Pennell, Delilah b. 12 FEB 1834 d. 8 MAY 1918 | ![]() | |||||||
| Chidester, Elmer Clinton b. 8 APR 1887 d. 6 FEB 1965 | ||||||||
| Crow, GEORGE Washington b. 5 JUL 1843 d. 1 JUL 1883 | ![]() | |||||||
| Crow, Mary Elizabeth b. 2 MAR 1869 d. 15 APR 1933 | ||||||||
| Howard, Nancy Ann b. 12 NOV 1846 d. 16 APR 1903 | ||||||||
| Chidester, Nancy Ann b. 6 JAN 1913 d. 14 JAN 1913 | ||||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ![]() | |||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, Minnie Barbara b. 2 APR 1895 d. 24 DEC 1973 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew b. 1829 d. 13 FEB 1892 | ![]() | |||||||
| Chidester, Albert b. 1 FEB 1856 d. 1 FEB 1933 | ||||||||
| Pennell, Delilah b. 12 FEB 1834 d. 8 MAY 1918 | ![]() | |||||||
| Chidester, Elmer Clinton b. 8 APR 1887 d. 6 FEB 1965 | ||||||||
| Crow, GEORGE Washington b. 5 JUL 1843 d. 1 JUL 1883 | ![]() | |||||||
| Crow, Mary Elizabeth b. 2 MAR 1869 d. 15 APR 1933 | ||||||||
| Howard, Nancy Ann b. 12 NOV 1846 d. 16 APR 1903 | ||||||||
| Chidester, Ruby Delia b. 17 MAR 1916 d. 6 MAR 1917 | ||||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ![]() | |||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, Minnie Barbara b. 2 APR 1895 d. 24 DEC 1973 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew b. 1829 d. 13 FEB 1892 | ![]() | |||||||
| Chidester, Albert b. 1 FEB 1856 d. 1 FEB 1933 | ||||||||
| Pennell, Delilah b. 12 FEB 1834 d. 8 MAY 1918 | ![]() | |||||||
| Chidester, Elmer Clinton b. 8 APR 1887 d. 6 FEB 1965 | ||||||||
| Crow, GEORGE Washington b. 5 JUL 1843 d. 1 JUL 1883 | ![]() | |||||||
| Crow, Mary Elizabeth b. 2 MAR 1869 d. 15 APR 1933 | ||||||||
| Howard, Nancy Ann b. 12 NOV 1846 d. 16 APR 1903 | ||||||||
| Chidester, Viola Mae b. --Not Shown-- | ||||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ![]() | |||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, Minnie Barbara b. 2 APR 1895 d. 24 DEC 1973 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lerch, Christopher b. --Not Shown-- | ||||||||
| Lerch, Alexandra Marie b. --Not Shown-- | ||||||||
| Chidester, Homer Pierson b. 14 DEC 1913 d. 22 NOV 1989 | ![]() | |||||||
| Chidester, Dale Homer Dr. b. --Not Shown-- | ||||||||
| Betz, Alberta La_Verne b. --Not Shown-- | ![]() | |||||||
| Chidester, Cynthia Anne b. --Not Shown-- | ||||||||
| Warmer, Charles Edwin b. 2 JAN 1913 d. DEC 1974 | ![]() | |||||||
| Warmer, Nancy Anne b. --Not Shown-- | ||||||||
| Detweiler, Anne Louise b. 8 MAR 1915 d. 17 JUL 1967 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Samuel b. ABT 1759 | ![]() | |||||||
| Chidester, Samuel b. ABT 1779 d. 1830/1835 | ||||||||
| Chidester, Andrew b. 1829 d. 13 FEB 1892 | ||||||||
| ?, Rachel b. 12 FEB 1787 d. 18 JUL 1870 | ||||||||
| Chidester, John b. 1866 | ||||||||
| Pennell, | ||||||||
| Pennell, Delilah b. 12 FEB 1834 d. 8 MAY 1918 | ||||||||
| , Casandra | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Samuel b. ABT 1759 | ![]() | |||||||
| Chidester, Samuel b. ABT 1779 d. 1830/1835 | ||||||||
| Chidester, Andrew b. 1829 d. 13 FEB 1892 | ||||||||
| ?, Rachel b. 12 FEB 1787 d. 18 JUL 1870 | ||||||||
| Chidester, Oscar b. 1868 d. 13 FEB 1892 | ||||||||
| Pennell, | ||||||||
| Pennell, Delilah b. 12 FEB 1834 d. 8 MAY 1918 | ||||||||
| , Casandra | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Samuel b. ABT 1759 | ![]() | |||||||
| Chidester, Samuel b. ABT 1779 d. 1830/1835 | ||||||||
| Chidester, Andrew b. 1829 d. 13 FEB 1892 | ||||||||
| ?, Rachel b. 12 FEB 1787 d. 18 JUL 1870 | ||||||||
| Chidester, Olive_(Ollie) b. 14 FEB 1870 d. 15 FEB 1939 | ||||||||
| Pennell, | ||||||||
| Pennell, Delilah b. 12 FEB 1834 d. 8 MAY 1918 | ||||||||
| , Casandra | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew b. 18 OCT 1720 d. 15 FEB 1791 | ![]() | |||||||
| Chidester, Samuel b. ABT 1759 | ||||||||
| , Susannah b. 1721 | ||||||||
| Chidester, Samuel b. ABT 1779 d. 1830/1835 | ||||||||
| Chidester, ? b. 1812/1815 | ||||||||
| ?, Rachel b. 12 FEB 1787 d. 18 JUL 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew b. 18 OCT 1720 d. 15 FEB 1791 | ![]() | |||||||
| Chidester, Samuel b. ABT 1759 | ||||||||
| , Susannah b. 1721 | ||||||||
| Chidester, Samuel b. ABT 1779 d. 1830/1835 | ||||||||
| Chidester, William b. 1818 | ||||||||
| ?, Rachel b. 12 FEB 1787 d. 18 JUL 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew b. 18 OCT 1720 d. 15 FEB 1791 | ![]() | |||||||
| Chidester, Samuel b. ABT 1759 | ||||||||
| , Susannah b. 1721 | ||||||||
| Chidester, Samuel b. ABT 1779 d. 1830/1835 | ||||||||
| Chidester, Elizabeth b. 1820 d. 1842/1846 | ||||||||
| ?, Rachel b. 12 FEB 1787 d. 18 JUL 1870 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.21 .