![]() | ![]() | |||||||
| Hughes, Walter | ||||||||
| Hughes, Glen John b. 14 SEP 1912 d. 16 APR 1977 | ||||||||
| Fitzmaurice, Ellen | ||||||||
| Hughes, Glenda Verna b. --Not Shown-- | ||||||||
| Chidester, Albert b. 1 FEB 1856 d. 1 FEB 1933 | ![]() | |||||||
| Chidester, Elmer Clinton b. 8 APR 1887 d. 6 FEB 1965 | ||||||||
| Crow, Mary Elizabeth b. 2 MAR 1869 d. 15 APR 1933 | ![]() | |||||||
| Chidester, Clemmie Verna b. 2 FEB 1918 d. 25 OCT 2000 | ||||||||
| Haddock, James William b. 15 OCT 1860 | ![]() | |||||||
| Haddock, Minnie Barbara b. 2 APR 1895 d. 24 DEC 1973 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hughes, Walter | ||||||||
| Hughes, Glen John b. 14 SEP 1912 d. 16 APR 1977 | ||||||||
| Fitzmaurice, Ellen | ||||||||
| Hughes, Billy John b. --Not Shown-- | ||||||||
| Chidester, Albert b. 1 FEB 1856 d. 1 FEB 1933 | ![]() | |||||||
| Chidester, Elmer Clinton b. 8 APR 1887 d. 6 FEB 1965 | ||||||||
| Crow, Mary Elizabeth b. 2 MAR 1869 d. 15 APR 1933 | ![]() | |||||||
| Chidester, Clemmie Verna b. 2 FEB 1918 d. 25 OCT 2000 | ||||||||
| Haddock, James William b. 15 OCT 1860 | ![]() | |||||||
| Haddock, Minnie Barbara b. 2 APR 1895 d. 24 DEC 1973 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Betz, Lyman William b. 19 SEP 1854 | ||||||||
| Betz, Wilbur Lyman b. 11 JUN 1887 | ||||||||
| Harrison, Elizabeth Margaret b. 15 MAR 1855 | ||||||||
| Betz, Ellard Wilbur | ||||||||
| Arnold, Solomon b. 26 APR 1801 d. 11 MAR 1851 | ![]() | |||||||
| Arnold, Daniel THOMAS b. 15 NOV 1843 d. 8 AUG 1926 | ||||||||
| Wine, Susannah b. 12 AUG 1813 d. 6 DEC 1900 | ![]() | |||||||
| Arnold, Hattie Idella b. 22 FEB 1882 d. 29 MAY 1963 | ||||||||
| Weaver, DAVID b. 25 SEP 1803 d. 22 JUL 1992 | ![]() | |||||||
| Weaver, Barbara Catherine b. 14 OCT 1848 d. 5 AUG 1899 | ||||||||
| , Elizabeth b. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Betz, Lyman William b. 19 SEP 1854 | ||||||||
| Betz, Wilbur Lyman b. 11 JUN 1887 | ||||||||
| Harrison, Elizabeth Margaret b. 15 MAR 1855 | ||||||||
| Betz, Glenna | ||||||||
| Arnold, Solomon b. 26 APR 1801 d. 11 MAR 1851 | ![]() | |||||||
| Arnold, Daniel THOMAS b. 15 NOV 1843 d. 8 AUG 1926 | ||||||||
| Wine, Susannah b. 12 AUG 1813 d. 6 DEC 1900 | ![]() | |||||||
| Arnold, Hattie Idella b. 22 FEB 1882 d. 29 MAY 1963 | ||||||||
| Weaver, DAVID b. 25 SEP 1803 d. 22 JUL 1992 | ![]() | |||||||
| Weaver, Barbara Catherine b. 14 OCT 1848 d. 5 AUG 1899 | ||||||||
| , Elizabeth b. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arnold, Elder Daniel b. BEF 1775 | ||||||||
| Arnold, Solomon b. 26 APR 1801 d. 11 MAR 1851 | ||||||||
| THOMAS, Elizabeth b. 1779 | ||||||||
| Arnold, Daniel THOMAS b. 15 NOV 1843 d. 8 AUG 1926 | ||||||||
| Wine, Samuel b. 1 NOV 1779 | ![]() | |||||||
| Wine, Susannah b. 12 AUG 1813 d. 6 DEC 1900 | ||||||||
| Kagey, Mary Polley b. MAR 1790 d. NOV 1861 | ||||||||
| Arnold, Charles Albert b. 23 FEB 1875 d. 5 MAR 1951 | ||||||||
| Weaver, Peter b. BEF 1777 | ||||||||
| Weaver, DAVID b. 25 SEP 1803 d. 22 JUL 1992 | ||||||||
| , Elizabeth b. BEF 1782 | ||||||||
| Weaver, Barbara Catherine b. 14 OCT 1848 d. 5 AUG 1899 | ||||||||
| , Elizabeth b. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arnold, Elder Daniel b. BEF 1775 | ||||||||
| Arnold, Solomon b. 26 APR 1801 d. 11 MAR 1851 | ||||||||
| THOMAS, Elizabeth b. 1779 | ||||||||
| Arnold, Daniel THOMAS b. 15 NOV 1843 d. 8 AUG 1926 | ||||||||
| Wine, Samuel b. 1 NOV 1779 | ![]() | |||||||
| Wine, Susannah b. 12 AUG 1813 d. 6 DEC 1900 | ||||||||
| Kagey, Mary Polley b. MAR 1790 d. NOV 1861 | ||||||||
| Arnold, Elizabeth Wilhelmina b. 31 DEC 1866 d. 25 JUN 1946 | ||||||||
| Weaver, Peter b. BEF 1777 | ||||||||
| Weaver, DAVID b. 25 SEP 1803 d. 22 JUL 1992 | ||||||||
| , Elizabeth b. BEF 1782 | ||||||||
| Weaver, Barbara Catherine b. 14 OCT 1848 d. 5 AUG 1899 | ||||||||
| , Elizabeth b. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arnold, Elder Daniel b. BEF 1775 | ||||||||
| Arnold, Solomon b. 26 APR 1801 d. 11 MAR 1851 | ||||||||
| THOMAS, Elizabeth b. 1779 | ||||||||
| Arnold, Daniel THOMAS b. 15 NOV 1843 d. 8 AUG 1926 | ||||||||
| Wine, Samuel b. 1 NOV 1779 | ![]() | |||||||
| Wine, Susannah b. 12 AUG 1813 d. 6 DEC 1900 | ||||||||
| Kagey, Mary Polley b. MAR 1790 d. NOV 1861 | ||||||||
| Arnold, Willie Solomon b. 30 DEC 1868 d. 18 APR 1869 | ||||||||
| Weaver, Peter b. BEF 1777 | ||||||||
| Weaver, DAVID b. 25 SEP 1803 d. 22 JUL 1992 | ||||||||
| , Elizabeth b. BEF 1782 | ||||||||
| Weaver, Barbara Catherine b. 14 OCT 1848 d. 5 AUG 1899 | ||||||||
| , Elizabeth b. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arnold, Elder Daniel b. BEF 1775 | ||||||||
| Arnold, Solomon b. 26 APR 1801 d. 11 MAR 1851 | ||||||||
| THOMAS, Elizabeth b. 1779 | ||||||||
| Arnold, Daniel THOMAS b. 15 NOV 1843 d. 8 AUG 1926 | ||||||||
| Wine, Samuel b. 1 NOV 1779 | ![]() | |||||||
| Wine, Susannah b. 12 AUG 1813 d. 6 DEC 1900 | ||||||||
| Kagey, Mary Polley b. MAR 1790 d. NOV 1861 | ||||||||
| Arnold, DAVID Hutchinson b. 28 SEP 1870 d. 15 JAN 1912 | ||||||||
| Weaver, Peter b. BEF 1777 | ||||||||
| Weaver, DAVID b. 25 SEP 1803 d. 22 JUL 1992 | ||||||||
| , Elizabeth b. BEF 1782 | ||||||||
| Weaver, Barbara Catherine b. 14 OCT 1848 d. 5 AUG 1899 | ||||||||
| , Elizabeth b. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arnold, Elder Daniel b. BEF 1775 | ||||||||
| Arnold, Solomon b. 26 APR 1801 d. 11 MAR 1851 | ||||||||
| THOMAS, Elizabeth b. 1779 | ||||||||
| Arnold, Daniel THOMAS b. 15 NOV 1843 d. 8 AUG 1926 | ||||||||
| Wine, Samuel b. 1 NOV 1779 | ![]() | |||||||
| Wine, Susannah b. 12 AUG 1813 d. 6 DEC 1900 | ||||||||
| Kagey, Mary Polley b. MAR 1790 d. NOV 1861 | ||||||||
| Arnold, Elmer Elhauon b. 1872 d. 13 OCT 1943 | ||||||||
| Weaver, Peter b. BEF 1777 | ||||||||
| Weaver, DAVID b. 25 SEP 1803 d. 22 JUL 1992 | ||||||||
| , Elizabeth b. BEF 1782 | ||||||||
| Weaver, Barbara Catherine b. 14 OCT 1848 d. 5 AUG 1899 | ||||||||
| , Elizabeth b. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arnold, Elder Daniel b. BEF 1775 | ||||||||
| Arnold, Solomon b. 26 APR 1801 d. 11 MAR 1851 | ||||||||
| THOMAS, Elizabeth b. 1779 | ||||||||
| Arnold, Daniel THOMAS b. 15 NOV 1843 d. 8 AUG 1926 | ||||||||
| Wine, Samuel b. 1 NOV 1779 | ![]() | |||||||
| Wine, Susannah b. 12 AUG 1813 d. 6 DEC 1900 | ||||||||
| Kagey, Mary Polley b. MAR 1790 d. NOV 1861 | ||||||||
| Arnold, William E. b. 7 MAY 1877 d. 13 OCT 1943 | ||||||||
| Weaver, Peter b. BEF 1777 | ||||||||
| Weaver, DAVID b. 25 SEP 1803 d. 22 JUL 1992 | ||||||||
| , Elizabeth b. BEF 1782 | ||||||||
| Weaver, Barbara Catherine b. 14 OCT 1848 d. 5 AUG 1899 | ||||||||
| , Elizabeth b. 1816 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.21 .