![]() | ![]() | |||||||
| Galliher, John G. | ||||||||
| Galliher, Pauline b. ABT 1831 | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ![]() | |||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galliher, John G. | ||||||||
| Galliher, Milborne b. ABT 1833 | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ![]() | |||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galliher, John G. | ||||||||
| Galliher, John C. b. ABT 1835 | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ![]() | |||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galliher, John G. | ||||||||
| Galliher, Clairborne G. b. ABT 1837 | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ![]() | |||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crow, GEORGE b. ABT 1780 d. BEF 1820 | ||||||||
| Crow, James b. ABT 1810 | ||||||||
| Kenneday, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mc_Kinney, James d. ABT 1840 | ||||||||
| Mc_Kinney, Emily b. ABT 1803 d. 6 JUN 1884 | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ![]() | |||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
| Crow, Ann b. ABT 1782 d. BEF 1819 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mc_Kinney, James d. ABT 1840 | ||||||||
| Mc_Kinney, James b. ABT 1805 | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ![]() | |||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
| Crow, Ann b. ABT 1782 d. BEF 1819 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mc_Kinney, James d. ABT 1840 | ||||||||
| Mc_Kinney, Milton b. ABT 1807 | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ![]() | |||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
| Crow, Ann b. ABT 1782 d. BEF 1819 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mc_Kinney, James d. ABT 1840 | ||||||||
| Mc_Kinney, GEORGE Harvey b. ABT 1809 | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ![]() | |||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
| Crow, Ann b. ABT 1782 d. BEF 1819 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mc_Kinney, James d. ABT 1840 | ||||||||
| Mc_Kinney, Jane b. ABT 1811 | ||||||||
| Crow, Walter b. 23 AUG 1717 d. 28 SEP 1789 | ![]() | |||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ||||||||
| Miller, Ann b. 31 MAR 1720 d. 4 MAY 1811 | ||||||||
| Crow, Ann b. ABT 1782 d. BEF 1819 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.21 .