![]() | ![]() | |||||||
| Wilson, Lewis b. 8 NOV 1817 d. 30 NOV 1872 | ||||||||
| Wilson, Patterson W. b. ABT 1847 | ||||||||
| Galliher, John G. | ||||||||
| Galliher, Melvina F. b. ABT 1824 | ||||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ![]() | |||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilson, Lewis b. 8 NOV 1817 d. 30 NOV 1872 | ||||||||
| Wilson, Mary (Vina) b. 1852 | ||||||||
| Galliher, John G. | ||||||||
| Galliher, Melvina F. b. ABT 1824 | ||||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ![]() | |||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilson, Lewis b. 8 NOV 1817 d. 30 NOV 1872 | ||||||||
| Wilson, Lewis Clairborne b. 12 JUN 1853 | ||||||||
| Galliher, John G. | ||||||||
| Galliher, Melvina F. b. ABT 1824 | ||||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ![]() | |||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilson, Lewis b. 8 NOV 1817 d. 30 NOV 1872 | ||||||||
| Wilson, Mattie E. b. 1858 | ||||||||
| Galliher, John G. | ||||||||
| Galliher, Melvina F. b. ABT 1824 | ||||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ![]() | |||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilson, Lewis b. 8 NOV 1817 d. 30 NOV 1872 | ||||||||
| Wilson, Ada B b. 1861 | ||||||||
| Galliher, John G. | ||||||||
| Galliher, Melvina F. b. ABT 1824 | ||||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ![]() | |||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilson, Lewis b. 8 NOV 1817 d. 30 NOV 1872 | ||||||||
| Wilson, John M. b. 13 MAY 1863 | ||||||||
| Galliher, John G. | ||||||||
| Galliher, Melvina F. b. ABT 1824 | ||||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ![]() | |||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilson, Lewis b. 8 NOV 1817 d. 30 NOV 1872 | ||||||||
| Wilson, Rose Jenny b. 26 SEP 1866 | ||||||||
| Galliher, John G. | ||||||||
| Galliher, Melvina F. b. ABT 1824 | ||||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ![]() | |||||||
| Crow, Hannah b. ABT 1792 d. 10 AUG 1860 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Betz, Lyman William b. 19 SEP 1854 | ||||||||
| Betz, Mary Ellen b. 5 DEC 1878 | ||||||||
| Harrison, Elizabeth Margaret b. 15 MAR 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Betz, Lyman William b. 19 SEP 1854 | ||||||||
| Betz, Miriam Endamile b. 16 FEB 1877 | ||||||||
| Harrison, Elizabeth Margaret b. 15 MAR 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Betz, Lyman William b. 19 SEP 1854 | ||||||||
| Betz, Alta Rose b. 23 MAR 1884 | ||||||||
| Harrison, Elizabeth Margaret b. 15 MAR 1855 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.21 .