![]() | ![]() | |||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ![]() | |||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, James Martin b. 9 FEB 1886 d. SEP 1973 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
| Haddock, Annie | ||||||||
| , Hazel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Charles Sr b. 1780 d. 6 SEP 1859 | ![]() | |||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ||||||||
| Mills, Penelope (Amy) "Penny" b. 1780 | ||||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, Martha Jane b. 25 JUL 1900 d. 18 NOV 1908 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bowen, Charles Edgar | ||||||||
| Bowen, Charles Garner | ||||||||
| Casler, Winifred | ||||||||
| Bowen, Charles Victor b. --Not Shown-- | ||||||||
| Chidester, Albert b. 1 FEB 1856 d. 1 FEB 1933 | ![]() | |||||||
| Chidester, Hosea Francis b. 9 JUN 1893 d. 6 JUN 1968 | ||||||||
| Crow, Mary Elizabeth b. 2 MAR 1869 d. 15 APR 1933 | ![]() | |||||||
| Chidester, Mary b. --Not Shown-- | ||||||||
| Duncan, Lema Dyer b. 1908 d. 25 FEB 1987 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bowen, Charles Edgar | ||||||||
| Bowen, Charles Garner | ||||||||
| Casler, Winifred | ||||||||
| Bowen, Chris Anthony b. --Not Shown-- | ||||||||
| Chidester, Hosea Francis b. 9 JUN 1893 d. 6 JUN 1968 | ![]() | |||||||
| Chidester, Mary b. --Not Shown-- | ||||||||
| Duncan, Lema Dyer b. 1908 d. 25 FEB 1987 | ||||||||
| Bowen, Morgan Graham b. --Not Shown-- | ||||||||
| Graham, Joyce | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Padden, Tommy | ||||||||
| Padden, Shannon Lee b. --Not Shown-- | ||||||||
| Haggard, THOMAS Frank Dutch b. 7 JUL 1903 d. 8 DEC 1976 | ||||||||
| Haggard, Donald Lee Bob b. --Not Shown-- | ||||||||
| Holt, Mary Poly | ||||||||
| Haggard, Donita Kay b. --Not Shown-- | ||||||||
| Chidester, Hosea Francis b. 9 JUN 1893 d. 6 JUN 1968 | ![]() | |||||||
| Chidester, Freda Mae b. --Not Shown-- | ||||||||
| Duncan, Lema Dyer b. 1908 d. 25 FEB 1987 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Padden, Tommy | ||||||||
| Padden, Jason Carter b. --Not Shown-- | ||||||||
| Haggard, THOMAS Frank Dutch b. 7 JUL 1903 d. 8 DEC 1976 | ||||||||
| Haggard, Donald Lee Bob b. --Not Shown-- | ||||||||
| Holt, Mary Poly | ||||||||
| Haggard, Donita Kay b. --Not Shown-- | ||||||||
| Chidester, Hosea Francis b. 9 JUN 1893 d. 6 JUN 1968 | ![]() | |||||||
| Chidester, Freda Mae b. --Not Shown-- | ||||||||
| Duncan, Lema Dyer b. 1908 d. 25 FEB 1987 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Padden, Tommy | ||||||||
| Padden, Shelly Raelynn b. --Not Shown-- | ||||||||
| Haggard, THOMAS Frank Dutch b. 7 JUL 1903 d. 8 DEC 1976 | ||||||||
| Haggard, Donald Lee Bob b. --Not Shown-- | ||||||||
| Holt, Mary Poly | ||||||||
| Haggard, Donita Kay b. --Not Shown-- | ||||||||
| Chidester, Hosea Francis b. 9 JUN 1893 d. 6 JUN 1968 | ![]() | |||||||
| Chidester, Freda Mae b. --Not Shown-- | ||||||||
| Duncan, Lema Dyer b. 1908 d. 25 FEB 1987 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haggard, THOMAS Frank Dutch b. 7 JUL 1903 d. 8 DEC 1976 | ||||||||
| Haggard, Donald Lee Bob b. --Not Shown-- | ||||||||
| Holt, Mary Poly | ||||||||
| Haggard, Marion b. --Not Shown-- | ||||||||
| Chidester, Hosea Francis b. 9 JUN 1893 d. 6 JUN 1968 | ![]() | |||||||
| Chidester, Freda Mae b. --Not Shown-- | ||||||||
| Duncan, Lema Dyer b. 1908 d. 25 FEB 1987 | ||||||||
| Haggard, Jerry b. --Not Shown-- | ||||||||
| Lamphear, Kelly b. --Not Shown-- | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lerch, Christopher b. --Not Shown-- | ||||||||
| Lerch, Maxwell Frederick b. --Not Shown-- | ||||||||
| Chidester, Homer Pierson b. 14 DEC 1913 d. 22 NOV 1989 | ![]() | |||||||
| Chidester, Dale Homer Dr. b. --Not Shown-- | ||||||||
| Betz, Alberta La_Verne b. --Not Shown-- | ![]() | |||||||
| Chidester, Cynthia Anne b. --Not Shown-- | ||||||||
| Warmer, Charles Edwin b. 2 JAN 1913 d. DEC 1974 | ![]() | |||||||
| Warmer, Nancy Anne b. --Not Shown-- | ||||||||
| Detweiler, Anne Louise b. 8 MAR 1915 d. 17 JUL 1967 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Garcia, Ronald Mark b. --Not Shown-- | ||||||||
| Garcia, Adam PAUL b. --Not Shown-- | ||||||||
| Volpp, PAUL Edward b. --Not Shown-- | ||||||||
| Volpp, Rosemary Lynn b. --Not Shown-- | ||||||||
| Chidester, Jesse Andrew b. 22 MAY 1902 d. 12 APR 1963 | ![]() | |||||||
| Chidester, Rosemary b. --Not Shown-- | ||||||||
| Gay, Juanita Marie b. 15 JUL 1908 d. 6 AUG 1995 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.21 .