![]() | ![]() | |||||||
| Garcia, Ronald Mark b. --Not Shown-- | ||||||||
| Garcia, Amanda Rosemary b. --Not Shown-- | ||||||||
| Volpp, PAUL Edward b. --Not Shown-- | ||||||||
| Volpp, Rosemary Lynn b. --Not Shown-- | ||||||||
| Chidester, Jesse Andrew b. 22 MAY 1902 d. 12 APR 1963 | ![]() | |||||||
| Chidester, Rosemary b. --Not Shown-- | ||||||||
| Gay, Juanita Marie b. 15 JUL 1908 d. 6 AUG 1995 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Volpp, PAUL Edward b. --Not Shown-- | ||||||||
| Volpp, PAUL Andrew b. --Not Shown-- | ||||||||
| Chidester, Jesse Andrew b. 22 MAY 1902 d. 12 APR 1963 | ![]() | |||||||
| Chidester, Rosemary b. --Not Shown-- | ||||||||
| Gay, Juanita Marie b. 15 JUL 1908 d. 6 AUG 1995 | ![]() | |||||||
| Volpp, PAUL Brian b. --Not Shown-- | ||||||||
| Dale, Gordon | ||||||||
| Dale, Teri Rae b. --Not Shown-- | ||||||||
| Stock, Dorothy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Volpp, PAUL Edward b. --Not Shown-- | ||||||||
| Volpp, PAUL Andrew b. --Not Shown-- | ||||||||
| Chidester, Jesse Andrew b. 22 MAY 1902 d. 12 APR 1963 | ![]() | |||||||
| Chidester, Rosemary b. --Not Shown-- | ||||||||
| Gay, Juanita Marie b. 15 JUL 1908 d. 6 AUG 1995 | ![]() | |||||||
| Volpp, Andrew Dale b. --Not Shown-- | ||||||||
| Dale, Gordon | ||||||||
| Dale, Teri Rae b. --Not Shown-- | ||||||||
| Stock, Dorothy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Volpp, PAUL Edward b. --Not Shown-- | ||||||||
| Volpp, PAUL Andrew b. --Not Shown-- | ||||||||
| Chidester, Jesse Andrew b. 22 MAY 1902 d. 12 APR 1963 | ![]() | |||||||
| Chidester, Rosemary b. --Not Shown-- | ||||||||
| Gay, Juanita Marie b. 15 JUL 1908 d. 6 AUG 1995 | ![]() | |||||||
| Volpp, Angela Marie b. --Not Shown-- | ||||||||
| Dale, Gordon | ||||||||
| Dale, Teri Rae b. --Not Shown-- | ||||||||
| Stock, Dorothy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, DAVID b. 1658 d. 1712 | ![]() | |||||||
| CHEDESTER, Samuel b. 1694 | ||||||||
| BAYLEY, Alice b. 1658 | ![]() | |||||||
| Chidester, Andrew b. 18 OCT 1720 d. 15 FEB 1791 | ||||||||
| Tuller, John b. 1655 d. 1742 | ![]() | |||||||
| Tuller, Mahable Mabel Mehitable b. 22 FEB 1699 d. 27 MAR 1761 | ||||||||
| CASE, Elizabeth b. 22 JUN 1658 d. 30 APR 1674 | ![]() | |||||||
| Chitester, Moses b. 7 AUG 1743 | ||||||||
| , Susannah b. 1721 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, DAVID b. 1658 d. 1712 | ![]() | |||||||
| CHEDESTER, Samuel b. 1694 | ||||||||
| BAYLEY, Alice b. 1658 | ![]() | |||||||
| Chidester, Andrew b. 18 OCT 1720 d. 15 FEB 1791 | ||||||||
| Tuller, John b. 1655 d. 1742 | ![]() | |||||||
| Tuller, Mahable Mabel Mehitable b. 22 FEB 1699 d. 27 MAR 1761 | ||||||||
| CASE, Elizabeth b. 22 JUN 1658 d. 30 APR 1674 | ![]() | |||||||
| Chichester, Phineas b. 13 JUL 1757 d. 22 MAR 1814 | ||||||||
| , Susannah b. 1721 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, DAVID b. 1658 d. 1712 | ![]() | |||||||
| CHEDESTER, Samuel b. 1694 | ||||||||
| BAYLEY, Alice b. 1658 | ![]() | |||||||
| Chidester, Andrew b. 18 OCT 1720 d. 15 FEB 1791 | ||||||||
| Tuller, John b. 1655 d. 1742 | ![]() | |||||||
| Tuller, Mahable Mabel Mehitable b. 22 FEB 1699 d. 27 MAR 1761 | ||||||||
| CASE, Elizabeth b. 22 JUN 1658 d. 30 APR 1674 | ![]() | |||||||
| Chidester, James b. 1752 d. 1820 | ||||||||
| , Susannah b. 1721 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, James b. 9 MAY 1652 d. 29 JAN 1696 | ![]() | |||||||
| Chichester, DAVID b. 1658 d. 1712 | ||||||||
| PORTER, Eunice b. 1621 | ![]() | |||||||
| CHEDESTER, Samuel b. 1694 | ||||||||
| BAYLEY, Joseph b. ABT 1632 | ||||||||
| BAYLEY, Alice b. 1658 | ||||||||
| Chidester, Elijah b. 1737 | ||||||||
| Tuller, William b. 1620 | ||||||||
| Tuller, John b. 1655 d. 1742 | ||||||||
| DONALDSON, Margaret b. 1620 d. 1662 | ||||||||
| Tuller, Mahable Mabel Mehitable b. 22 FEB 1699 d. 27 MAR 1761 | ||||||||
| CASE, John b. 1615/1616 d. 21 FEB 1704 | ||||||||
| CASE, Elizabeth b. 22 JUN 1658 d. 30 APR 1674 | ||||||||
| SPENCER, Sarah b. 1635/1636 d. 3 NOV 1691 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, James | ||||||||
| Chichester, James b. 9 MAY 1652 d. 29 JAN 1696 | ||||||||
| ?, Mary | ||||||||
| Chichester, DAVID b. 1658 d. 1712 | ||||||||
| PORTER, Jonathan | ||||||||
| PORTER, Eunice b. 1621 | ||||||||
| ?, Eunice | ||||||||
| Chidester, William b. 1698 d. 11 JUL 1757 | ||||||||
| BAYLEY, Joseph b. ABT 1632 | ||||||||
| BAYLEY, Alice b. 1658 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, James | ||||||||
| Chichester, James b. 9 MAY 1652 d. 29 JAN 1696 | ||||||||
| ?, Mary | ||||||||
| Chichester, Jonathan b. 1670 | ||||||||
| PORTER, Jonathan | ||||||||
| PORTER, Eunice b. 1621 | ||||||||
| ?, Eunice | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.21 .