![]() | ![]() | |||||||
| Byram, Japhet | ||||||||
| Byram, Rebecca | ||||||||
| Allen, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chichester, James | ||||||||
| Chichester, James b. 9 MAY 1652 d. 29 JAN 1696 | ||||||||
| ?, Mary | ||||||||
| Chichester, DAVID b. 1658 d. 1712 | ||||||||
| PORTER, Jonathan | ||||||||
| PORTER, Eunice b. 1621 | ||||||||
| ?, Eunice | ||||||||
| CHEDESTER, Samuel b. 1694 | ||||||||
| BAYLEY, Joseph b. ABT 1632 | ||||||||
| BAYLEY, Alice b. 1658 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tuller, William b. 1620 | ||||||||
| Tuller, John b. 1655 d. 1742 | ||||||||
| DONALDSON, Margaret b. 1620 d. 1662 | ||||||||
| Tuller, Mahable Mabel Mehitable b. 22 FEB 1699 d. 27 MAR 1761 | ||||||||
| CASE, John b. 1615/1616 d. 21 FEB 1704 | ||||||||
| CASE, Elizabeth b. 22 JUN 1658 d. 30 APR 1674 | ||||||||
| SPENCER, Sarah b. 1635/1636 d. 3 NOV 1691 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Samuel b. ABT 1779 d. 1830/1835 | ![]() | |||||||
| Chidester, Andrew b. 1829 d. 13 FEB 1892 | ||||||||
| ?, Rachel b. 12 FEB 1787 d. 18 JUL 1870 | ||||||||
| Chidester, Albert b. 1 FEB 1856 d. 1 FEB 1933 | ||||||||
| Pennell, | ||||||||
| Pennell, Delilah b. 12 FEB 1834 d. 8 MAY 1918 | ||||||||
| , Casandra | ||||||||
| Chidester, Elmer Clinton b. 8 APR 1887 d. 6 FEB 1965 | ||||||||
| Crow, John Henry b. 22 AUG 1813 d. 21 JUL 1908 | ![]() | |||||||
| Crow, GEORGE Washington b. 5 JUL 1843 d. 1 JUL 1883 | ||||||||
| Harbison, Cynthia Ellen b. 17 JAN 1821 d. 18 OCT 1853 | ||||||||
| Crow, Mary Elizabeth b. 2 MAR 1869 d. 15 APR 1933 | ||||||||
| Howard, Nancy Ann b. 12 NOV 1846 d. 16 APR 1903 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Charles Sr b. 1780 d. 6 SEP 1859 | ![]() | |||||||
| Haddock, Nathaniel "Nathan" d. MAY 1876 | ||||||||
| Mills, Penelope (Amy) "Penny" b. 1780 | ||||||||
| Haddock, James William b. 15 OCT 1860 | ||||||||
| Rose, Rachel Obedience 'Rose' b. 11 DEC 1834 d. 6 OCT 1901 | ||||||||
| Haddock, Minnie Barbara b. 2 APR 1895 d. 24 DEC 1973 | ||||||||
| Simmonds, Annie b. OCT 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Betz, Lyman William b. 19 SEP 1854 | ||||||||
| Betz, Wilbur Lyman b. 11 JUN 1887 | ||||||||
| Harrison, Elizabeth Margaret b. 15 MAR 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arnold, Elder Daniel b. BEF 1775 | ||||||||
| Arnold, Solomon b. 26 APR 1801 d. 11 MAR 1851 | ||||||||
| THOMAS, Elizabeth b. 1779 | ||||||||
| Arnold, Daniel THOMAS b. 15 NOV 1843 d. 8 AUG 1926 | ||||||||
| Wine, Samuel b. 1 NOV 1779 | ![]() | |||||||
| Wine, Susannah b. 12 AUG 1813 d. 6 DEC 1900 | ||||||||
| Kagey, Mary Polley b. MAR 1790 d. NOV 1861 | ||||||||
| Arnold, Hattie Idella b. 22 FEB 1882 d. 29 MAY 1963 | ||||||||
| Weaver, Peter b. BEF 1777 | ||||||||
| Weaver, DAVID b. 25 SEP 1803 d. 22 JUL 1992 | ||||||||
| , Elizabeth b. BEF 1782 | ||||||||
| Weaver, Barbara Catherine b. 14 OCT 1848 d. 5 AUG 1899 | ||||||||
| , Elizabeth b. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chidester, Andrew b. 18 OCT 1720 d. 15 FEB 1791 | ![]() | |||||||
| Chidester, Samuel b. ABT 1759 | ||||||||
| , Susannah b. 1721 | ||||||||
| Chidester, Samuel b. ABT 1779 d. 1830/1835 | ||||||||
| Chidester, Andrew b. 1829 d. 13 FEB 1892 | ||||||||
| ?, Rachel b. 12 FEB 1787 d. 18 JUL 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pennell, | ||||||||
| Pennell, Delilah b. 12 FEB 1834 d. 8 MAY 1918 | ||||||||
| , Casandra | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crow, James b. ABT 1749 d. 17 AUG 1819 | ![]() | |||||||
| Crow, Lewis b. ABT 1783 d. 31 JAN 1863 | ||||||||
| , Jane b. ABT 1756 d. 17 OCT 1826 | ||||||||
| Crow, John Henry b. 22 AUG 1813 d. 21 JUL 1908 | ||||||||
| Scott, Elizabeth b. ABT 1786 d. SEP 1863 | ||||||||
| Crow, GEORGE Washington b. 5 JUL 1843 d. 1 JUL 1883 | ||||||||
| Harbison, Cynthia Ellen b. 17 JAN 1821 d. 18 OCT 1853 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.21 .