| Forecasts |
![]() |
Weather Details | |
| Accuweather | Detail Table (Includes Times) | ||
| Intellicast | Gauges/Graphs | ||
| Weather.com | |||
| Wunderground | NOAA Mesonet Data | ||
| Graphs | |||
| Jetstream | Map | ||
| Accuweather | Observation (10 min Intvl.) | ||
| Weather.com | |||
| Wunderground | Google Map | ||
| NOAA Weather | |||
| Radar | Brown Field (Otay Mesa) | ||
| Accuweather | Palomar (Carlsbad) | ||
| Weather.com | Gillespie (El Cajon) | ||
| Wunderground | Lindbergh (San Diego) | ||
| Mont. Field (Serra Mesa) | |||
| Radar Loop |
North Island (Coronado) | ||
| Accuweather |
|
Southwest US Maps | |
| Weather.com | Dew Point | ||
| Accu. Rad/Sat |
|||
| San Diego |
|
Infrared Satellite | |
| River Flow | Air Quality | ||
| Fashion Valley | Snow Depth | ||
| Lakeside |
|
Temperature | |
| Santee | UV Forecast | ||
| San Pasqual | Visibility | ||
|
|
Weather Fronts | ||
| Ocean | Wind Chill | ||
| Temperature | Wind Speed | ||
| Surf Forcast | |||
| Comments? |
(10 min interval)
|