| Forecasts |
![]() |
Weather Details | |
| Accuweather | Detail Table (Includes Times) | ||
| Intellicast | Gauges/Graphs | ||
| Weather.com | 2004 Weather History | ||
| Wunderground | 2005 Weather History | ||
| 2006 Weather History | |||
| Jetstream | 2007 Weather History | ||
| Intellicast | 2008 Weather History | ||
| Weather.com | NOAA Weather | ||
| Wunderground | Brown Field (Otay Mesa) | ||
| Palomar (Carlsbad) | |||
| Radar | Gillespie (El Cajon) | ||
| Accuweather | Lindbergh (San Diego) | ||
| Weather.com | Mont. Field (Serra Mesa) | ||
| Wunderground | North Island (Coronado) | ||
| US Maps | |||
| Radar Loop |
Dew Point | ||
| Accuweather |
|
Heat Index | |
| Weather.com | Humidity | ||
| 10 News |
Infrared Satellite | ||
| San Diego |
|
Pollen Count | |
| River Flow | Regional Radar | ||
| Fashion Valley | Snow Depth | ||
| Lakeside |
|
Temperature | |
| Santee | UV Forecast | ||
| San Pasqual | Visibility | ||
|
|
Weather Fronts | ||
| Ocean | Wind Chill | ||
| Temperature | Wind Speed | ||
| Surf Forcast | NOAA Mesonet Data | ||
| Graphs | |||
| Map | |||
| Comments? |
Observation (10 min interval)
|