May 28, 2008
District 1 District 2
Street Houses Members Percent Street Houses Members Percent
Chetwood Dr 55 14 25% Chetwood Dr 20 9 45%
Dentwood Terr 67 8 12% Clendon Way 12 5 42%
Greenbriar Terr 34 5 15% Eastwood Cir 18 3 17%
Lazy Lane 53 4 8% Frostwood Terr 29 10 34%
Leonhardt Dr 5 2 40% Hartsdel Dr 13 6 46%
Neighbors Ln
71
5 7% Hillside Dr 39 12 31%
Totals 285 38 13% Leonhardt Dr 7 3 43%
Overland Dr 36 10 28%
Ridglea Ct 22 10 45%
Royalwood Cir 19 6 32%
San Leon Ct 7 3 43%
Simmons Dr 31 11 35%
Terry Way
11
2 18%
Totals 264 90 34%
District 3 District 4
Street Houses Members Percent Street Houses Members Percent
Chetwood Dr 32 7 22% Clendon Way 3 0 0%
Clendon Way 27 8 30% Corbett Dr 32 11 34%
Dentwood Terr 24 5 21% Frostwood Terr 15 6 40%
Larkwood Dr 30 10 33% Greenway Terr 33 8 24%
Terry Way 33 9 27% Overland Dr 27 4 15%
Veterans Ln
1
1 100% Veterans Ln 13 6 46%
Totals 147 40 27% Vick Circle
17
4 24%
Totals 140 39 28%
District 5 District 6
Street Houses Members Percent Street Houses Members Percent
Corbett Dr 40 17 43% Greenbriar Terr 18 5 28%
Monica Dr 20 7 35% Hillside Dr 41 7 17%
Overland Dr 19 6 32% Jan Circle 3 1 33%
Veterans Ln 1 1 100% Lazy Lane 20 3 15%
S.E. 41st St 24 2 8% Leonhardt Dr 1 0 0%
S.E. 42nd St 29 1 3% Overland Dr 48 13 27%
S.E. 43rd St
28
1 4% Simmons Dr
35
8 23%
Totals 161 35 22% Totals 166 37 22%