
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:20 PM DATE: November 26 2009 | |||
| Current Weather | Dry | Current Temperature | 56.3°F (13.5°C), Apparent temp 41.5°F |
| Maximum Temperature (since midnight) | 56.3°F at: 3:34 PM | Minimum Temperature (since midnight) | 54.9°F at: 11:59 PM |
| Average windspeed (ten minute) | 23.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 56.3°F | Maximum Gust (last hour) | 23.0 mph at: 3:19PM |
| Maximum Gust (since midnight) | 23.0 mph at: 11:59 PM | Maximum 1 minute average (since midnight) | 23.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 23.23 in. (590.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 15.7°F (Wet Bulb :42.5°F ) |
| Humidity | 20 %, Humidex 49.4°F | Barometer corrected to msl | 30.209 in. (1023.0 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.03 in |




Use the RELOAD facility on your browser to retrieve the latest data.