
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: November 10 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 58.6°F (14.8°C), Apparent temp 47.6°F |
| Maximum Temperature (since midnight) | 68.0°F at: 11:59 PM | Minimum Temperature (since midnight) | 56.8°F at: 9:28 AM |
| Average windspeed (ten minute) | 23.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 58.6°F | Maximum Gust (last hour) | 23.0 mph at: 7:58PM |
| Maximum Gust (since midnight) | 23.0 mph at: 11:59 PM | Maximum 1 minute average (since midnight) | 23.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 23.23 in. (590.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.1°F (Wet Bulb :55.2°F ) |
| Humidity | 79 %, Humidex 62.0°F | Barometer corrected to msl | 30.357 in. (1028.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.21 in | Pressure change (last 6 hours) | +0.00 in |




Use the RELOAD facility on your browser to retrieve the latest data.