Tournament 11
NANSEMOND RIVER |
Saturday: 06/20/09 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| CHARLES DEAN | 77 | 10 | 67 | 1G | T4 | 8.5 |
| JEREMIAH BARRY | 78 | 14 | 64 | 1N | 1 | 13 |
| BILL KEETON | 79 | 10 | 69 | 2G | 6 | 7 |
| BOB JAVORICH | 84 | 18 | 66 | 2N | T2 | 10.5 |
| DON McMAHAN | 84 | 14 | 70 | 3G | 7 | 7 |
| GARY WASMER | 86 | 20 | 66 | 3N | T2 | 11.5 |
| PETER MASIEY | 91 | 24 | 67 | T4 | 8.5 | |
| FLOYD MARTIN | 97 | 22 | 75 | T8 | 4.5 | |
| ED MEDFORD | 114 | 39 | 75 | T8 | 4.5 | |
| DON BEASELY | 89 | 13 | 76 | T10 | 2.3 | |
| RICK BARRY | 95 | 19 | 76 | T10 | 2.3 | |
| BILL MURPHY | 98 | 22 | 76 | T10 | 2.3 | |
| ERNIE MURPHY | 95 | 18 | 77 | 2 | ||
| JOE BOUCHER | 97 | 20 | 77 | 2 | ||
| RICK STEVENSON | 101 | 24 | 77 | 2 | ||
| JOHN GLEN | 91 | 13 | 78 | 2 | ||
| KEN POLLARD | 96 | 17 | 79 | 2 | ||
| GARY HOLOMBACK | 102 | 21 | 81 | 2 | ||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| 1 | JEREMIAH BARRY | 13 |
| T2 | GARY WASMER | 11.5 |
| T2 | BOB JAVORICH | 10.5 |
| T4 | CHARLES DEAN | 8.5 |
| T4 | PETER MAISEY | 8.5 |
| 6 | BILL KEETON | 6 |
| 7 | DON McMAHAN | 7 |
| T8 | FLYD MARTIN | 4.5 |
| T8 | ED MEDFORD | 4.5 |
| T10 | DON BEASLEY | 2.3 |
| T10 | RICK BARRY | 2.3 |
| T10 | BILL MURPHY | 2.3 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
RICH BARRY |
|
CP5 |
DON McMAHAN |
|
CP8 |
ERNIE MURPHY |
|
CP12 |
GARY WASMER |
|
CP16 |
JEREMIAH BARRY |