Tournament 12
DEER RUN |
Saturday: 07/10/09 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| ROBERT MURPHY | 80 | 16 | 64 | 1G | 1 | 14 |
| ERNIE MURPHY | 83 | 18 | 65 | 1N | 2 | 11 |
| JASON MESSERSMITH | 82 | 7 | 75 | 2G | 2 | |
| DON McMAHAN | 83 | 15 | 68 | 2N | 3 | 11 |
| BILL KEETON | 83 | 10 | 73 | 3G | T8 | 4 |
| FLOYD MARTIN | 91 | 22 | 69 | 3N | 4 | 9 |
| FRANK SEAMSTER | 84 | 13 | 71 | T5 | 8.5 | |
| RICK BARRY | 90 | 19 | 71 | T5 | 7.5 | |
| GARY WASMER | 92 | 20 | 72 | 7 | 6 | |
| BOB JAVORICH | 93 | 20 | 73 | T8 | 4 | |
| GARY HOLSOMBACK | 94 | 21 | 73 | T8 | 2.3 | |
| JOE BOUCHER | 95 | 20 | 75 | 2 | ||
| PETER MAISEY | 97 | 22 | 75 | 2 | ||
| JEREMIAH BARRY | 90 | 14 | 76 | 2 | ||
| BOB SANFORD | 103 | 26 | 77 | 2 | ||
| CHARLES DEAN | 89 | 10 | 79 | 2 | ||
| ED MEDFORD | 124 | 40 | 79 | 2 | ||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| 1 | ROBERT MURPHY | 14 |
| 2 | ERNIE MURPHY | 11 |
| 3 | DON McMAHAN | 11 |
| 4 | FLOYD MARTIN | 9 |
| T5 | FRANK SEAMSTER | 8.5 |
| T5 | RICK BARRY | 7.5 |
| 7 | GARY WASMER | 6 |
| T8 | BILL KEETON | 4 |
| T8 | BOB JAVORICH | 4 |
| T8 | GARY HOLOMBACK | 4 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
ROBERT MURPHY |
|
CP5 |
ROBERT MURPHY |
|
CP8 |
DON McMAHAN |
|
CP12 |
FRANK SEAMSTER |
|
CP16 |
ROBERT MURPHY |