Tournament 13
DEER RUN |
Saturday: 07/18/09 |
Individual w/HDCP (BL, WH, GR) |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| JASON MESSERSMITH | 80 | 8 | 72 | 1G | T7 | 5.5 |
| DON McMAHAN | 81 | 14 | 67 | 1N | 1 | 12 |
| BEN BAXTER | 81 | 9 | 72 | 2G | T7 | 5.5 |
| ERNIE MURPHY | 85 | 17 | 68 | 2N | T2 | 11.5 |
| FRANK SEAMSTER | 83 | 12 | 71 | 3G | T4 | 8 |
| ED MEDFORD | 108 | 40 | 68 | 3N | T2 | 10.5 |
| ROBERT MURPHY | 87 | 16 | 71 | T4 | 8 | |
| RICK BARRY | 90 | 19 | 71 | T4 | 9 | |
| DON BEASLEY | 84 | 11 | 73 | 9 | 4 | |
| PETER MAISEY | 98 | 24 | 74 | 10 | 3 | |
| RICK STEVENSON | 100 | 24 | 76 | 2 | ||
| JOHN GLEN | 90 | 13 | 77 | 2 | ||
| BILL KEETON | 89 | 11 | 78 | 2 | ||
| FLOYD MARTIN | 101 | 22 | 79 | 2 | ||
| GEORGE WIATT | 101 | 19 | 82 | 3 | ||
| JOE BOUCHER | 107 | 20 | 87 | 3 | ||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| 1 | DON McMAHAN | 12 |
| T2 | ERNIE MURPHY | 11.5 |
| T2 | ED MEDFORD | 10.5 |
| T4 | FRANK SEAMSTER | 8 |
| T4 | ROBERT MURPHY | 8 |
| T4 | RICK BARRY | 9 |
| T7 | JASON MESSERSMITH | 5.5 |
| T7 | BEN BAXTER | 5.5 |
| 9 | DON BEASLEY | 4 |
| 10 | PETER MAISEY | 3 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
JASON MESSERSMITH |
|
CP5 |
GEORGE WIATT |
|
CP8 |
RICK BARRY |
|
CP12 |
ERNIE MURPHY |
|
CP16 |
JOE BOUCHER |