Tournament 14
TARTAN COURSE |
Saturday: 07/25/09 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| DON McMAHAN | 85 | 13 | 72 | 1G | 3 | 10 |
| GARY HOLSOMBACK | 87 | 20 | 67 | 1N | 1 | 12 |
| DON BEASLEY | 88 | 11 | 77 | 2G | 9 | 5 |
| FLOYD MARTIN | 89 | 21 | 68 | 2N | 2 | 12 |
| BOB JAVORICH | 89 | 16 | 73 | 4 | 9 | |
| ROBERT MURPHY | 89 | 15 | 74 | 5 | 9 | |
| JOE BOUCHER | 94 | 19 | 75 | 6 | 8 | |
| GEORGE WIATT | 94 | 18 | 76 | T7 | 5.5 | |
| GARY WASMER | 95 | 19 | 76 | T7 | 5.5 | |
| ERNIE MURPHY | 96 | 16 | 80 | 10 | 3 | |
| RICK STEVENSON | 105 | 23 | 82 | 2 | ||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| 1 | GARY HOLSOMBACK | 12 |
| 2 | FLOYD MARTIN | 12 |
| 3 | DON McMAHAN | 10 |
| 4 | BOB JAVORICH | 9 |
| 5 | ROBERT MURPHY | 9 |
| 6 | JOE BOUCHER | 8 |
| T7 | GEORGE WIATT | 5.5 |
| T7 | GARY WASMER | 5.5 |
| 9 | DON BEASLEY | 5 |
| 10 | ERNIE MURPHY | 3 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
ERNIE MURPHY |
|
CP5 |
DON BEASLEY |
|
CP9 |
FLOYD MARTIN |
|
CP13 |
ROBERT MURPHY |
|
CP17 |
JOE BOUCHER |