Tournament 17
SLEEPY HOLE |
Saturday: 08/22/2009 |
Individual w/HDCP |
|
|
SCORES |
TOURNAMENT |
TIN CUP |
|||
|
NAME |
GROSS |
HDCP |
NET |
PLACE |
PLACE |
POINTS |
| TIM MATTHEWS | 82 | 6 | 76 | 1G | 2 | |
| RICK BARRY | 84 | 20 | 64 | 1N | 1 | 12 |
| GARY WASMER | 84 | 19 | 65 | 2G | T2 | 10 |
| GARY HOLSOMBACK | 85 | 20 | 65 | 2N | T2 | 10 |
| BOB JAVORICH | 87 | 17 | 70 | 3G | 7 | 6 |
| PETER MAISEY | 87 | 22 | 65 | 3N | T2 | 10 |
| BILL MURPHY | 91 | 22 | 69 | T5 | 7.5 | |
| RICK STEVENSON | 94 | 25 | 69 | T5 | 8.5 | |
| GEORGE WIATT | 91 | 20 | 71 | 8 | 5 | |
| ERNIE MURPHY | 89 | 17 | 72 | T9 | 3.5 | |
| FLOYD MARTIN | 95 | 23 | 72 | T9 | 4.5 | |
| BILLY DEAN | 88 | 13 | 75 | 2 | ||
| JERIMIAH BARRY | 92 | 15 | 77 | 2 | ||
| DON McMAHAN | 92 | 14 | 78 | 2 | ||
| BILL KEETON | 91 | 12 | 79 | 4 | ||
| CHUCK SKRAITZ | 107 | 27 | 80 | 2 | ||
| JOE BOUCHER | 117 | 21 | 96 | 2 | ||
|
TIN CUP NOTES: TOP 10 NET SCORES AWARDED PLACEMENT POINTS, 2 POINTS GIVEN FOR PLAYING AND FINISHING. |
||||||
.
| TIN CUP TOTAL POINTS | ||
| PL | Name | POINTS |
| 1 | RICK BARRY | 12 |
| T2 | GARY WASMER | 10 |
| T2 | GARY HOLSOMBACK | 10 |
| T2 | PETER MAISEY | 10 |
| T5 | BILL MURPHY | 7.5 |
| T5 | RICK STEVENSON | 8.5 |
| 7 | BOB JAVORICH | 6 |
| 8 | GEORGE WIATT | 5 |
| T9 | ERNIE MURPHY | 3.5 |
| T9 | FLOYD MARTIN | 4.5 |
|
Closest to the Pin, 50/50 |
|
|
WON |
NAME |
|
50/50 |
BILL KEETON |
|
CP4 |
RICK STEVENSON |
|
CP7 |
BILL KEETON |
|
CP12 |
FLOYD MARTIN |
|
CP16 |
BILL KEETON |